ECHL Game #451
Elmira 3 at Reading 2
Santander Arena
Jan 19, 2009
Referee:Geno Binda (15)
linesmen: Rob Fay (88)
Mike Hamilton (80)
Three Stars:
1. ELM - .
2. ELM - C. Korchinski
3. REA - K. MacDonald
Game Start: 11:08 AM EST
Game End: 1:24 PM
Game Length: 2:16
Attendance: 4595

SCORING 1 2 3 T
Elmira 1 2 0 3
Reading 1 1 0 2
SHOTS 1 2 3 T
Elmira 10 13 6 29
Reading 7 15 4 26
  PP PIM PTS
Elmira 1 / 4 25 min / 7 inf 3 G + 6 A = 9 Pts
Reading 1 / 5 13 min / 5 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st REA 1:49 C. Stevens (8) K. MacDonald, S. Ward   V   18 21 27 44 72 H   5 9 13 16 26
1 - 1 2 1st ELM 16:21 M. Gutierrez (7) P. Faubert, B. Roach   V   2 5 18 27 72 H   2 5 7 20 26
2 - 1 3 2nd ELM 8:32 D. Couture (2) B. Doucet, B. Roach PP V   2 7 24 43 44 H   2 7 11 16
2 - 2 4 2nd REA 14:11 K. MacDonald (14) C. Stevens, B. Hooton PP V   2 7 24 44 H   5 9 13 16 26
3 - 2 5 2nd ELM 17:27 C. Korchinski (15) S. Yetman, W. Cunningham SH V   5 7 9 41 H   5 12 16 18 26

ELMIRA ROSTER
 NoNameGA+/-ShPIM
G 1 M. O'Keefe 0 0 0 0 0
G 35 D. Shantz 0 0 0 0 0
D 2 B. Roach 0 2 +1 3 0
D 4 G. Lepine 0 0 0 2 0
D 5 C. Switzer 0 0 +2 1 0
F 7 C. Korchinski 1 0 +1 3 2
C 9 S. Yetman 0 1 +1 1 0
C 11 P. McIlveen 0 0 0 2 0
F 18 J. Aspenlind 0 0 0 2 9
C 19 B. Ihnacak 0 0 0 1 0
D 21 J. Grimaldi 0 0 -1 1 2
F 24 D. Couture 1 0 0 3 0
F 27 M. Gutierrez 1 0 0 1 0
D 41 W. Cunningham 0 1 +1 3 0
LW 43 B. Doucet 0 1 0 3 0
D 44 N. Lutz 0 0 -1 1 12
RW 72 P. Faubert 0 1 0 2 0
               
    Team:          
    Totals: 3 6 4 29 25
ELMIRA GOALIES
NoNameMinSHSVSGA
1M. O'Keefe (W)59:5726242
  Totals: 59:57 26 24 2
READING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Ouzas 0 0 0 0 0
G 30 J. Reimer 0 0 0 0 0
F 2 K. Hagel 0 0 -1 1 0
D 5 T. Branham 0 0 -1 4 2
D 7 M. Curley 0 0 -1 1 2
LW 9 C. Stevens 1 1 +1 4 0
F 11 M. Faulkner 0 0 0 2 0
C 12 P. Skinner 0 0 -1 1 0
F 13 K. MacDonald 1 1 +1 4 0
C 14 D. Nimmo 0 0 0 1 0
D 15 S. Langdon 0 0 0 0 0
RW 16 B. Hooton 0 1 0 1 0
C 18 T. Doig 0 0 -1 2 0
D 19 B. Davey 0 0 0 0 5
C 20 D. Rudisuela 0 0 -1 1 0
D 24 D. Stamoulis 0 0 0 3 4
D 26 S. Ward 0 1 -1 1 0
RW 27 J. Cooper 0 0 0 0 0
    Team:          
    Totals: 2 4 -5 26 13
READING GOALIES
NoNameMinSHSVSGA
1M. Ouzas (L)58:5329263
  Totals: 58:53 29 26 3
PENALTIES
PTPlayerMOffenseTime
1st H D. Stamoulis 2.00 Hooking - minor (55.2) 4:26
1st V J. Grimaldi 2.00 Interference - minor (56.2) 7:04
1st H T. Branham 2.00 Boarding - minor (41.2) 14:19
2nd V J. Aspenlind 5.00 Fighting - Major (46.14) 2:04
2nd H B. Davey 5.00 Fighting - Major (46.14) 2:04
2nd H D. Stamoulis 2.00 Tripping - minor (57.2) 6:56
2nd V J. Aspenlind 2.00 Boarding - minor (41.2) 11:09
2nd V J. Aspenlind 2.00 Interference - minor (56.2) 13:15
2nd V C. Korchinski 2.00 High-sticking - minor (60.2) 15:18
2nd V N. Lutz 2.00 Slashing - minor (61.2) 16:22
3rd H M. Curley 2.00 Hooking - minor (55.2) 14:15
3rd V N. Lutz 10.00 Misconduct (39.4) 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.