ECHL Game #430
Wheeling 2 at Reading 5
Santander Arena
Jan 16, 2009
Referee:Geno Binda (15)
linesmen: Rob Fay (88)
Mike Hamilton (80)
Three Stars:
1. REA - T. Doig
2. REA - M. Faulkner
3. REA - T. Branham
Game Start: 7:12 PM EST
Game End: 9:35 PM
Game Length: 2:23
Attendance: 4407

SCORING 1 2 3 T
Wheeling 1 0 1 2
Reading 0 3 2 5
SHOTS 1 2 3 T
Wheeling 11 7 7 25
Reading 6 12 11 29
  PP PIM PTS
Wheeling 1 / 5 30 min / 9 inf 2 G + 3 A = 5 Pts
Reading 0 / 5 30 min / 9 inf 5 G + 8 A = 13 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st WHL 11:54 A. Lord (10) M. Ganzak, E. Reid PP V   10 17 20 23 24 H   5 11 26
1 - 1 2 2nd REA 5:02 B. Hooton (13) C. Stevens, M. Curley   V   18 20 21 23 24 H   7 9 13 16 24
1 - 2 3 2nd REA 10:58 M. Faulkner (12)   SH.PS V    H   11
1 - 3 4 2nd REA 17:14 K. MacDonald (11) B. Hooton, T. Branham   V   2 9 13 14 16 H   5 9 13 16 26
2 - 3 5 3rd WHL 4:34 B. Ewing (24) C. Snavely   V   2 3 10 14 18 H   5 9 13 16 24
2 - 4 6 3rd REA 16:16 D. Nimmo (6) S. Ward, T. Doig   V   10 14 16 17 23 H   5 10 14 18 26
2 - 5 7 3rd REA 18:57 K. MacDonald (12) B. Hooton, M. Faulkner EN V   9 17 18 21 23 27 H   5 11 13 16 26

PENALTY SHOTS
Wheeling Reading
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
11Mac Faulkner 2nd10:58Yes55.5

WHEELING ROSTER
 NoNameGA+/-ShPIM
G 1 J. Alford 0 0 0 0 0
G 29 C. Darling 0 0 0 0 0
2 C. Loya 0 0 0 0 0
3 C. Snavely 0 1 +1 0 0
4 T. Spencer 0 0 0 0 10
9 B. Geelan 0 0 -2 0 0
10 B. Ewing 1 0 0 0 2
13 E. Johnson 0 0 -1 0 0
14 B. Sheahan 0 0 -1 0 0
16 K. Sullivan 0 0 -2 0 5
17 A. Lord 1 0 -2 0 0
18 M. Grennier 0 0 -1 0 0
20 T. Holm 0 0 -1 0 0
21 J. Grecu 0 0 -2 0 0
23 M. Ganzak 0 1 -3 0 9
24 E. Reid 0 1 -1 0 0
27 D. Krantz 0 0 -1 0 4
               
    Team: 0     0  
    Totals: 2 3 -16 0 30
WHEELING GOALIES
NoNameMinSHSVSGA
29C. Darling (L)59:0028244
 Empty Net 1 1
  Totals: 59:00 29 24 5
READING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Ouzas 0 0 0 0 0
G 30 J. Reimer 0 0 0 0 0
2 K. Hagel 0 0 0 0 7
5 T. Branham 0 1 +2 0 0
7 M. Curley 0 1 +1 0 0
9 C. Stevens 0 1 +1 0 5
10 S. Snider 0 0 +1 0 0
11 M. Faulkner 1 1 +2 0 0
12 P. Skinner 0 0 0 0 0
13 K. MacDonald 2 0 +2 0 2
14 D. Nimmo 1 0 +1 0 0
15 S. Langdon 0 0 0 0 0
16 B. Hooton 1 2 +2 0 0
18 T. Doig 0 1 +1 0 5
19 B. Davey 0 0 0 0 5
20 D. Rudisuela 0 0 0 0 4
24 D. Stamoulis 0 0 0 0 2
26 S. Ward 0 1 +3 0 0
    Team: 0     0  
    Totals: 5 8 16 0 30
READING GOALIES
NoNameMinSHSVSGA
30J. Reimer (W)59:5525232
      
  Totals: 59:55 25 23 2
PENALTIES
PTPlayerMOffenseTime
1st V D. Krantz 2.00 Holding - minor (54.2) 9:21
1st H D. Stamoulis 2.00 Tripping - minor (57.2) 10:45
1st H K. MacDonald 2.00 Holding - minor (54.2) 11:19
1st V B. Ewing 2.00 Interference - minor (56.2) 12:59
1st V M. Ganzak 2.00 Instigating - minor (46.11) 14:50
1st V M. Ganzak 5.00 Fighting - Major (46.14) 14:50
1st H C. Stevens 5.00 Fighting - Major (46.14) 14:50
1st V T. Spencer 5.00 Fighting - Major (46.14) 17:33
1st H K. Hagel 2.00 Unsportsmanlike conduct - minor (75.2) 17:33
2nd V T. Spencer 5.00 Fighting - Major (46.14) 7:18
2nd H K. Hagel 5.00 Fighting - Major (46.14) 7:18
2nd H D. Rudisuela 2.00 Hooking - minor (55.2) 8:09
2nd H D. Rudisuela 2.00 Hooking - minor (55.2) 10:30
2nd V K. Sullivan 5.00 Fighting - Major (46.14) 17:29
2nd H B. Davey 5.00 Fighting - Major (46.14) 17:29
2nd H T. Doig 5.00 Fighting - Major (46.14) 17:33
3rd V M. Ganzak 2.00 Holding - minor (54.2) 0:19
3rd V D. Krantz 2.00 High-sticking - minor (60.2) 10:38
CERTIFIED CORRECT
 


This report has been checked and verified.