ECHL Game #248
Elmira 5 at Reading 6
Santander Arena
Dec 7, 2008
Referee:Francis Charron (7)
linesmen: Jameel Chaudry (36)
Paul Carnathan (93)
Three Stars:
1. REA - D. Rudisuela
2. ELM - C. Korchinski
3. REA - S. Snider
Game Start: 5:10 PM EST
Game End: 7:44 PM
Game Length: 2:34
Attendance: 4024

SCORING 1 2 3 OT1 SO T
Elmira 0 3 2 0 0 5
Reading 3 0 2 0 1 6
SHOTS 1 2 3 OT1 SO T
Elmira 14 13 10 5 0 42
Reading 10 4 7 2 1 24
  PP PIM PTS
Elmira 1 / 6 17 min / 7 inf 5 G + 10 A = 15 Pts
Reading 1 / 4 21 min / 9 inf 6 G + 8 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st REA 6:53 D. Rudisuela (6) S. Snider, J. Cooper   V   2 5 9 11 28 H   7 10 19 20 27
0 - 2 2 1st REA 12:46 M. Curley (2) P. Skinner, T. Doig PP V   7 16 22 44 H   7 12 14 18 26
0 - 3 3 1st REA 13:59 K. MacDonald (8) R. LaLonde, M. Faulkner   V   9 11 21 41 H   3 11 13 26
1 - 3 4 2nd ELM 10:37 S. Tomko (1) P. Faubert, B. Doucet   V   16 22 43 44 72 H   3 18 19 20 26
2 - 3 5 2nd ELM 13:54 C. Korchinski (6) B. Watson, R. Gibbons   V   7 11 16 43 47 H   10 17 19 20 24
3 - 3 6 2nd ELM 17:36 C. Korchinski (7) R. Gibbons, J. Grimaldi   V   7 16 21 41 47 H   3 7 9 11 13
4 - 3 7 3rd ELM 2:44 B. Roach (4) C. Switzer, S. Yetman PP V   2 5 7 9 11 H   7 11 13 26
4 - 4 8 3rd REA 5:28 D. Rudisuela (7)     V   9 11 22 28 44 H   7 17 19 20 27
4 - 5 9 3rd REA 7:05 C. Stevens (3) K. MacDonald, S. Ward   V   18 21 41 43 72 H   3 9 11 13 26
5 - 5 10 3rd ELM 9:58 C. Korchinski (8) B. Watson, R. Gibbons   V   7 16 22 44 47 H   7 9 11 13 24

SHOOTOUT
Reading shoots first for each round.
Elmira Reading
#ShooterScore
7Chris KorchinskiYes
72Pierre-Luc FaubertNo
9Steve YetmanYes
43Benoit DoucetYes
28Kaleb BettsNo
11Paul McIlveenNo
Score#Shooter
Yes14David Nimmo
No12Peder Skinner
Yes13Kirk MacDonald
No18Tyler Doig
Yes20Dan Rudisuela
Yes10Shawn Snider
Totals:34 

ELMIRA ROSTER
 NoNameGA+/-ShPIM
G 1 M. O'Keefe 0 0 0 0 0
G 33 B. Bridges 0 0 0 0 0
D 2 B. Roach 1 0 -1 3 2
D 4 G. Lepine 0 0 0 2 0
D 5 C. Switzer 0 1 -1 0 0
F 7 C. Korchinski 3 0 +3 6 0
C 9 S. Yetman 0 1 -3 3 0
C 11 P. McIlveen 0 0 -2 8 0
RW 16 R. Gibbons 0 3 +4 2 0
F 18 J. Aspenlind 0 0 -1 3 0
D 21 J. Grimaldi 0 1 -1 0 7
D 22 T. Gawryletz 0 0 +1 0 2
LW 28 K. Betts 0 0 -2 0 0
D 41 W. Cunningham 0 0 -1 1 0
LW 43 B. Doucet 0 1 +1 5 0
D 44 S. Tomko 1 0 +1 2 0
LW 47 B. Watson 0 2 +3 0 4
RW 72 P. Faubert 0 1 0 7 2
    Team:          
    Totals: 5 10 1 42 17
ELMIRA GOALIES
NoNameMinSHSVSGASOG-S
1M. O'Keefe (SOL)65:00231854-6
  Totals: 65:00 23 18 5  
READING ROSTER
 NoNameGA+/-ShPIM
G 29 D. Taylor 0 0 0 0 0
G 30 J. Reimer 0 0 0 0 0
D 3 R. LaLonde 0 1 0 1 0
D 7 M. Curley 1 0 0 1 2
LW 9 C. Stevens 1 0 -1 3 0
C 10 S. Snider 0 1 0 0 0
F 11 M. Faulkner 0 1 0 2 0
C 12 P. Skinner 0 1 0 1 0
F 13 K. MacDonald 1 1 0 5 2
C 14 D. Nimmo 0 0 0 4 2
LW 17 K. Harvey 0 0 0 1 7
C 18 T. Doig 0 1 -1 2 2
D 19 B. Thurston 0 0 0 0 2
C 20 D. Rudisuela 2 0 0 3 0
D 24 D. Stamoulis 0 0 -2 0 2
D 26 S. Ward 0 1 +1 0 0
RW 27 J. Cooper 0 1 +2 0 0
               
    Team: 1     1 2
    Totals: 6 8 -1 24 21
READING GOALIES
NoNameMinSHSVSGASOG-S
30J. Reimer (W)65:00423753-6
  Totals: 65:00 42 37 5  
PENALTIES
PTPlayerMOffenseTime
1st V J. Grimaldi 2.00 Interference - minor (56.2) 2:51
1st V J. Grimaldi 5.00 Fighting - Major (46.14) 5:43
1st H K. Harvey 5.00 Fighting - Major (46.14) 5:43
1st V B. Roach 2.00 Hooking - minor (55.2) 10:57
1st V B. Watson 2.00 Roughing - minor (51.2) 13:35
1st H K. Harvey 2.00 Roughing - minor (51.2) 13:35
1st V P. Faubert 2.00 Roughing - minor (51.2) 17:17
1st H T. Doig 2.00 Roughing - minor (51.2) 17:17
1st H D. Nimmo 2.00 Hooking - minor (55.2) 17:17
2nd H M. Curley 2.00 Holding - minor (54.2) 1:08
2nd V B. Watson 2.00 Hooking - minor (55.2) 3:37
2nd H B. Thurston 2.00 Cross-Checking Minor (59.2) 8:20
2nd H K. MacDonald 2.00 Holding the stick - minor (54.2) 19:10
3rd H D. Stamoulis 2.00 Hooking - minor (55.2) 2:21
3rd V T. Gawryletz 2.00 Tripping - minor (57.2) 12:07
1st OT H Served by J. Cooper 2.00 Bench minor - Too many men (74.2) 3:18
CERTIFIED CORRECT
 


This report has been checked and verified.