ECHL Game #570
Phoenix 2 at Idaho 4
Idaho Central Arena
Feb 14, 2009
Referee:Andy Thiessen (3)
linesmen: Scott Ingraham (50)
Scott DeBaugh
Three Stars:
1. IDH - B. McGregor
2. IDH - M. Bomersback
3. IDH - G. Bembridge
Game Start: 7:12 PM MST
Game End: 9:30 PM
Game Length: 2:18
Attendance: 4963

SCORING 1 2 3 T
Phoenix 1 0 1 2
Idaho 2 1 1 4
SHOTS 1 2 3 T
Phoenix 9 8 10 27
Idaho 9 9 11 29
  PP PIM PTS
Phoenix 2 / 13 25 min / 11 inf 2 G + 4 A = 6 Pts
Idaho 2 / 8 35 min / 16 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st IDH 4:07 G. Bembridge (13) B. McGregor, D. Hay SH V   6 9 10 17 27 H   5 24 41 44
1 - 1 2 1st PHX 15:47 J. McNabb (7) K. Daniels, M. Waldrop PP V   14 16 19 25 27 H   9 16 18 25
1 - 2 3 1st IDH 18:07 M. Bomersback (15) M. Flichel, B. McGregor   V   6 9 24 25 27 H   9 16 18 24 25
1 - 3 4 2nd IDH 13:59 B. Nelson (19) B. McGregor, K. Scoran PP V   7 12 24 25 H   5 11 18 24 44
1 - 4 5 3rd IDH 7:19 B. McGregor (17) D. Hay, M. Bomersback PP V   19 21 24 25 H   5 11 18 24 44
2 - 4 6 3rd PHX 9:15 J. Swanson (4) D. Crowley, K. Daniels PP V   6 9 10 17 27 H   5 10 44

PHOENIX ROSTER
 NoNameGA+/-ShPIM
G 33 T. Kirkman 0 0 0 0 0
G 35 K. Jones 0 0 0 0 2
D 6 D. Crowley 0 1 -2 2 9
C 7 G. Guyer 0 0 0 0 2
C 9 D. Sisca 0 0 -2 2 0
RW 10 M. Cohen 0 0 -1 2 6
D 11 M. Burke 0 0 0 2 2
LW 12 M. O'Leary 0 0 0 0 0
D 14 J. Jorgensen 0 0 0 3 0
C 16 M. Waldrop 0 1 0 1 0
D 17 J. Swanson 1 0 -1 8 0
LW 18 J. McEwan 0 0 0 1 4
C 19 K. Daniels 0 2 0 1 0
RW 21 M. Carefoot 0 0 0 1 0
D 24 T. Campbell 0 0 -1 0 0
D 25 G. Burnett 0 0 -1 0 0
LW 27 J. McNabb 1 0 -2 4 0
               
    Team:          
    Totals: 2 4 -10 27 25
PHOENIX GOALIES
NoNameMinSHSVSGA
35K. Jones (L)59:2929254
  Totals: 59:29 29 25 4
IDAHO ROSTER
 NoNameGA+/-ShPIM
G 30 R. Beauchemin 0 0 0 0 0
G 33 M. Climie 0 0 0 0 0
D 5 K. Scoran 0 1 +1 2 0
D 6 R. Weselowski 0 0 0 0 4
LW 8 K. Sparre 0 0 0 0 4
D 9 T. Ludwig 0 0 +1 1 6
C 10 M. McKnight 0 0 0 2 4
F 11 B. Nelson 1 0 0 3 0
D 14 A. Welch 0 0 0 0 0
D 15 T. Wight 0 0 0 1 0
C 16 M. Flichel 0 1 +1 1 4
LW 18 M. Bomersback 1 1 +1 2 7
LW 20 D. Paget 0 0 0 0 0
F 24 B. McGregor 1 3 +2 2 2
D 25 M. Stephenson 0 0 +1 5 4
D 26 K. Radke 0 0 0 0 0
RW 41 G. Bembridge 1 0 +1 7 0
D 44 D. Hay 0 2 +1 3 0
    Team:          
    Totals: 4 8 9 29 35
IDAHO GOALIES
NoNameMinSHSVSGA
30R. Beauchemin (W)60:0027252
  Totals: 60:00 27 25 2
PENALTIES
PTPlayerMOffenseTime
1st H M. Flichel 2.00 High-sticking - minor (60.2) 0:16
1st H M. Flichel 2.00 High-sticking - minor (60.2) 0:16
1st V J. McEwan 2.00 Hooking - minor (55.2) 4:38
1st V K. Jones 2.00 Delay of Game (63.2) 4:46
1st H M. McKnight 2.00 Tripping - minor (57.2) 7:04
1st V M. Cohen 2.00 Interference - minor (56.2) 13:31
1st H B. McGregor 2.00 Interference - minor (56.2) 14:41
1st V J. McEwan 2.00 Slashing - minor (61.2) 15:47
1st H R. Weselowski 2.00 Slashing - minor (61.2) 15:47
1st H K. Sparre 2.00 Tripping - minor (57.2) 18:36
2nd H M. Stephenson 2.00 Hooking - minor (55.2) 1:27
2nd V M. Burke 2.00 Holding - minor (54.2) 8:48
2nd H M. McKnight 2.00 Slashing - minor (61.2) 9:04
2nd V M. Cohen 2.00 Hooking - minor (55.2) 12:56
2nd H M. Stephenson 2.00 High-sticking - minor (60.2) 16:11
2nd V M. Cohen 2.00 High-sticking - minor (60.2) 17:55
2nd H K. Sparre 2.00 Hooking - minor (55.2) 19:43
3rd H T. Ludwig 2.00 Interference - minor (56.2) 1:13
3rd V D. Crowley 2.00 Roughing - minor (51.2) 4:59
3rd H T. Ludwig 2.00 Unsportsmanlike conduct - minor (75.2) 4:59
3rd H T. Ludwig 2.00 Roughing - minor (51.2) 4:59
3rd V G. Guyer 2.00 Interference - minor (56.2) 6:47
3rd H R. Weselowski 2.00 Tripping - minor (57.2) 8:00
3rd H M. Bomersback 2.00 Slashing - minor (61.2) 9:05
3rd V D. Crowley 2.00 Slashing - minor (61.2) 19:33
3rd V D. Crowley 5.00 Fighting - Major (46.14) 19:33
3rd H M. Bomersback 5.00 Fighting - Major (46.14) 19:33
CERTIFIED CORRECT
 


This report has been checked and verified.