ECHL Game #806
Stockton 2 at Idaho 3
Idaho Central Arena
Mar 21, 2008
Referee:Barry Pochmara (10)
linesmen: Scott Ingraham (50)
Greg Flueckinger (55)
Three Stars:
1. IDH - C. Sinclair
2. IDH - J. Lammers
3. STK - F. Johansson
Game Start: 7:11 PM MST
Game End: 9:39 PM
Game Length: 2:28
Attendance: 4843

SCORING 1 2 3 T
Stockton 1 1 0 2
Idaho 2 0 1 3
SHOTS 1 2 3 T
Stockton 9 11 5 25
Idaho 15 5 17 37
  PP PIM PTS
Stockton 1 / 7 21 min / 9 inf 2 G + 2 A = 4 Pts
Idaho 1 / 6 24 min / 9 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st IDH 10:27 M. Flichel (18) J. Lammers   V   6 7 23 55 H   5 16 20 44
1 - 1 2 1st STK 14:14 T. O'Connell (3) T. Verbeek, F. Johansson PP V   10 12 15 21 32 H   10 16 20 23
1 - 2 3 1st IDH 18:07 J. Lammers (27) L. Galbraith, T. Desmet PP V   7 15 18 21 H   9 16 20 44 71
2 - 2 4 2nd STK 13:02 F. Johansson (4)   SH V   10 16 18 55 H   16 18 20 44 71
2 - 3 5 3rd IDH 19:37 C. Sinclair (5) K. Scoran, J. Lammers   V   7 18 19 23 55 H   5 10 16 20 44

STOCKTON ROSTER
 NoNameGA+/-ShPIM
G 28 G. Fisher 0 0 0 0 0
G 30 T. Boron 0 0 0 0 0
D 6 P. Cole 0 0 -1 1 2
C 7 B. Schwartz 0 0 -2 3 0
C 8 J. Stepp 0 0 0 1 2
C 10 F. Johansson 1 1 +1 3 0
C 11 G. Paukovich 0 0 0 2 0
LW 12 A. Huxley 0 0 0 1 7
D 15 D. Robertson 0 0 0 0 2
RW 16 D. Rohlfs 0 0 +1 1 0
D 18 B. Lee 0 0 0 0 0
RW 19 R. MacMurchy 0 0 -1 2 0
RW 20 L. Monych 0 0 0 1 0
D 21 T. O'Connell 1 0 0 2 0
LW 23 T. Zanoski 0 0 -2 2 2
RW 25 T. Hirsch 0 0 0 3 2
RW 32 T. Verbeek 0 1 0 2 4
D 55 M. Adamek 0 0 -1 1 0
    Team:          
    Totals: 2 2 -5 25 21
STOCKTON GOALIES
NoNameMinSHSVSGA
30T. Boron (L)60:0037343
  Totals: 60:00 37 34 3
IDAHO ROSTER
 NoNameGA+/-ShPIM
G 1 M. Zaba 0 0 0 0 0
G 34 K. Briggs 0 0 0 0 0
F 4 A. Martin 0 0 0 5 0
D 5 K. Scoran 0 1 +2 3 0
C 7 M. Sullivan 0 0 0 1 0
F 9 T. Desmet 0 1 0 2 0
RW 10 C. Sinclair 1 0 +1 2 0
RW 11 J. Snowden 0 0 0 0 2
C 16 M. Flichel 1 0 +1 5 0
D 17 B. Forsyth 0 0 0 0 2
C 18 A. Gagnon 0 0 -1 2 0
LW 19 M. Bomersback 0 0 0 1 0
F 20 J. Lammers 1 2 +1 4 0
D 21 C. Cescon 0 0 0 1 5
D 23 J. Scherlinck 0 0 0 2 0
D 24 J. Adam 0 0 0 3 2
D 44 D. Hay 0 0 +1 2 0
LW 71 L. Galbraith 0 1 -1 4 13
    Team:          
    Totals: 3 5 4 37 24
IDAHO GOALIES
NoNameMinSHSVSGA
34K. Briggs (W)60:0025232
  Totals: 60:00 25 23 2
PENALTIES
PTPlayerMOffenseTime
1st V A. Huxley 5.00 Fighting - Major (46.14) 1:42
1st H C. Cescon 5.00 Fighting - Major (46.14) 1:42
1st V A. Huxley 2.00 Hooking - minor (55.2) 9:59
1st H L. Galbraith 5.00 Charging Major (42.3) 10:22
1st V T. Verbeek 2.00 Slashing - minor (61.2) 17:49
1st V T. Zanoski 2.00 High-sticking - minor (60.2) 19:57
1st H L. Galbraith 2.00 Cross-Checking Minor (59.2) 19:57
2nd H J. Adam 2.00 Boarding - minor (41.2) 0:41
2nd V D. Robertson 2.00 Tripping - minor (57.2) 7:35
2nd V P. Cole 2.00 Interference - minor (56.2) 12:15
2nd H L. Galbraith 4.00 High-sticking - double minor (60.3) 15:45
2nd V J. Stepp 2.00 Holding - minor (54.2) 16:37
2nd H B. Forsyth 2.00 Interference - minor (56.2) 17:07
2nd V T. Hirsch 2.00 Slashing - minor (61.2) 19:27
3rd H L. Galbraith 2.00 Interference on the Goalkeeper - minor (69.2) 3:38
3rd H J. Snowden 2.00 Boarding - minor (41.2) 11:04
3rd V T. Verbeek 2.00 Slashing - minor (61.2) 16:20
CERTIFIED CORRECT
 


This report has been checked and verified.