ECHL Game #588
Columbia 4 at Gwinnett 3
Gas South Arena
Feb 10, 2008
Referee:David Jones (11)
linesmen: Ben Shiley (92)
Rob Montepare (62)
Three Stars:
1. CBA - J. Miles
2. GWT - J. Campbell
3. CBA - O. Fussey
Game Start: 5:47 PM EST
Game End: 8:21 PM
Game Length: 2:34
Attendance: 5082

SCORING 1 2 3 OT1 SO T
Columbia 2 1 0 0 1 4
Gwinnett 0 2 1 0 0 3
SHOTS 1 2 3 OT1 SO T
Columbia 16 4 11 0 1 32
Gwinnett 4 21 7 4 0 36
  PP PIM PTS
Columbia 1 / 1 21 min / 5 inf 4 G + 6 A = 10 Pts
Gwinnett 0 / 2 9 min / 3 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CBA 11:47 J. Miles (20) J. Hall, A. Battaglia PP V   3 9 14 15 26 H   15 20 22 24
2 - 0 2 1st CBA 12:53 O. Fussey (14) R. Cashman, B. Ralph   V   3 5 16 21 22 H   15 16 19 22 24
3 - 0 3 2nd CBA 6:58 J. Hall (8) O. Fussey, J. Miles   V   5 9 14 16 25 H   5 6 15 16 20
3 - 1 4 2nd GWT 14:46 M. Anderson (8) M. Hamilton, R. Mahrle   V   5 16 21 22 25 H   8 11 20 22 24
3 - 2 5 2nd GWT 18:46 J. Campbell (13) B. Schell, J. Sitko   V   15 16 21 22 25 H   15 16 22 24 39
3 - 3 6 3rd GWT 1:38 T. Pospisil (10) J. Campbell, B. Schell   V   3 6 9 14 26 H   5 7 15 16 39

SHOOTOUT
Columbia shoots first for each round.
Columbia Gwinnett
#ShooterScore
25Tyson MarshYes
21Brad RalphNo
9Jeff MilesYes
3Reid CashmanYes
Score#Shooter
No39Tomas Pospisil
No16Brad Schell
Yes15Jeff Campbell
No20Andy Brandt
Totals:31 

PENALTY SHOTS
Columbia Gwinnett
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
5Chad Denny34Todd Ford1st OT2:15No

COLUMBIA ROSTER
 NoNameGA+/-ShPIM
G 34 T. Ford 0 0 0 0 0
G 35 J. Jakaitis 0 0 0 0 0
D 3 R. Cashman 0 1 0 4 2
D 5 T. Perry 0 0 +1 0 0
D 6 P. Wellar 0 0 -1 3 0
D 7 D. Glover 0 0 0 2 0
RW 9 J. Miles 1 1 0 6 0
C 11 M. Faulkner 0 0 0 1 0
LW 14 J. Hall 1 1 0 5 0
D 15 J. Brouillette 0 0 -1 0 0
LW 16 O. Fussey 1 1 0 2 0
LW 18 S. McJannet 0 0 0 2 0
C 21 B. Ralph 0 1 -1 1 0
RW 22 L. Huculak 0 0 -1 1 0
D 25 T. Marsh 0 0 -1 3 7
LW 26 A. Battaglia 0 1 -1 1 0
               
               
    Team: 1     1 12
    Totals: 4 6 -5 32 21
COLUMBIA GOALIES
NoNameMinSHSVSGASOG-S
34T. Ford (W)65:00363331-4
  Totals: 65:00 36 33 3  
GWINNETT ROSTER
 NoNameGA+/-ShPIM
G 33 C. Kowalski 0 0 0 0 0
G 38 D. Turple 0 0 0 0 0
D 3 J. Mason 0 0 0 2 0
D 5 C. Denny 0 0 0 6 0
D 6 J. Milam 0 0 -1 3 0
D 7 D. Stamoulis 0 0 +1 1 0
F 8 M. Anderson 1 0 +1 4 0
C 10 S. MacRae 0 0 0 3 0
LW 11 M. Hamilton 0 1 +1 1 0
RW 15 J. Campbell 1 1 0 3 0
C 16 B. Schell 0 2 0 4 0
C 19 B. Busniuk 0 0 -1 2 0
F 20 A. Brandt 0 0 0 0 0
D 22 R. Mahrle 0 1 +1 1 0
F 23 A. Sawruk 0 0 0 0 0
D 24 J. Sitko 0 1 +1 2 0
F 25 M. Stoesz 0 0 0 0 7
RW 39 T. Pospisil 1 0 +2 4 2
    Team:          
    Totals: 3 6 5 36 9
GWINNETT GOALIES
NoNameMinSHSVSGASOG-S
33C. Kowalski (SOL)65:00312833-4
  Totals: 65:00 31 28 3  
PENALTIES
PTPlayerMOffenseTime
1st V T. Marsh 2.00 Roughing - minor (51.2) 3:13
1st V T. Marsh 5.00 Fighting - Major (46.14) 3:13
1st H M. Stoesz 5.00 Fighting - Major (46.14) 3:13
1st H T. Pospisil 2.00 Interference - minor (56.2) 9:53
2nd V Served by L. Huculak 2.00 Bench minor - Too many men (74.2) 2:17
2nd V R. Cashman 2.00 Tripping - minor (57.2) 11:18
2nd H M. Stoesz 2.00 Roughing - minor (51.2) 11:18
1st OT V Served by . 10.00 Game misconduct - Coach (39.5) 5:00
CERTIFIED CORRECT
 


This report has been checked and verified.