ECHL Game #852
Gwinnett 2 at Florida 0
Hertz Arena
Mar 29, 2008
Referee:Ghislain Hebert (17)
linesmen: Jay Jacobs (54)
James Johnstone (61)
Three Stars:
1. GWT - C. Kowalski
2. GWT - M. Hamilton
3. FLA - D. Shantz
Game Start: 7:41 PM EST
Game End: 10:00 PM
Game Length: 2:19
Attendance: 7284

SCORING 1 2 3 T
Gwinnett 0 0 2 2
Florida 0 0 0 0
SHOTS 1 2 3 T
Gwinnett 9 11 12 32
Florida 2 9 7 18
  PP PIM PTS
Gwinnett 0 / 5 20 min / 6 inf 2 G + 1 A = 3 Pts
Florida 0 / 5 20 min / 6 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd GWT 14:28 M. Hamilton (23) T. Pospisil   V   2 4 11 12 19 H   6 9 20 21 43
2 - 0 2 3rd GWT 19:08 T. Pospisil (18)   EN V   3 6 12 15 16 H   6 12 18 20 43 44

GWINNETT ROSTER
 NoNameGA+/-ShPIM
G 33 C. Kowalski 0 0 0 0 0
G 38 D. Turple 0 0 0 0 0
D 2 S. Marchesi 0 0 +1 2 0
D 3 J. Mason 0 0 +1 3 0
D 4 J. Grimaldi 0 0 +1 2 10
D 6 J. Milam 0 0 +1 4 2
D 7 D. Stamoulis 0 0 0 0 0
LW 11 M. Hamilton 1 0 +1 3 0
RW 12 T. Pospisil 1 1 +2 3 0
RW 15 J. Campbell 0 0 +1 2 0
C 16 B. Schell 0 0 +1 2 4
F 17 T. Biondich 0 0 0 0 0
C 19 B. Busniuk 0 0 +1 2 2
F 20 A. Brandt 0 0 0 4 0
D 22 R. Mahrle 0 0 0 3 2
D 24 J. Sitko 0 0 0 2 0
               
    Team:          
    Totals: 2 1 10 32 20
GWINNETT GOALIES
NoNameMinSHSVSGA
33C. Kowalski (W)60:0018180
      
  Totals: 60:00 18 18 0
FLORIDA ROSTER
 NoNameGA+/-ShPIM
G 1 D. Shantz 0 0 0 0 0
G 33 K. Nastiuk 0 0 0 0 0
D 2 B. Roach 0 0 0 1 0
D 4 S. Czech 0 0 0 1 0
D 6 P. Aston 0 0 -2 2 2
C 7 J. Bittner 0 0 0 0 2
LW 9 E. Hartlieb 0 0 -1 2 0
C 11 P. Callander 0 0 0 0 0
LW 12 B. Zancanaro 0 0 -1 3 0
LW 18 D. Damon 0 0 -1 2 12
C 20 A. Taylor 0 0 -2 0 0
RW 21 M. Melanson 0 0 -1 1 0
D 24 B. Peterson 0 0 0 1 0
LW 25 M. McLean 0 0 0 0 0
C 32 J. Lukin 0 0 0 3 0
D 43 D. Cornacchia 0 0 -2 0 4
F 44 J. Prough 0 0 -1 2 0
    Team:          
    Totals: 0 0 -11 18 20
FLORIDA GOALIES
NoNameMinSHSVSGA
1D. Shantz (L)59:3431301
 Empty Net 1 1
  Totals: 59:34 32 30 2
PENALTIES
PTPlayerMOffenseTime
1st H J. Bittner 2.00 Tripping - minor (57.2) 5:26
1st V R. Mahrle 2.00 Hooking - minor (55.2) 6:45
1st H P. Aston 2.00 Interference - minor (56.2) 12:10
1st H D. Cornacchia 2.00 Slashing - minor (61.2) 12:33
2nd H D. Cornacchia 2.00 High-sticking - minor (60.2) 1:24
2nd V J. Milam 2.00 Holding - minor (54.2) 2:00
2nd H D. Damon 2.00 Slashing - minor (61.2) 8:29
3rd V B. Schell 4.00 High-sticking - double minor (60.3) 6:56
3rd V B. Busniuk 2.00 Tripping - minor (57.2) 15:58
3rd V J. Grimaldi 10.00 Misconduct - Inciting (75.4) 20:00
3rd H D. Damon 10.00 Misconduct - Inciting (75.4) 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.