ECHL Game #653
South Carolina 1 at Augusta 4
James Brown Arena
Feb 23, 2008
Referee:Steve Patafie (29)
linesmen: Terry Wicklum (98)
Rob Montepare (62)
Three Stars:
1. AUG - L. Goulet
2. AUG - G. Coleman
3. AUG - B. Bolt
Game Start: 7:06 PM EST
Game End: 9:35 PM
Game Length: 2:29
Attendance: 3283

SCORING 1 2 3 T
South Carolina 1 0 0 1
Augusta 2 0 2 4
SHOTS 1 2 3 T
South Carolina 9 11 7 27
Augusta 16 7 6 29
  PP PIM PTS
South Carolina 1 / 5 20 min / 10 inf 1 G + 2 A = 3 Pts
Augusta 2 / 8 14 min / 7 inf 4 G + 7 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st SC 5:17 T. Morin (27) C. Chaput, M. Guerin PP V   5 9 16 17 27 H   2 9 18 25
1 - 1 2 1st AUG 7:30 B. Bolt (13) J. Schenderling, C. Watson   V   17 25 27 44 45 H   2 15 16 17 21
1 - 2 3 1st AUG 15:13 L. Goulet (13) D. Kronick, M. Auffrey PP V   6 8 16 17 H   9 15 18 20 25
1 - 3 4 3rd AUG 5:45 J. Schenderling (6) B. Bolt, J. Platt PP V   5 9 27 45 H   2 5 11 17 21
1 - 4 5 3rd AUG 19:48 C. Watson (9) J. Platt EN V   9 16 18 25 74 88 H   2 9 16 21 25

SOUTH CAROLINA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Johnson 0 0 0 0 0
G 31 D. Parley 0 0 0 0 0
D 5 N. Kiser 0 0 0 1 0
D 6 S. Collins 0 0 0 1 2
D 8 G. McNeill 0 0 0 0 8
RW 9 M. Guerin 0 1 -1 1 2
LW 10 T. Campbell 0 0 0 2 0
C 16 C. Chaput 0 1 -1 1 2
RW 17 C. MacLean 0 0 -1 1 2
RW 18 S. Pinizzotto 0 0 -1 2 0
C 21 P. O'Brien 0 0 0 3 0
D 25 A. Andricopoulos 0 0 -2 0 0
C 27 T. Morin 1 0 -1 5 0
D 44 D. Byfuglien 0 0 -1 1 0
D 45 S. Romfo 0 0 -1 4 2
C 74 P. McIlveen 0 0 -1 4 2
D 88 R. Rawlyk 0 0 -1 1 0
               
    Team:          
    Totals: 1 2 -11 27 20
SOUTH CAROLINA GOALIES
NoNameMinSHSVSGA
30J. Johnson (L)59:1728253
 Empty Net 1 1
  Totals: 59:17 29 25 4
AUGUSTA ROSTER
 NoNameGA+/-ShPIM
G 1 G. Coleman 0 0 0 0 0
G 30 B. Goepfert 0 0 0 0 0
D 2 J. Platt 0 2 +2 0 0
D 5 K. Scuderi 0 0 0 2 0
LW 6 W. Bodine 0 0 0 1 0
C 9 L. Goulet 1 0 +1 1 0
C 11 M. Christie 0 0 0 4 0
LW 12 R. Dingle 0 0 0 5 2
D 14 T. Branham 0 0 0 1 2
D 15 E. Lundberg 0 0 +1 0 0
C 16 C. Watson 1 1 +2 2 2
RW 17 J. Schenderling 1 1 +1 2 0
LW 18 D. Kronick 0 1 0 0 0
RW 20 M. Auffrey 0 1 0 3 2
LW 21 B. Bolt 1 1 +2 3 0
RW 22 S. Hynes 0 0 0 3 2
D 25 A. Veideman 0 0 +1 0 4
D 27 N. Toneys 0 0 0 2 0
    Team:          
    Totals: 4 7 10 29 14
AUGUSTA GOALIES
NoNameMinSHSVSGA
1G. Coleman (W)60:0027261
      
  Totals: 60:00 27 26 1
PENALTIES
PTPlayerMOffenseTime
1st H C. Watson 2.00 Interference on the Goalkeeper - minor (69.2) 4:44
1st H S. Hynes 2.00 Interference - minor (56.2) 12:13
1st V C. Chaput 2.00 Boarding - minor (41.2) 13:06
1st V G. McNeill 2.00 Holding - minor (54.2) 15:02
1st V C. MacLean 2.00 Holding - minor (54.2) 17:14
2nd V G. McNeill 2.00 Interference - minor (56.2) 9:03
2nd V M. Guerin 2.00 Slashing - minor (61.2) 9:46
2nd H A. Veideman 2.00 Interference - minor (56.2) 10:46
2nd V S. Collins 2.00 Roughing - minor (51.2) 13:55
2nd H R. Dingle 2.00 Roughing - minor (51.2) 13:55
2nd H T. Branham 2.00 Hooking - minor (55.2) 16:03
2nd H A. Veideman 2.00 Tripping - minor (57.2) 16:37
3rd V G. McNeill 2.00 High-sticking - minor (60.2) 3:50
3rd V G. McNeill 2.00 Tripping - minor (57.2) 7:16
3rd V P. McIlveen 2.00 High-sticking - minor (60.2) 17:01
3rd V S. Romfo 2.00 Roughing - minor (51.2) 17:01
3rd H M. Auffrey 2.00 Roughing - minor (51.2) 17:01
CERTIFIED CORRECT
 


This report has been checked and verified.