ECHL Game #831
Phoenix 1 at Alaska 2
Sullivan Arena
Mar 26, 2008
Referee:Jason Rollins (13)
linesmen: Josh Ellis (62)
Will Moran (45)
Three Stars:
1. AK - C. Beckford-Tseu
2. AK - M. Lambert
3. PHX - S. O'Connor
Game Start: 7:15 PM AKST
Game End: 9:23 PM
Game Length: 2:08
Attendance: 4199

SCORING 1 2 3 T
Phoenix 0 0 1 1
Alaska 0 2 0 2
SHOTS 1 2 3 T
Phoenix 9 8 11 28
Alaska 14 10 3 27
  PP PIM PTS
Phoenix 0 / 3 2 min / 1 inf 1 G + 2 A = 3 Pts
Alaska 1 / 1 6 min / 3 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd AK 10:10 J. Soares (34) M. Shasby   V   5 12 20 21 22 H   9 20 28 41 64
0 - 2 2 2nd AK 18:48 M. Lambert (8) C. Schmidt, K. Daniels PP V   11 17 24 25 H   10 12 19 27 55
1 - 2 3 3rd PHX 18:51 S. O'Connor (25) I. Turner, R. Walsh   V   11 13 15 17 21 24 H   4 9 12 13 19

PHOENIX ROSTER
 NoNameGA+/-ShPIM
G 39 T. Dakers 0 0 0 0 0
G 41 D. McKee 0 0 0 0 0
D 5 R. Dmytruk 0 0 -1 0 0
D 6 T. Christie 0 0 0 1 2
C 9 D. Sisca 0 0 0 2 0
D 11 M. Burke 0 0 +1 0 0
C 12 P. Skinner 0 0 -1 2 0
RW 13 S. O'Connor 1 0 +1 3 0
LW 15 M. Carter 0 0 +1 2 0
RW 16 N. Gillies 0 0 0 1 0
D 17 I. Turner 0 1 +1 0 0
D 19 T. Sawatske 0 0 0 1 0
LW 20 D. Jamieson 0 0 -1 1 0
RW 21 M. Carefoot 0 0 0 8 0
D 22 B. Nathe 0 0 -1 1 0
RW 24 R. Walsh 0 1 +1 3 0
C 25 G. Guyer 0 0 0 2 0
LW 27 C. Stevens 0 0 0 1 0
    Team:          
    Totals: 1 2 1 28 2
PHOENIX GOALIES
NoNameMinSHSVSGA
39T. Dakers (L)58:2327252
  Totals: 58:23 27 25 2
ALASKA ROSTER
 NoNameGA+/-ShPIM
G 30 C. Beckford-Tseu 0 0 0 0 0
G 31 M. Brown 0 0 0 0 0
D 4 P. Metcalf 0 0 -1 0 2
D 9 D. Martin 0 0 0 2 0
LW 10 M. Robinson 0 0 0 5 0
C 12 F. Guenette 0 0 -1 2 0
RW 13 B. Cheesman 0 0 -1 1 0
C 19 K. Daniels 0 1 -1 2 0
F 20 J. Soares 1 0 +1 4 0
RW 22 C. Keith 0 0 0 1 2
C 26 V. Novak 0 0 0 1 0
D 27 C. Schmidt 0 1 0 1 0
RW 28 B. Hemingway 0 0 +1 3 0
D 39 F. Larranaga 0 0 0 0 0
D 41 M. Shasby 0 1 +1 1 0
D 44 L. Green 0 0 0 0 2
F 55 M. Lambert 1 0 0 2 0
C 64 O. Filion 0 0 +1 2 0
    Team:          
    Totals: 2 3 0 27 6
ALASKA GOALIES
NoNameMinSHSVSGA
30C. Beckford-Tseu (W)60:0028271
  Totals: 60:00 28 27 1
PENALTIES
PTPlayerMOffenseTime
1st H C. Keith 2.00 Hooking - minor (55.2) 13:36
2nd V T. Christie 2.00 Slashing - minor (61.2) 17:12
3rd H L. Green 2.00 Hooking - minor (55.2) 4:24
3rd H P. Metcalf 2.00 Roughing - minor (51.2) 18:51
CERTIFIED CORRECT
 


This report has been checked and verified.