ECHL Game #157
Toledo 7 at Wheeling 1
WesBanco Arena
Nov 13, 2026
Referee:Brad Ewing (72)
Grant Hendrich (5)
linesmen: Andy Zawada (97)
Austin March (80)
Three Stars:
1. TOL - M. Lewandowski
2. TOL - C. Zech
3. TOL - B. Hawkins
Game Start: 7:10 PM EST
Game End: 9:43 PM
Game Length: 2:33
Attendance: 3390

SCORING 1 2 3 T
Toledo 1 2 4 7
Wheeling 0 0 1 1
SHOTS 1 2 3 T
Toledo 8 11 25 44
Wheeling 8 10 9 27
  PP PIM PTS
Toledo 2 / 6 11 min / 4 inf 7 G + 12 A = 19 Pts
Wheeling 0 / 2 25 min / 7 inf 1 G + 1 A = 2 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st TOL 0:34 Q. Preston (5) K. Gaffney, M. Lewandowski   V   15 20 43 48 67 H   5 21 24 28 36
2 - 0 2 2nd TOL 4:34 N. Andrews (1) C. Zech, K. Gaffney   V   5 43 48 67 77 H   12 25 26 27 80
3 - 0 3 2nd TOL 9:27 N. Moyle (2) T. Bertuzzi, J. Truscott   V   6 20 27 51 84 H   5 21 24 28 36
4 - 0 4 3rd TOL 4:35 C. Zech (3) M. Lewandowski, N. Moyle PP V   7 16 27 67 77 H   5 16 24 43
5 - 0 5 3rd TOL 7:47 D. Moulton (1) N. Nardecchia   V   6 7 24 28 37 H   10 16 24 26 43
5 - 1 6 3rd WHL 8:23 R. Pitoscia (4) C. Armstrong   V   5 43 48 67 77 H   5 21 24 28 36
6 - 1 7 3rd TOL 9:56 C. Terry (2) B. Hawkins   V   5 12 15 16 25 H   12 25 26 27 80
7 - 1 8 3rd TOL 11:41 B. Hawkins (4) M. Lewandowski, C. Zech PP V   7 16 27 67 77 H   7 22 36

TOLEDO ROSTER
 NoNameGA+/-ShPIM
G 30 N. Grabko 0 0 0 0 0
G 72 J. Lemieux 0 0 0 0 0
D 5 N. Andrews 1 0 +1 2 0
D 6 C. Cichosz 0 0 +2 2 0
F 7 S. Craggs 0 0 +1 1 2
F 12 T. Dickinson 0 0 +1 2 0
D 15 M. Crawford 0 0 +2 1 5
F 16 B. Hawkins 1 1 +1 5 2
D 20 J. Truscott 0 1 +2 0 0
F 24 N. Nardecchia 0 1 +1 1 0
F 25 C. Terry 1 0 +1 4 0
F 27 N. Moyle 1 1 +1 2 2
F 28 B. Kruse 0 0 +1 1 0
D 37 D. Moulton 1 0 +1 2 0
F 43 Q. Preston 1 0 +1 4 0
F 48 K. Gaffney 0 2 +1 3 0
F 51 G. Van Wyhe 0 0 +1 2 0
F 67 M. Lewandowski 0 3 +1 3 0
D 77 C. Zech 1 2 0 4 0
F 84 T. Bertuzzi 0 1 +1 5 0
    Team: 0     0  
    Totals: 7 12 20 44 11
TOLEDO GOALIES
NoNameMinSHSVSGA
72J. Lemieux (W)60:0027261
      
  Totals: 60:00 27 26 1
WHEELING ROSTER
 NoNameGA+/-ShPIM
G 31 N. Lalonde 0 0 0 0 10
G 73 K. Kaskisuo 0 0 0 0 0
D 5 H. Sansbury 0 0 -1 3 0
D 7 R. Drazner 0 0 0 1 0
F 8 K. Gursoy 0 0 0 0 2
F 10 C. Cook 0 0 -1 0 0
F 12 M. Posma 0 0 -2 1 0
F 15 I. Amsbaugh 0 0 0 3 0
F 16 K. Gervais 0 0 -1 0 0
F 21 C. Armstrong 0 1 -1 1 2
D 22 M. Smith 0 0 0 0 0
D 24 T. Thompson 0 0 -2 3 0
D 25 M. Haight 0 0 -2 0 0
D 26 D. Geregach 0 0 -3 2 0
F 27 R. Parker 0 0 -2 2 0
F 28 T. Hartman 0 0 -1 0 0
F 36 R. Pitoscia 1 0 -1 3 2
F 43 B. Yeamans 0 0 -1 1 9
F 80 D. Sheriff 0 0 -2 5 0
F 93 J. Taylor 0 0 0 2 0
    Team: 0     0  
    Totals: 1 1 -20 27 25
WHEELING GOALIES
NoNameMinSHSVSGA
31N. Lalonde (L)53:5534277
73K. Kaskisuo 6:0510100
  Totals: 60:00 44 37 7
PENALTIES
PTPlayerMOffenseTime
2nd V N. Moyle 2.00 High-sticking - minor (60.2) 5:16
2nd H K. Gursoy 2.00 High-sticking - minor (60.2) 5:25
2nd V B. Hawkins 2.00 Hooking - minor (55.2) 15:23
3rd H R. Pitoscia 2.00 Hooking - minor (55.2) 3:07
3rd H C. Armstrong 2.00 Unsportsmanlike conduct - minor (75.2) 10:50
3rd H B. Yeamans 2.00 Unsportsmanlike conduct - minor (75.2) 10:50
3rd V M. Crawford 5.00 Fighting - Major (46.14) 13:18
3rd H B. Yeamans 2.00 Instigating - minor (46.11) 13:18
3rd H B. Yeamans 5.00 Fighting - Major (46.14) 13:18
3rd V S. Craggs 2.00 Slashing - minor (61.2) 13:55
3rd H N. Lalonde 5.00 Match - Roughing (51.3) 13:55
CERTIFIED CORRECT
 


This report has been checked and verified.