ECHL Game #98
Adirondack 2 at Worcester 3
DCU Center
Nov 2, 2026
Referee:Cole Maroun (71)
linesmen: Conor Foley (86)
Jack McQuesten (53)
Three Stars:
1. WOR - S. Moses
2. WOR - G. Carriere
3. ADK - T. Ashbrook
Game Start: 10:05 AM EST
Game End: 12:45 PM
Game Length: 2:40
Attendance: 8080

SCORING 1 2 3 T
Adirondack 0 1 1 2
Worcester 0 1 2 3
SHOTS 1 2 3 T
Adirondack 11 8 4 23
Worcester 5 8 9 22
  PP PIM PTS
Adirondack 1 / 5 15 min / 6 inf 2 G + 3 A = 5 Pts
Worcester 0 / 5 15 min / 6 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd ADK 17:57 C. Tymkin (1) J. Lee   V   2 15 29 42 91 H   6 8 28 29 37
1 - 1 2 2nd WOR 18:51 L. Hatten (1) J. Kaplan, R. Wheeler   V   12 14 18 23 44 H   8 10 11 19 27
1 - 2 3 3rd WOR 9:46 J. Kaplan (2) T. Fawcett, R. Wheeler   V   4 12 17 23 91 H   8 10 13 27 55
1 - 3 4 3rd WOR 14:14 S. Moses (2)     V   4 9 14 21 93 H   6 12 27 28 37
2 - 3 5 3rd ADK 19:02 T. Ashbrook (4) P. Grasso, C. Tymkin PP V   4 9 11 15 18 21 H   6 23 25 74

ADIRONDACK ROSTER
 NoNameGA+/-ShPIM
G 34 S. Eisele 0 0 0 0 0
G 35 J. Brodeur 0 0 0 0 0
D 2 P. Brandon 0 0 +1 1 2
D 4 J. Hanzel 0 0 -2 3 0
F 9 T. Ashbrook 1 0 -1 6 0
F 11 S. Harper 0 0 0 2 0
F 12 C. McLane 0 0 -2 0 0
D 14 C. Hutchison 0 0 -2 0 0
F 15 C. Tymkin 1 1 +1 1 2
D 17 C. Leddy 0 0 -1 1 0
F 18 J. Isley 0 0 -1 2 7
F 19 C. Tellier 0 0 0 0 0
F 21 P. Grasso 0 1 -1 3 0
F 23 G. Loven 0 0 -2 0 0
F 29 J. Lee 0 1 +1 1 0
D 42 J. Klimek 0 0 +1 1 0
D 44 J. Graves 0 0 -1 0 2
F 91 T. Edwards 0 0 0 0 0
F 93 M. Salhany 0 0 -1 1 0
F 94 B. Fleurent 0 0 0 1 2
    Team: 0     0  
    Totals: 2 3 -10 23 15
ADIRONDACK GOALIES
NoNameMinSHSVSGA
35J. Brodeur (L)57:5422193
  Totals: 57:54 22 19 3
WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 30 G. Carriere 0 0 0 0 0
G 31 P. Gahagen 0 0 0 0 0
D 6 C. McDonald 0 0 0 2 0
D 8 V. Corcoran 0 0 +1 1 0
F 9 R. Ginnell 0 0 0 1 4
F 10 J. Kaplan 1 1 +2 1 2
F 11 L. Hatten 1 0 +1 3 0
F 12 S. Moses 1 0 +1 3 0
F 13 T. Fawcett 0 1 +1 0 0
D 18 M. Suda 0 0 0 0 0
F 19 R. Piercey 0 0 +1 1 0
D 22 C. Moore 0 0 0 1 4
D 23 A. Kehrer 0 0 0 0 0
F 25 D. McDonnell 0 0 0 1 0
D 27 R. Wheeler 0 2 +3 4 0
F 28 S. Stange 0 0 0 2 0
F 29 C. Donhauser 0 0 -1 0 5
F 37 M. DeMelis 0 0 0 2 0
F 55 C. Sterzer 0 0 +1 0 0
F 74 M. Carson 0 0 0 0 0
    Team: 0     0  
    Totals: 3 4 10 22 15
WORCESTER GOALIES
NoNameMinSHSVSGA
30G. Carriere (W)60:0023212
  Totals: 60:00 23 21 2
PENALTIES
PTPlayerMOffenseTime
1st H R. Ginnell 2.00 High-sticking - minor (60.2) 2:35
1st V J. Graves 2.00 Holding - minor (54.2) 16:03
2nd V J. Isley 2.00 Tripping - minor (57.2) 1:38
2nd V P. Brandon 2.00 Interference - minor (56.2) 3:38
2nd H C. Moore 2.00 Roughing - minor (51.2) 11:59
2nd V C. Tymkin 2.00 Boarding - minor (41.2) 14:14
2nd H J. Kaplan 2.00 Roughing - minor (51.2) 19:43
3rd V J. Isley 5.00 Fighting - Major (46.14) 1:04
3rd H C. Donhauser 5.00 Fighting - Major (46.14) 1:04
3rd V B. Fleurent 2.00 Hooking - minor (55.2) 1:09
3rd H R. Ginnell 2.00 Closing Hand on Puck (67.2) 7:10
3rd H C. Moore 2.00 Slashing - minor (61.2) 18:32
CERTIFIED CORRECT
 


This report has been checked and verified.