| FORT WAYNE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		32 | 
		C. Ungar | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		36 | 
		B. Brochu | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. McFaul | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Dugan | 
		0 | 
		3 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		10 | 
		M. Patterson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		17 | 
		D. Busby | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Gorniak | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		21 | 
		N. Ganske | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| D | 
		22 | 
		M. Murphy | 
		0 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| F | 
		25 | 
		Z. Jordan | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		34 | 
		N. Deakin-Poot | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		B. McManus | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| D | 
		47 | 
		K. Mayhew | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		55 | 
		H. Rees | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		74 | 
		K. Tyutyayev | 
		2 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		82 | 
		J. Loewen | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| LW | 
		88 | 
		K. Crnkovic | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		92 | 
		E. Keppen | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		93 | 
		J. Taylor | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		0 | 
		18 | 
		10 | 
	 
				
				 
				
				
					| FORT WAYNE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 36 | B. Brochu (W) | 60:00 | 42 | 40 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		42 | 
		40 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| INDY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		B. Gaudreau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		41 | 
		R. Ouellette | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		T. Farmer | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		4 | 
		O. Norton | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		6 | 
		C. Bilek | 
		0 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| F | 
		7 | 
		C. Hausinger | 
		0 | 
		0 | 
		-2 | 
		1 | 
		4 | 
	 
	
		| F | 
		9 | 
		N. Burke | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		14 | 
		E. Manderville | 
		0 | 
		1 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		17 | 
		J. Tucker | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		K. Maksimovich | 
		0 | 
		0 | 
		-2 | 
		5 | 
		0 | 
	 
	
		| F | 
		23 | 
		K. Lombardi | 
		0 | 
		1 | 
		+1 | 
		6 | 
		0 | 
	 
	
		| F | 
		24 | 
		M. Spodniak | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		D. Llewellyn | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		J. Martin | 
		0 | 
		1 | 
		+1 | 
		3 | 
		2 | 
	 
	
		| F | 
		29 | 
		J. Lee | 
		0 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| D | 
		37 | 
		N. Grima | 
		0 | 
		0 | 
		-1 | 
		4 | 
		2 | 
	 
	
		| D | 
		38 | 
		L. Brenton | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		43 | 
		M. Coyle | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		S. Cox | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		55 | 
		C. Cameron | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		0 | 
		42 | 
		10 | 
	 
				 
			
				| INDY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 41 | R. Ouellette (L) | 56:57 | 18 | 14 | 4 |  
	
		|   | 
		Totals: | 
		56:57 | 
		18 | 
		14 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		M. Murphy | 
		2.00 | 
		Tripping - minor (57.2) | 
		14:27 | 
		 
			
		| 1st | 
		V | 
		J. Loewen | 
		2.00 | 
		Unsportsmanlike conduct - minor (75.2) | 
		18:11 | 
		 
			
		| 1st | 
		H | 
		C. Hausinger | 
		2.00 | 
		Unsportsmanlike conduct - minor (75.2) | 
		18:11 | 
		 
			
		| 1st | 
		V | 
		J. Dugan | 
		2.00 | 
		Slashing - minor (61.2) | 
		18:32 | 
		 
			
		| 2nd | 
		H | 
		N. Grima | 
		2.00 | 
		Interference - minor (56.2) | 
		5:05 | 
		 
			
		| 2nd | 
		H | 
		E. Manderville | 
		2.00 | 
		High-sticking - minor (60.2) | 
		6:01 | 
		 
			
		| 2nd | 
		H | 
		J. Martin | 
		2.00 | 
		Holding - minor (54.2) | 
		13:11 | 
		 
			
		| 2nd | 
		V | 
		A. Aleardi | 
		2.00 | 
		Hooking - minor (55.2) | 
		17:52 | 
		 
			
		| 2nd | 
		H | 
		C. Hausinger | 
		2.00 | 
		Diving/Embellishment (64.2) | 
		17:52 | 
		 
			
		| 2nd | 
		V | 
		N. Ganske | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		19:35 | 
		 
			 
		 |