| MAINE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		R. Bischel | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		73 | 
		N. Maier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		Z. Massicotte | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| D | 
		3 | 
		M. Underwood | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		4 | 
		W. Deveaux | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		6 | 
		J. Stevens | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		O. Pederson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Hudson | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		9 | 
		B. Kalmikov | 
		1 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		10 | 
		C. Sarlo | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. McCallum | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		14 | 
		M. Allen | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		15 | 
		T. Thompson | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		17 | 
		M. Philip | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		20 | 
		N. Jermain | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		21 | 
		R. Baillargeon | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		S. Vidmar | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		C. Berger | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		26 | 
		J. Bean | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| F | 
		29 | 
		C. Zieky | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		-10 | 
		19 | 
		4 | 
	 
				
				 
				
				
					| MAINE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 73 | N. Maier (L) | 59:37 | 24 | 20 | 4 |  
	
		|   | 
		Totals: | 
		59:37 | 
		24 | 
		20 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TROIS-RIVIèRES ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		Z. Émond | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		L. Cavallin | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		W. McLeod | 
		0 | 
		1 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		3 | 
		K. Proctor | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. Paquette | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		C. Jandric | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| RW | 
		9 | 
		N. Guay | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		10 | 
		I. Dufort | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		15 | 
		T. Hylland | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		19 | 
		I. Mianscum | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		27 | 
		C. Thomas | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		32 | 
		M. Adams-Moisan | 
		0 | 
		2 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		46 | 
		V. Sevigny | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		71 | 
		J. Ducharme | 
		1 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		74 | 
		M. Roelens | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		78 | 
		T. Cormier | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		91 | 
		A. Beauregard | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		92 | 
		L. Nijhoff | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		96 | 
		A. Beauchamp | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		10 | 
		24 | 
		4 | 
	 
				 
			
				| TROIS-RIVIèRES GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 33 | L. Cavallin (W) | 60:00 | 19 | 18 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		19 | 
		18 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		W. Deveaux | 
		2.00 | 
		Tripping - minor (57.2) | 
		7:35 | 
		 
			
		| 2nd | 
		H | 
		L. Nijhoff | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		18:24 | 
		 
			
		| 3rd | 
		H | 
		C. Thomas | 
		2.00 | 
		Slashing - minor (61.2) | 
		10:20 | 
		 
			
		| 3rd | 
		V | 
		J. Bean | 
		2.00 | 
		Slashing - minor (61.2) | 
		14:26 | 
		 
			 
		 |