| INDY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		J. Vrbetic | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		B. Gaudreau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		T. Farmer | 
		0 | 
		0 | 
		-2 | 
		3 | 
		2 | 
	 
	
		| D | 
		4 | 
		B. Burlon | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		6 | 
		C. Bilek | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		7 | 
		C. Hausinger | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		N. Burke | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		N. Noel | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		B. Stockdale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		16 | 
		B. Lemos | 
		0 | 
		2 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		17 | 
		W. Provost | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		23 | 
		K. Lombardi | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		25 | 
		R. Gagnier | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		D. Llewellyn | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		J. Martin | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		29 | 
		R. Orgel | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		38 | 
		L. Brenton | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		43 | 
		A. Bellant | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| D | 
		44 | 
		T. Farrell | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		C. Cameron | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		-10 | 
		16 | 
		8 | 
	 
				
				 
				
				
					| INDY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 30 | J. Vrbetic (L) | 59:47 | 28 | 25 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:47 | 
		29 | 
		25 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CINCINNATI ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		P. Cajan | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		50 | 
		V. Peksa | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Burnside | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		5 | 
		R. McCleary | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		6 | 
		S. MacLean | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		A. Tisdale | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		D. Sheriff | 
		1 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		10 | 
		M. Gosselin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		15 | 
		J. Bengtsson | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		16 | 
		T. Ashbrook | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		18 | 
		R. Parsons | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		M. Sikic | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		L. Griffin | 
		1 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		27 | 
		R. Parker | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| F | 
		46 | 
		J. Vaive | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		49 | 
		T. Voit | 
		1 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| C | 
		63 | 
		B. Kressler | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		82 | 
		C. Sharpe | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		88 | 
		K. Bollers | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		95 | 
		J. Frasca | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		7 | 
		9 | 
		29 | 
		4 | 
	 
				 
			
				| CINCINNATI GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | P. Cajan (W) | 60:00 | 16 | 14 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		16 | 
		14 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		T. Farmer | 
		2.00 | 
		Delay of Game (63.2) | 
		1:16 | 
		 
			
		| 2nd | 
		V | 
		B. Lemos | 
		2.00 | 
		Boarding - minor (41.2) | 
		8:18 | 
		 
			
		| 2nd | 
		V | 
		R. Orgel | 
		2.00 | 
		Slashing - minor (61.2) | 
		13:49 | 
		 
			
		| 2nd | 
		V | 
		A. Bellant | 
		2.00 | 
		Hooking - minor (55.2) | 
		19:38 | 
		 
			
		| 3rd | 
		H | 
		R. Parker | 
		2.00 | 
		Interference - minor (56.2) | 
		7:47 | 
		 
			
		| 3rd | 
		H | 
		J. Burnside | 
		2.00 | 
		Slashing - minor (61.2) | 
		12:22 | 
		 
			 
		 |