| KANSAS CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		V. Ostman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		M. Robbins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		C. Wright | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Knoepke | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. MacPherson | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		L. Loheit | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. McCallum | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		D. Cotton | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		D. Amesbury | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		15 | 
		M. Crawford | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Berezowski | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		18 | 
		D. Giroux | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		19 | 
		N. Sullivan | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. Carreau | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		23 | 
		D. Noël | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		26 | 
		B. Schoonbaert | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		27 | 
		J. McLaughlin | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		C. Borchardt | 
		0 | 
		0 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| F | 
		29 | 
		P. Laberge | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		44 | 
		M. Andreev | 
		1 | 
		0 | 
		-1 | 
		5 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-5 | 
		25 | 
		6 | 
	 
				
				 
				
				
					| KANSAS CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | V. Ostman (L) | 58:30 | 28 | 25 | 3 |  
	
		|   | 
		Totals: | 
		58:30 | 
		28 | 
		25 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TULSA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		V. Buteyets | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		T. Boyko | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		K. Wall | 
		1 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| D | 
		5 | 
		D. Lagrone | 
		0 | 
		0 | 
		+2 | 
		6 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. Clement | 
		1 | 
		0 | 
		-1 | 
		3 | 
		4 | 
	 
	
		| F | 
		8 | 
		R. Petryk | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		10 | 
		A. Costantini | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| LW | 
		14 | 
		S. Bakich | 
		1 | 
		0 | 
		+1 | 
		5 | 
		0 | 
	 
	
		| F | 
		16 | 
		J. Michaelian | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Nelson | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Goldowski | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		M. McKee | 
		0 | 
		0 | 
		+3 | 
		0 | 
		0 | 
	 
	
		| F | 
		26 | 
		M. Farren | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		P. Leroux | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		29 | 
		S. Olson | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		32 | 
		R. Gazizov | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		34 | 
		C. Roulette | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		39 | 
		P. AuCoin | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		40 | 
		O. Dame-Malka | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		43 | 
		S. Kuzmeski | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		2 | 
		5 | 
		28 | 
		6 | 
	 
				 
			
				| TULSA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | V. Buteyets (W) | 59:58 | 25 | 23 | 2 |  
	
		|   | 
		Totals: | 
		59:58 | 
		25 | 
		23 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		C. Borchardt | 
		2.00 | 
		Interference - minor (56.2) | 
		0:31 | 
		 
			
		| 2nd | 
		V | 
		D. Giroux | 
		2.00 | 
		Holding - minor (54.2) | 
		3:17 | 
		 
			
		| 2nd | 
		H | 
		J. Clement | 
		4.00 | 
		High-sticking - double minor (60.3) | 
		9:38 | 
		 
			
		| 2nd | 
		H | 
		K. Wall | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		16:55 | 
		 
			
		| 3rd | 
		V | 
		P. Laberge | 
		2.00 | 
		Interference - minor (56.2) | 
		13:50 | 
		 
			 
		 |