| WHEELING ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		S. Murashov | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		40 | 
		J. Castor | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		C. Cameron | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		5 | 
		D. Drake | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		14 | 
		D. Jankowski | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		18 | 
		C. Ortiz | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Quercia | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		28 | 
		L. Roehl | 
		0 | 
		2 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| F | 
		36 | 
		B. MacArthur | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		37 | 
		K. Jackson | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		M. Koopman | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		43 | 
		J. Beck | 
		1 | 
		2 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		47 | 
		S. Houde | 
		1 | 
		0 | 
		+1 | 
		1 | 
		4 | 
	 
	
		| F | 
		49 | 
		L. Pietila | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		51 | 
		J. Martel | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		54 | 
		M. De St. Phalle | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		57 | 
		P. Waugh | 
		0 | 
		0 | 
		-2 | 
		2 | 
		2 | 
	 
	
		| F | 
		64 | 
		G. Klassen | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		73 | 
		M. Lindgren | 
		0 | 
		3 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		84 | 
		A. Calvert | 
		3 | 
		0 | 
		+3 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		11 | 
		4 | 
		24 | 
		12 | 
	 
				
				 
				
				
					| WHEELING GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | S. Murashov (W) | 60:00 | 52 | 48 | 4 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		52 | 
		48 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| FORT WAYNE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		32 | 
		C. Ungar | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		36 | 
		B. Brochu | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		C. Corcoran | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Dugan | 
		0 | 
		0 | 
		-2 | 
		3 | 
		4 | 
	 
	
		| F | 
		13 | 
		A. Petruzzelli | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Gorniak | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		21 | 
		N. Ganske | 
		0 | 
		1 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| D | 
		23 | 
		D. Brady | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		24 | 
		C. Bertholet | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		28 | 
		C. Supryka | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		29 | 
		O. Tufto | 
		2 | 
		1 | 
		+1 | 
		8 | 
		0 | 
	 
	
		| F | 
		34 | 
		N. Deakin-Poot | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		39 | 
		B. McManus | 
		0 | 
		2 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		0 | 
		1 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| D | 
		44 | 
		T. Inamoto | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		47 | 
		K. Mayhew | 
		0 | 
		1 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		64 | 
		N. Volcan | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		92 | 
		E. Keppen | 
		1 | 
		2 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		93 | 
		J. Taylor | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		-6 | 
		52 | 
		6 | 
	 
				 
			
				| FORT WAYNE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 32 | C. Ungar (L) | 58:56 | 23 | 18 | 5 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:56 | 
		24 | 
		18 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		J. Dugan | 
		2.00 | 
		Slashing - minor (61.2) | 
		0:37 | 
		 
			
		| 1st | 
		V | 
		S. Houde | 
		2.00 | 
		High-sticking - minor (60.2) | 
		15:36 | 
		 
			
		| 1st | 
		V | 
		S. Houde | 
		2.00 | 
		High-sticking - minor (60.2) | 
		15:36 | 
		 
			
		| 2nd | 
		V | 
		P. Waugh | 
		2.00 | 
		Holding - minor (54.2) | 
		1:44 | 
		 
			
		| 2nd | 
		V | 
		B. MacArthur | 
		2.00 | 
		High-sticking - minor (60.2) | 
		13:07 | 
		 
			
		| 2nd | 
		H | 
		J. Dugan | 
		2.00 | 
		Tripping - minor (57.2) | 
		13:07 | 
		 
			
		| 2nd | 
		H | 
		N. Ganske | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		18:03 | 
		 
			
		| 3rd | 
		V | 
		L. Roehl | 
		2.00 | 
		Tripping - minor (57.2) | 
		5:23 | 
		 
			
		| 3rd | 
		V | 
		C. Cameron | 
		2.00 | 
		High-sticking - minor (60.2) | 
		15:49 | 
		 
			 
		 |