| KANSAS CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		V. Ostman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		J. Kucharski | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		C. Wright | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Knoepke | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		6 | 
		J. MacPherson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		7 | 
		J. Thrower | 
		0 | 
		0 | 
		0 | 
		0 | 
		7 | 
	 
	
		| F | 
		8 | 
		L. Loheit | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		9 | 
		C. Morrison | 
		0 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. McCallum | 
		1 | 
		0 | 
		+1 | 
		2 | 
		15 | 
	 
	
		| F | 
		14 | 
		D. Amesbury | 
		0 | 
		0 | 
		0 | 
		0 | 
		19 | 
	 
	
		| D | 
		15 | 
		M. Crawford | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Berezowski | 
		0 | 
		1 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		N. Sullivan | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		A. Coxhead | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. Carreau | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		23 | 
		D. Noël | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		26 | 
		B. Schoonbaert | 
		0 | 
		1 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| D | 
		27 | 
		J. McLaughlin | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		29 | 
		P. Laberge | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		44 | 
		M. Andreev | 
		0 | 
		0 | 
		+1 | 
		4 | 
		22 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-5 | 
		34 | 
		65 | 
	 
				
				 
				
				
					| KANSAS CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | V. Ostman (L) | 58:24 | 21 | 17 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:24 | 
		22 | 
		17 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| RAPID CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		M. Radomsky | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		32 | 
		C. Murphy | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		Z. Hoffman | 
		0 | 
		0 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| F | 
		4 | 
		S. Boyko | 
		0 | 
		2 | 
		-1 | 
		5 | 
		0 | 
	 
	
		| F | 
		7 | 
		D. Goure | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		9 | 
		T. Janicke | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		10 | 
		M. Colella | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		R. Wagner | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		14 | 
		M. McCarty | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		21 | 
		B. Tuck | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. Mylymok | 
		1 | 
		0 | 
		+1 | 
		2 | 
		5 | 
	 
	
		| F | 
		23 | 
		T. Burnie | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| C | 
		24 | 
		C. Smedsrud | 
		2 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		28 | 
		B. Pouteau | 
		0 | 
		1 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| C | 
		43 | 
		P. Bowman | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		J. Jurmo | 
		0 | 
		1 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		47 | 
		C. Martin | 
		0 | 
		1 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| D | 
		52 | 
		A. Hyman | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		68 | 
		B. Constantinou | 
		1 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		88 | 
		G. Klotz | 
		0 | 
		0 | 
		0 | 
		0 | 
		17 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		5 | 
		22 | 
		32 | 
	 
				 
			
				| RAPID CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | M. Radomsky (W) | 60:00 | 34 | 32 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		34 | 
		32 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		D. Goure | 
		2.00 | 
		Hooking - minor (55.2) | 
		0:57 | 
		 
			
		| 1st | 
		V | 
		J. Thrower | 
		2.00 | 
		Instigating - minor (46.11) | 
		6:59 | 
		 
			
		| 1st | 
		V | 
		J. Thrower | 
		5.00 | 
		Fighting - Major (46.14) | 
		6:59 | 
		 
			
		| 1st | 
		H | 
		C. Mylymok | 
		5.00 | 
		Fighting - Major (46.14) | 
		6:59 | 
		 
			
		| 1st | 
		V | 
		B. Schoonbaert | 
		2.00 | 
		Hooking - minor (55.2) | 
		7:19 | 
		 
			
		| 1st | 
		V | 
		D. Amesbury | 
		2.00 | 
		Roughing - minor (51.2) | 
		13:06 | 
		 
			
		| 1st | 
		H | 
		C. Martin | 
		2.00 | 
		Roughing - minor (51.2) | 
		13:06 | 
		 
			
		| 2nd | 
		V | 
		D. Amesbury | 
		2.00 | 
		Removing the Helmet (46.6) | 
		5:55 | 
		 
			
		| 2nd | 
		V | 
		D. Amesbury | 
		5.00 | 
		Fighting - Major (46.14) | 
		5:55 | 
		 
			
		| 2nd | 
		V | 
		D. Amesbury | 
		10.00 | 
		Game Misconduct - Fighting Prior to the Drop of the Puck (46.10) | 
		5:55 | 
		 
			
		| 2nd | 
		H | 
		G. Klotz | 
		2.00 | 
		Removing the Helmet (46.6) | 
		5:55 | 
		 
			
		| 2nd | 
		H | 
		G. Klotz | 
		5.00 | 
		Fighting - Major (46.14) | 
		5:55 | 
		 
			
		| 2nd | 
		H | 
		G. Klotz | 
		10.00 | 
		Game Misconduct - Fighting Prior to the Drop of the Puck (46.10) | 
		5:55 | 
		 
			
		| 2nd | 
		V | 
		L. McCallum | 
		5.00 | 
		Boarding - Major (41.3) | 
		6:48 | 
		 
			
		| 2nd | 
		V | 
		L. McCallum | 
		10.00 | 
		Game misconduct - Boarding (41.5) | 
		6:48 | 
		 
			
		| 2nd | 
		H | 
		Z. Hoffman | 
		2.00 | 
		Roughing - minor (51.2) | 
		6:48 | 
		 
			
		| 2nd | 
		H | 
		B. Constantinou | 
		2.00 | 
		Delay of Game (63.2) | 
		16:55 | 
		 
			
		| 3rd | 
		H | 
		B. Pouteau | 
		2.00 | 
		Interference - minor (56.2) | 
		12:16 | 
		 
			
		| 3rd | 
		V | 
		M. Andreev | 
		2.00 | 
		Roughing - minor (51.2) | 
		18:36 | 
		 
			
		| 3rd | 
		V | 
		M. Andreev | 
		10.00 | 
		Misconduct (39.4) | 
		19:17 | 
		 
			
		| 3rd | 
		V | 
		M. Andreev | 
		10.00 | 
		Game misconduct - Physical Abuse of Officials - Category III (40.4) | 
		19:17 | 
		 
			 
		 |