| FLORIDA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		D. Tendeck | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		C. Johnson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		C. Moberg | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		3 | 
		Z. Berzolla | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		W. Reilly | 
		0 | 
		1 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| D | 
		5 | 
		Z. Uens | 
		0 | 
		0 | 
		+2 | 
		4 | 
		2 | 
	 
	
		| F | 
		7 | 
		L. Lambdin | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		11 | 
		C. Darcy | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		M. Senden | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		19 | 
		B. Carpenter | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		O. Chau | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		21 | 
		R. Zmolek | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		J. Pendenza | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		23 | 
		T. Skirving | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		S. Josling | 
		1 | 
		0 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| F | 
		34 | 
		J. Lansdell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		36 | 
		J. Sambrook | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		43 | 
		M. Wedman | 
		1 | 
		0 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| F | 
		44 | 
		J. Ho-Sang | 
		0 | 
		2 | 
		+2 | 
		5 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		10 | 
		28 | 
		8 | 
	 
				
				 
				
				
					| FLORIDA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | C. Johnson (W) | 68:24 | 27 | 26 | 1 |  
	
		|   | 
		Totals: | 
		68:24 | 
		27 | 
		26 | 
		1 | 
		
	 
	 			
	 			 
		 | 
		
			
				| JACKSONVILLE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		M. Vernon | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		J. Murdaca | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		B. Fortunato | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		7 | 
		C. Russell | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		C. Brown | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		J. McRae | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		12 | 
		J. Kislin | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		C. Grando | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		15 | 
		J. Panetta | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		16 | 
		D. Lodermeier | 
		1 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| D | 
		18 | 
		G. Cockerill | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		19 | 
		M. Iacopelli | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		27 | 
		D. Giroux | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		28 | 
		I. Chukarov | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| F | 
		39 | 
		R. Scarfo | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		45 | 
		L. Cockerill | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		51 | 
		G. Van Wyhe | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		68 | 
		O. Nadeau | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		74 | 
		J. D'Amigo | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		-10 | 
		27 | 
		6 | 
	 
				 
			
				| JACKSONVILLE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | M. Vernon (L) | 68:24 | 28 | 26 | 2 |  
	
		|   | 
		Totals: | 
		68:24 | 
		28 | 
		26 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		L. Lambdin | 
		2.00 | 
		Hooking - minor (55.2) | 
		2:08 | 
		 
			
		| 1st | 
		H | 
		G. Cockerill | 
		2.00 | 
		High-sticking - minor (60.2) | 
		13:22 | 
		 
			
		| 1st | 
		H | 
		G. Cockerill | 
		2.00 | 
		Holding - minor (54.2) | 
		17:11 | 
		 
			
		| 1st | 
		V | 
		M. Wedman | 
		2.00 | 
		Tripping - minor (57.2) | 
		19:23 | 
		 
			
		| 2nd | 
		V | 
		W. Reilly | 
		2.00 | 
		Tripping - minor (57.2) | 
		11:40 | 
		 
			
		| 2nd | 
		H | 
		O. Nadeau | 
		2.00 | 
		Tripping - minor (57.2) | 
		17:35 | 
		 
			
		| 3rd | 
		V | 
		Z. Uens | 
		2.00 | 
		High-sticking - minor (60.2) | 
		4:41 | 
		 
			 
		 |