| FORT WAYNE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		39 | 
		R. Fanti | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		41 | 
		T. Parks | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		T. Brierley | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Dugan | 
		1 | 
		1 | 
		-1 | 
		3 | 
		4 | 
	 
	
		| D | 
		10 | 
		D. Mingo | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		15 | 
		E. De Jong | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		D. Amesbury | 
		0 | 
		0 | 
		0 | 
		0 | 
		5 | 
	 
	
		| F | 
		20 | 
		J. Gorniak | 
		0 | 
		2 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| D | 
		21 | 
		N. Ganske | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| F | 
		23 | 
		G. Fox | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		27 | 
		S. Szydlowski | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		37 | 
		A. D'Aoust | 
		1 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		56 | 
		X. Bernard | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		64 | 
		N. Volcan | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		71 | 
		M. Haš | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		72 | 
		T. Linden | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		74 | 
		M. Pépin | 
		1 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		82 | 
		J. Chiasson | 
		0 | 
		1 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		90 | 
		X. Cormier | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		3 | 
		26 | 
		15 | 
	 
				
				 
				
				
					| FORT WAYNE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 41 | T. Parks (W) | 60:00 | 28 | 25 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		28 | 
		25 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| WHEELING ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		T. Comunale | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		J. Castor | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| D | 
		6 | 
		S. Dirven | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		9 | 
		T. Laderoute | 
		1 | 
		0 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| F | 
		10 | 
		D. Jankowski | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		P. Laviolette | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		12 | 
		J. Lee | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		13 | 
		M. Quercia | 
		1 | 
		0 | 
		-2 | 
		1 | 
		4 | 
	 
	
		| F | 
		14 | 
		J. Frasca | 
		0 | 
		1 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| F | 
		15 | 
		S. Boomhower | 
		0 | 
		0 | 
		0 | 
		1 | 
		17 | 
	 
	
		| F | 
		16 | 
		M. McChesney | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| D | 
		22 | 
		T. Williams | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		J. Rome | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		28 | 
		L. Roehl | 
		0 | 
		0 | 
		+1 | 
		0 | 
		2 | 
	 
	
		| D | 
		32 | 
		J. Lee | 
		0 | 
		0 | 
		-3 | 
		4 | 
		0 | 
	 
	
		| F | 
		36 | 
		M. Koopman | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		51 | 
		J. Martel | 
		0 | 
		1 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		78 | 
		I. Belliveau | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		82 | 
		T. Nickl | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		-5 | 
		28 | 
		27 | 
	 
				 
			
				| WHEELING GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | J. Castor (L) | 58:49 | 25 | 21 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		58:49 | 
		26 | 
		21 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		D. Amesbury | 
		5.00 | 
		Fighting - Major (46.14) | 
		2:31 | 
		 
			
		| 1st | 
		H | 
		S. Boomhower | 
		5.00 | 
		Fighting - Major (46.14) | 
		2:31 | 
		 
			
		| 1st | 
		V | 
		X. Cormier | 
		2.00 | 
		Slashing - minor (61.2) | 
		4:12 | 
		 
			
		| 1st | 
		V | 
		J. Chiasson | 
		2.00 | 
		High-sticking - minor (60.2) | 
		13:13 | 
		 
			
		| 1st | 
		H | 
		M. Quercia | 
		2.00 | 
		Roughing - minor (51.2) | 
		13:13 | 
		 
			
		| 2nd | 
		H | 
		M. Quercia | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		8:55 | 
		 
			
		| 2nd | 
		H | 
		J. Castor | 
		2.00 | 
		Delay of Game (63.2) | 
		11:57 | 
		 
			
		| 2nd | 
		H | 
		L. Roehl | 
		2.00 | 
		Tripping - minor (57.2) | 
		17:03 | 
		 
			
		| 2nd | 
		V | 
		J. Dugan | 
		2.00 | 
		Hooking - minor (55.2) | 
		19:58 | 
		 
			
		| 3rd | 
		V | 
		J. Dugan | 
		2.00 | 
		Interference on the Goalkeeper - minor (69.2) | 
		4:43 | 
		 
			
		| 3rd | 
		H | 
		J. Frasca | 
		2.00 | 
		Roughing - minor (51.2) | 
		4:43 | 
		 
			
		| 3rd | 
		H | 
		S. Boomhower | 
		2.00 | 
		Unsportsmanlike conduct - minor (75.2) | 
		9:45 | 
		 
			
		| 3rd | 
		H | 
		S. Boomhower | 
		10.00 | 
		Misconduct (39.4) | 
		9:45 | 
		 
			
		| 3rd | 
		V | 
		N. Ganske | 
		2.00 | 
		Interference - minor (56.2) | 
		18:25 | 
		 
			 
		 |