| IDAHO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Moe | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		B. Thomson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		T. Zins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		N. Canade | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		6 | 
		W. Murphy | 
		0 | 
		1 | 
		0 | 
		6 | 
		2 | 
	 
	
		| D | 
		10 | 
		R. Rodzinski | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		F. Arcuri | 
		1 | 
		0 | 
		-3 | 
		3 | 
		0 | 
	 
	
		| F | 
		17 | 
		T. Pelton-Byce | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		A. White | 
		0 | 
		0 | 
		-3 | 
		4 | 
		0 | 
	 
	
		| D | 
		21 | 
		C. Jones | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		L. Erne | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		27 | 
		J. Becker | 
		0 | 
		1 | 
		-2 | 
		6 | 
		0 | 
	 
	
		| F | 
		28 | 
		W. Merchant | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		29 | 
		W. Knierim | 
		0 | 
		0 | 
		-3 | 
		1 | 
		0 | 
	 
	
		| F | 
		34 | 
		C. Kehler | 
		0 | 
		0 | 
		-2 | 
		6 | 
		0 | 
	 
	
		| D | 
		43 | 
		M. Register | 
		0 | 
		1 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| D | 
		44 | 
		B. Zloty | 
		1 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| D | 
		47 | 
		P. Kudla | 
		0 | 
		0 | 
		-5 | 
		4 | 
		0 | 
	 
	
		| F | 
		72 | 
		B. Conger | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-22 | 
		44 | 
		2 | 
	 
				
				 
				
				
					| IDAHO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | J. Moe (L) | 58:04 | 31 | 28 | 3 |  
			|   | Empty Net |   | 2 |   | 2 |  
	
		|   | 
		Totals: | 
		58:04 | 
		33 | 
		28 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TULSA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Junca | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		G. Alexander | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Hilderman | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		D. Lagrone | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		8 | 
		K. Wall | 
		0 | 
		2 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		A. Butcher | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		15 | 
		E. Matsushima | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		16 | 
		K. Boudrias | 
		1 | 
		0 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| F | 
		19 | 
		C. Focht | 
		0 | 
		2 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		G. Kitt | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		21 | 
		J. Lodge | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		24 | 
		M. McKee | 
		0 | 
		0 | 
		+1 | 
		4 | 
		2 | 
	 
	
		| D | 
		25 | 
		B. Sherbinin | 
		0 | 
		0 | 
		+2 | 
		3 | 
		2 | 
	 
	
		| F | 
		26 | 
		M. Farren | 
		0 | 
		1 | 
		+1 | 
		8 | 
		0 | 
	 
	
		| F | 
		28 | 
		D. Comeau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		29 | 
		D. Sheriff | 
		1 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		37 | 
		K. Crnkovic | 
		1 | 
		1 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| F | 
		55 | 
		B. Gendunov | 
		1 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| F | 
		86 | 
		Y. Yevdokimov | 
		1 | 
		1 | 
		+2 | 
		2 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		10 | 
		20 | 
		33 | 
		6 | 
	 
				 
			
				| TULSA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | G. Alexander (W) | 60:00 | 44 | 42 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		44 | 
		42 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		H | 
		B. Sherbinin | 
		2.00 | 
		High-sticking - minor (60.2) | 
		14:10 | 
		 
			
		| 2nd | 
		H | 
		M. McKee | 
		2.00 | 
		Holding - minor (54.2) | 
		18:05 | 
		 
			
		| 2nd | 
		V | 
		W. Murphy | 
		2.00 | 
		Slashing - minor (61.2) | 
		19:11 | 
		 
			
		| 3rd | 
		H | 
		K. Boudrias | 
		2.00 | 
		Slashing - minor (61.2) | 
		8:58 | 
		 
			 
		 |