ECHL Game #475
Kansas City 7 at Idaho 5
Idaho Central Arena
Jan 13, 2024
Referee:Dominic Cadieux (3)
linesmen: Joshua Burkart (47)
Christopher Williams (62)
Three Stars:
1. KC - J. McKenna
2. KC - B. Schoonbaert
3. IDH - B. Zloty
Game Start: 7:10 PM MST
Game End: 9:37 PM
Game Length: 2:27
Attendance: 5177

SCORING 1 2 3 T
Kansas City 4 2 1 7
Idaho 3 2 0 5
SHOTS 1 2 3 T
Kansas City 12 11 9 32
Idaho 20 14 11 45
  PP PIM PTS
Kansas City 1 / 2 16 min / 8 inf 7 G + 14 A = 21 Pts
Idaho 2 / 5 10 min / 5 inf 5 G + 7 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st KC 0:53 B. Hampton (6) N. Walker, C. Coskey   V   5 20 21 24 49 H   10 27 29 34 44
1 - 1 2 1st IDH 2:57 K. Mastrodonato (20) W. Merchant   V   4 5 10 14 44 H   8 18 24 28 44
1 - 2 3 1st IDH 7:38 S. Sternschein (1) B. Zloty   V   7 12 17 25 28 H   10 19 21 27 44
2 - 2 4 1st KC 8:07 J. McKenna (2) P. Curry, R. Jones   V   4 5 12 17 28 H   8 10 18 28 44
3 - 2 5 1st KC 8:47 L. Santerno (3) T. Calvas, M. Duquette   V   7 9 19 22 24 H   3 23 24 34 43
3 - 3 6 1st IDH 13:53 F. Arcuri (10) A. White, W. Knierim PP V   4 7 17 28 H   8 13 18 29 43
4 - 3 7 1st KC 16:26 J. McKenna (3) R. Jones, J. Hayhurst PP V   4 10 12 14 21 H   18 24 28 44
5 - 3 8 2nd KC 1:34 B. Schoonbaert (3) M. Andreev, C. Coskey   V   5 10 24 44 49 H   8 10 27 29 43
5 - 4 9 2nd IDH 2:53 L. Erne (1) B. Conger   V   20 21 24 25 49 H   10 19 21 24 72
5 - 5 10 2nd IDH 7:00 J. Becker (16) B. Zloty, N. Canade PP V   4 7 12 44 H   3 27 28 34 44
6 - 5 11 2nd KC 9:39 M. Duquette (4) B. Hampton, B. Schoonbaert   V   5 10 20 21 24 H   10 13 27 34 44
7 - 5 12 3rd KC 17:54 P. Curry (17) C. Borchardt, R. Jones EN V   4 5 12 17 28 H   8 18 28 29 34 43

KANSAS CITY ROSTER
 NoNameGA+/-ShPIM
G 40 K. Resop 0 0 0 0 0
G 60 D. Kelley 0 0 0 0 0
D 4 R. Jones 0 3 +1 1 0
D 5 N. Knoepke 0 0 +4 2 0
D 7 T. Calvas 0 1 0 1 0
F 9 L. Santerno 1 0 +1 1 2
F 10 B. Schoonbaert 1 1 +1 1 2
F 12 J. McKenna 2 0 +1 7 0
F 14 J. Hayhurst 0 1 -1 4 2
F 17 P. Curry 1 1 +1 3 4
F 19 J. Stallard 0 0 +1 1 0
F 20 N. Walker 0 1 +1 0 0
F 21 B. Hampton 1 1 +1 2 2
F 22 C. Carreau 0 0 +1 1 0
D 24 M. Duquette 1 1 +3 3 2
D 25 R. Devine 0 0 -2 0 0
F 28 C. Borchardt 0 1 +1 0 2
F 44 M. Andreev 0 1 0 4 0
F 49 C. Coskey 0 2 +1 1 0
    Team:          
    Totals: 7 14 15 32 16
KANSAS CITY GOALIES
NoNameMinSHSVSGA
40K. Resop 27:0025205
60D. Kelley (W)33:0020200
      
  Totals: 60:00 45 40 5
IDAHO ROSTER
 NoNameGA+/-ShPIM
G 30 B. Thomson 0 0 0 0 0
G 35 J. Moe 0 0 0 0 0
D 3 N. Canade 0 1 -1 4 0
F 8 K. Mastrodonato 1 0 -2 6 2
D 10 R. Rodzinski 0 0 -2 1 0
F 13 F. Arcuri 1 0 -1 5 2
F 18 A. White 0 1 -1 3 0
F 19 S. Sternschein 1 0 +2 3 2
D 21 C. Jones 0 0 +2 3 0
F 23 D. Koumontzis 0 0 -1 3 0
D 24 L. Erne 1 0 +1 2 2
F 27 J. Becker 1 0 -2 7 0
F 28 W. Merchant 0 1 -1 1 0
F 29 W. Knierim 0 1 -3 2 0
F 34 C. Kehler 0 0 -4 2 0
D 43 M. Register 0 0 -3 3 2
D 44 B. Zloty 0 2 -1 0 0
F 72 B. Conger 0 1 +1 0 0
               
    Team:          
    Totals: 5 7 -16 45 10
IDAHO GOALIES
NoNameMinSHSVSGA
35J. Moe 20:001284
30B. Thomson (L)39:5219172
 Empty Net 1 1
  Totals: 59:52 32 25 7
PENALTIES
PTPlayerMOffenseTime
1st V P. Curry 2.00 Interference - minor (56.2) 11:09
1st V J. Hayhurst 2.00 Delay of Game (63.2) 12:50
1st H M. Register 2.00 Boarding - minor (41.2) 15:59
1st V B. Schoonbaert 2.00 Roughing - minor (51.2) 19:13
1st H K. Mastrodonato 2.00 Roughing - minor (51.2) 19:13
2nd V L. Santerno 2.00 Tripping - minor (57.2) 5:11
2nd V M. Duquette 2.00 Cross-Checking Minor (59.2) 7:08
2nd H S. Sternschein 2.00 Slashing - minor (61.2) 7:08
2nd H L. Erne 2.00 Tripping - minor (57.2) 15:29
3rd V P. Curry 2.00 Tripping - minor (57.2) 1:37
3rd V C. Borchardt 2.00 Boarding - minor (41.2) 4:42
3rd V B. Hampton 2.00 Slashing - minor (61.2) 11:41
3rd H F. Arcuri 2.00 Tripping - minor (57.2) 11:41
CERTIFIED CORRECT
 


This report has been checked and verified.