| KANSAS CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		33 | 
		C. Morris | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		D. Kelley | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Jones | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		N. Knoepke | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		7 | 
		T. Calvas | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		8 | 
		K. Jackson | 
		0 | 
		3 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| F | 
		9 | 
		L. Santerno | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		14 | 
		J. Hayhurst | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		15 | 
		J. Jaremko | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		P. Curry | 
		0 | 
		0 | 
		0 | 
		6 | 
		0 | 
	 
	
		| F | 
		19 | 
		T. Enns | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		20 | 
		N. Walker | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		M. Duquette | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		26 | 
		J. Brandt | 
		0 | 
		1 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		27 | 
		J. McLaughlin | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		C. Borchardt | 
		2 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		32 | 
		J. Nachbaur | 
		0 | 
		0 | 
		+1 | 
		1 | 
		5 | 
	 
	
		| F | 
		44 | 
		M. Andreev | 
		1 | 
		2 | 
		+2 | 
		5 | 
		2 | 
	 
	
		| F | 
		49 | 
		C. Coskey | 
		2 | 
		1 | 
		+2 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		9 | 
		10 | 
		40 | 
		7 | 
	 
				
				 
				
				
					| KANSAS CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 60 | D. Kelley (W) | 60:00 | 32 | 29 | 3 |  
	
		|   | 
		Totals: | 
		60:00 | 
		32 | 
		29 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| WICHITA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		B. Warm | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		T. Gorsuch | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		J. Masella | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		R. Kinal | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		10 | 
		D. Boucher | 
		0 | 
		0 | 
		-3 | 
		2 | 
		0 | 
	 
	
		| F | 
		12 | 
		P. Bates | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		B. Marek | 
		2 | 
		0 | 
		+1 | 
		4 | 
		2 | 
	 
	
		| F | 
		21 | 
		J. Dickman | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Stinil | 
		0 | 
		0 | 
		-1 | 
		2 | 
		5 | 
	 
	
		| F | 
		29 | 
		B. Watts | 
		0 | 
		2 | 
		+1 | 
		5 | 
		2 | 
	 
	
		| F | 
		34 | 
		J. Pineo | 
		0 | 
		1 | 
		-2 | 
		4 | 
		2 | 
	 
	
		| D | 
		36 | 
		D. Yushkevich | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| D | 
		44 | 
		D. Dockery | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		45 | 
		M. Sredl | 
		0 | 
		0 | 
		-2 | 
		1 | 
		2 | 
	 
	
		| D | 
		49 | 
		L. Moore | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		76 | 
		K. Bent | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| F | 
		78 | 
		A. Miller | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		81 | 
		X. Pouliot | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		83 | 
		J. Wahlin | 
		0 | 
		1 | 
		-1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		-10 | 
		32 | 
		17 | 
	 
				 
			
				| WICHITA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 1 | B. Warm (L) | 60:00 | 40 | 34 | 6 |  
	
		|   | 
		Totals: | 
		60:00 | 
		40 | 
		34 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		M. Andreev | 
		2.00 | 
		Interference - minor (56.2) | 
		18:58 | 
		 
			
		| 2nd | 
		H | 
		B. Marek | 
		2.00 | 
		Hooking - minor (55.2) | 
		6:51 | 
		 
			
		| 2nd | 
		H | 
		J. Pineo | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		11:12 | 
		 
			
		| 2nd | 
		H | 
		B. Watts | 
		2.00 | 
		Slashing - minor (61.2) | 
		19:31 | 
		 
			
		| 3rd | 
		H | 
		M. Sredl | 
		2.00 | 
		Slashing - minor (61.2) | 
		3:51 | 
		 
			
		| 3rd | 
		H | 
		K. Bent | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		11:21 | 
		 
			
		| 3rd | 
		V | 
		J. Nachbaur | 
		5.00 | 
		Fighting - Major (46.14) | 
		14:13 | 
		 
			
		| 3rd | 
		H | 
		M. Stinil | 
		5.00 | 
		Fighting - Major (46.14) | 
		14:13 | 
		 
			
		| 3rd | 
		H | 
		D. Yushkevich | 
		2.00 | 
		Boarding - minor (41.2) | 
		14:13 | 
		 
			 
		 |