| FORT WAYNE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		R. Fanti | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		34 | 
		R. Parenteau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		J. Johnson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		D. Kielb | 
		0 | 
		1 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		S. Giliati | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		B. Siebenaler | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		O. Cooper | 
		0 | 
		0 | 
		-1 | 
		4 | 
		2 | 
	 
	
		| F | 
		13 | 
		A. Petruzzelli | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		| F | 
		15 | 
		S. Dove-McFalls | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		21 | 
		J. Masonius | 
		0 | 
		0 | 
		0 | 
		0 | 
		16 | 
	 
	
		| F | 
		22 | 
		S. Boudrias | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		28 | 
		M. Boudens | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		44 | 
		N. Ganske | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		72 | 
		A. Brubacher | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		84 | 
		G. Van Wyhe | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		86 | 
		D. Rymsha | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		90 | 
		D. Maggio | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| F | 
		92 | 
		M. Rassell | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		94 | 
		W. Provost | 
		1 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		2 | 
		-5 | 
		21 | 
		28 | 
	 
				
				 
				
				
					| FORT WAYNE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 34 | R. Parenteau (L) | 58:22 | 34 | 32 | 2 |  
	
		|   | 
		Totals: | 
		58:22 | 
		34 | 
		32 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| INDY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		Z. Driscoll | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		M. Weeks | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		K. Chaika | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		M. Watson | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		9 | 
		S. Malone | 
		1 | 
		0 | 
		+1 | 
		6 | 
		0 | 
	 
	
		| F | 
		10 | 
		A. Wideman | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		11 | 
		C. Lang | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		12 | 
		C. Bilek | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| F | 
		17 | 
		M. Golod | 
		0 | 
		0 | 
		0 | 
		4 | 
		4 | 
	 
	
		| F | 
		18 | 
		B. Lemos | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		C. Yetman | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		K. Maksimovich | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		23 | 
		A. Bellant | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		24 | 
		L. Brown | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| D | 
		26 | 
		Z. Vinnell | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Nijhoff | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		C. Cameron | 
		0 | 
		0 | 
		0 | 
		3 | 
		10 | 
	 
	
		| D | 
		74 | 
		K. Texeira | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		77 | 
		K. Wilson | 
		0 | 
		1 | 
		+1 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		2 | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		4 | 
		34 | 
		24 | 
	 
				 
			
				| INDY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | M. Weeks (W) | 60:00 | 21 | 20 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		21 | 
		20 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		D. Maggio | 
		2.00 | 
		High-sticking - minor (60.2) | 
		7:55 | 
		 
			
		| 1st | 
		V | 
		W. Provost | 
		2.00 | 
		Bench minor - Too many men (74.2) | 
		12:07 | 
		 
			
		| 1st | 
		V | 
		O. Cooper | 
		2.00 | 
		Tripping - minor (57.2) | 
		16:07 | 
		 
			
		| 2nd | 
		V | 
		S. Boudrias | 
		2.00 | 
		Roughing - minor (51.2) | 
		0:31 | 
		 
			
		| 2nd | 
		V | 
		J. Masonius | 
		2.00 | 
		Slashing - minor (61.2) | 
		4:51 | 
		 
			
		| 2nd | 
		H | 
		M. Watson | 
		2.00 | 
		Holding - minor (54.2) | 
		9:49 | 
		 
			
		| 2nd | 
		H | 
		K. Wilson | 
		2.00 | 
		Interference - minor (56.2) | 
		16:37 | 
		 
			
		| 2nd | 
		V | 
		N. Ganske | 
		2.00 | 
		Hooking - minor (55.2) | 
		19:45 | 
		 
			
		| 3rd | 
		H | 
		C. Lang | 
		2.00 | 
		Interference - minor (56.2) | 
		3:13 | 
		 
			
		| 3rd | 
		V | 
		J. Masonius | 
		4.00 | 
		Double Minor - Roughing  | 
		6:35 | 
		 
			
		| 3rd | 
		V | 
		J. Masonius | 
		10.00 | 
		Misconduct - Continuing Altercation (46.5) | 
		6:35 | 
		 
			
		| 3rd | 
		H | 
		L. Brown | 
		2.00 | 
		Roughing - minor (51.2) | 
		6:35 | 
		 
			
		| 3rd | 
		H | 
		C. Cameron | 
		10.00 | 
		Misconduct - Continuing Altercation (46.5) | 
		6:35 | 
		 
			
		| 3rd | 
		V | 
		A. Petruzzelli | 
		2.00 | 
		Roughing - minor (51.2) | 
		11:13 | 
		 
			
		| 3rd | 
		H | 
		M. Golod | 
		4.00 | 
		Double Minor - Roughing  | 
		11:13 | 
		 
			
		| 3rd | 
		H | 
		Served by K. Maksimovich | 
		2.00 | 
		Bench minor - Unsportsmanlike conduct (75.3) | 
		19:14 | 
		 
			 
		 |