| TOLEDO ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		31 | 
		J. Lethemon | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		33 | 
		S. Cossa | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		C. Curti | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		G. Myer | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| F | 
		11 | 
		D. Worrad | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| F | 
		12 | 
		B. McKenzie | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| F | 
		15 | 
		P. McGrath | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		16 | 
		B. Hawkins | 
		3 | 
		0 | 
		+3 | 
		7 | 
		0 | 
	 
	
		| F | 
		18 | 
		T. Bliss | 
		1 | 
		3 | 
		+3 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		G. Green | 
		0 | 
		4 | 
		+3 | 
		1 | 
		0 | 
	 
	
		| F | 
		21 | 
		A. Sturtz | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| C | 
		23 | 
		C. Keenan | 
		2 | 
		0 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| F | 
		24 | 
		J. Nardi | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		A. Beraldo | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		26 | 
		R. McCourt | 
		0 | 
		1 | 
		+3 | 
		0 | 
		2 | 
	 
	
		| F | 
		27 | 
		K. Tyutyayev | 
		0 | 
		3 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| F | 
		28 | 
		T. Ebbing | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		R. Lowney | 
		0 | 
		1 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| D | 
		74 | 
		S. Barton | 
		0 | 
		0 | 
		+3 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		12 | 
		25 | 
		32 | 
		12 | 
	 
				
				 
				
				
					| TOLEDO GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 33 | S. Cossa (W) | 60:00 | 28 | 28 | 0 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		28 | 
		28 | 
		0 | 
		
	 
	 			
	 			 
		 | 
		
			
				| RAPID CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		A. Carlson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		N. Latinovich | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		K. Helgesen | 
		0 | 
		0 | 
		-4 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		M. Coatta | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. Feuk | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		12 | 
		J. Soper | 
		0 | 
		0 | 
		0 | 
		3 | 
		6 | 
	 
	
		| F | 
		13 | 
		K. Iverson | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		Z. Court | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| F | 
		18 | 
		W. Parrish | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		C. Brooks | 
		0 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| F | 
		20 | 
		K. Yamamoto | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Marcinew | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		23 | 
		B. Gravelle | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		25 | 
		R. Zuhlsdorf | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Nelson | 
		0 | 
		0 | 
		-3 | 
		7 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		44 | 
		T. Helgesen | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		45 | 
		C. Leiter | 
		0 | 
		0 | 
		-4 | 
		1 | 
		0 | 
	 
	
		| D | 
		82 | 
		C. Robertson | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		0 | 
		0 | 
		-25 | 
		28 | 
		8 | 
	 
				 
			
				| RAPID CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | N. Latinovich (L) | 20:00 | 14 | 9 | 5 |  
			| 31 | A. Carlson  | 40:00 | 18 | 17 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		32 | 
		26 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		R. McCourt | 
		2.00 | 
		Hooking - minor (55.2) | 
		4:00 | 
		 
			
		| 2nd | 
		V | 
		G. Myer | 
		2.00 | 
		High-sticking - minor (60.2) | 
		9:56 | 
		 
			
		| 2nd | 
		V | 
		R. Lowney | 
		2.00 | 
		Hooking - minor (55.2) | 
		13:50 | 
		 
			
		| 2nd | 
		H | 
		J. Soper | 
		2.00 | 
		Slashing - minor (61.2) | 
		18:49 | 
		 
			
		| 2nd | 
		H | 
		C. Robertson | 
		2.00 | 
		Holding - minor (54.2) | 
		19:12 | 
		 
			
		| 3rd | 
		V | 
		P. McGrath | 
		2.00 | 
		Roughing - minor (51.2) | 
		1:50 | 
		 
			
		| 3rd | 
		H | 
		J. Soper | 
		2.00 | 
		Roughing - minor (51.2) | 
		1:50 | 
		 
			
		| 3rd | 
		V | 
		B. McKenzie | 
		2.00 | 
		Roughing - minor (51.2) | 
		5:08 | 
		 
			
		| 3rd | 
		H | 
		J. Soper | 
		2.00 | 
		Roughing - minor (51.2) | 
		5:08 | 
		 
			
		| 3rd | 
		V | 
		B. McKenzie | 
		2.00 | 
		Roughing - minor (51.2) | 
		11:48 | 
		 
			 
		 |