| FORT WAYNE ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		32 | 
		C. Point | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		34 | 
		R. Parenteau | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		S. Giliati | 
		1 | 
		0 | 
		0 | 
		5 | 
		4 | 
	 
	
		| D | 
		8 | 
		B. Siebenaler | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		O. Cooper | 
		0 | 
		1 | 
		-1 | 
		1 | 
		2 | 
	 
	
		| F | 
		13 | 
		A. Petruzzelli | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		17 | 
		J. Winquist | 
		1 | 
		1 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| D | 
		21 | 
		J. Masonius | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		S. Boudrias | 
		1 | 
		1 | 
		0 | 
		4 | 
		0 | 
	 
	
		| F | 
		24 | 
		F. Engaras | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| D | 
		25 | 
		A. Peters | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		29 | 
		T. Felhaber | 
		0 | 
		2 | 
		-1 | 
		6 | 
		0 | 
	 
	
		| D | 
		72 | 
		A. Brubacher | 
		1 | 
		0 | 
		-1 | 
		5 | 
		2 | 
	 
	
		| F | 
		74 | 
		T. Pelletier | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| D | 
		79 | 
		M. McIvor | 
		0 | 
		0 | 
		+1 | 
		1 | 
		2 | 
	 
	
		| D | 
		82 | 
		S. Allan | 
		0 | 
		0 | 
		-2 | 
		1 | 
		2 | 
	 
	
		| D | 
		90 | 
		D. Maggio | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| F | 
		92 | 
		M. Rassell | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		94 | 
		J. Martel | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		-9 | 
		35 | 
		12 | 
	 
				
				 
				
				
					| FORT WAYNE GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 32 | C. Point (L) | 59:32 | 26 | 21 | 5 |  
	
		|   | 
		Totals: | 
		59:32 | 
		26 | 
		21 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| INDY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		Z. Driscoll | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		J. Forget | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		S. Kuzmeski | 
		1 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| D | 
		4 | 
		K. Chaika | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		6 | 
		N. Pionk | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		C. Hillis | 
		1 | 
		2 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| F | 
		8 | 
		J. Mandát | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		9 | 
		S. Malone | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		10 | 
		A. Wideman | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		C. Lang | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		16 | 
		S. Watson | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		18 | 
		B. Lemos | 
		0 | 
		2 | 
		+2 | 
		3 | 
		2 | 
	 
	
		| F | 
		20 | 
		C. Van Os-Shaw | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| F | 
		23 | 
		A. Bellant | 
		0 | 
		0 | 
		+1 | 
		1 | 
		4 | 
	 
	
		| D | 
		27 | 
		A. Perrott | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		37 | 
		C. Zech | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		38 | 
		K. Howarth | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		44 | 
		C. Bakker | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		C. Cameron | 
		0 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		7 | 
		9 | 
		26 | 
		14 | 
	 
				 
			
				| INDY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | Z. Driscoll (W) | 59:49 | 35 | 31 | 4 |  
	
		|   | 
		Totals: | 
		59:49 | 
		35 | 
		31 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		K. Chaika | 
		2.00 | 
		Holding - minor (54.2) | 
		14:37 | 
		 
			
		| 1st | 
		V | 
		A. Brubacher | 
		2.00 | 
		Holding - minor (54.2) | 
		14:44 | 
		 
			
		| 1st | 
		H | 
		A. Bellant | 
		2.00 | 
		Slashing - minor (61.2) | 
		18:28 | 
		 
			
		| 2nd | 
		H | 
		A. Bellant | 
		2.00 | 
		Hooking - minor (55.2) | 
		3:59 | 
		 
			
		| 2nd | 
		H | 
		B. Lemos | 
		2.00 | 
		Tripping - minor (57.2) | 
		4:45 | 
		 
			
		| 2nd | 
		V | 
		S. Giliati | 
		2.00 | 
		High-sticking - minor (60.2) | 
		6:11 | 
		 
			
		| 2nd | 
		V | 
		M. McIvor | 
		2.00 | 
		Tripping - minor (57.2) | 
		19:19 | 
		 
			
		| 2nd | 
		V | 
		S. Allan | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		19:50 | 
		 
			
		| 3rd | 
		V | 
		S. Giliati | 
		2.00 | 
		Delay of Game (63.2) | 
		9:19 | 
		 
			
		| 3rd | 
		H | 
		J. Mandát | 
		2.00 | 
		Hooking - minor (55.2) | 
		10:04 | 
		 
			
		| 3rd | 
		V | 
		O. Cooper | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		11:51 | 
		 
			
		| 3rd | 
		H | 
		S. Kuzmeski | 
		2.00 | 
		Interference - minor (56.2) | 
		12:15 | 
		 
			
		| 3rd | 
		H | 
		S. Malone | 
		2.00 | 
		Slashing - minor (61.2) | 
		12:48 | 
		 
			 
		 |