| RAPID CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		D. Chechelev | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		A. Carlson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		I. Nikolaev | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| D | 
		8 | 
		K. Helgesen | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		M. Coatta | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. Feuk | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		13 | 
		K. Iverson | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		C. Brooks | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		20 | 
		K. Yamamoto | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Marcinew | 
		0 | 
		0 | 
		0 | 
		5 | 
		2 | 
	 
	
		| F | 
		23 | 
		B. Gravelle | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		25 | 
		R. Zuhlsdorf | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
	 
	
		| F | 
		28 | 
		L. Nelson | 
		2 | 
		0 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		44 | 
		T. Helgesen | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		71 | 
		J. Martin | 
		0 | 
		1 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| D | 
		77 | 
		S. Lavigne | 
		0 | 
		0 | 
		-1 | 
		1 | 
		5 | 
	 
	
		| D | 
		82 | 
		C. Robertson | 
		0 | 
		0 | 
		+1 | 
		2 | 
		2 | 
	 
	
		| F | 
		91 | 
		R. Kerins | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		4 | 
		6 | 
		33 | 
		11 | 
	 
				
				 
				
				
					| RAPID CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 31 | A. Carlson (W) | 60:00 | 27 | 25 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		27 | 
		25 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| ALLEN ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		31 | 
		L. Peressini | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		L. Flodell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		R. Gagnon | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		K. Myllari | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		10 | 
		J. Leppard | 
		0 | 
		2 | 
		+2 | 
		5 | 
		0 | 
	 
	
		| RW | 
		15 | 
		L. Finlay | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		16 | 
		R. Romeo | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| RW | 
		18 | 
		Z. Pochiro | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| D | 
		19 | 
		J. Bethune | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| LW | 
		21 | 
		J. Combs | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| D | 
		23 | 
		C. Saucerman | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
	 
	
		| D | 
		24 | 
		D. Skelly | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		25 | 
		A. Brown | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		29 | 
		N. Blachman | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| RW | 
		44 | 
		A. Durham | 
		0 | 
		0 | 
		-1 | 
		1 | 
		5 | 
	 
	
		| C | 
		52 | 
		J. Widmar | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		55 | 
		L. Grissom | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| LW | 
		67 | 
		H. Crone | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		-6 | 
		27 | 
		9 | 
	 
				 
			
				| ALLEN GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | L. Flodell (L) | 58:42 | 33 | 30 | 3 |  
	
		|   | 
		Totals: | 
		58:42 | 
		33 | 
		30 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		S. Lavigne | 
		5.00 | 
		Fighting - Major (46.14) | 
		0:51 | 
		 
			
		| 1st | 
		H | 
		A. Durham | 
		5.00 | 
		Fighting - Major (46.14) | 
		0:51 | 
		 
			
		| 1st | 
		H | 
		N. Blachman | 
		2.00 | 
		Hooking - minor (55.2) | 
		3:13 | 
		 
			
		| 2nd | 
		V | 
		C. Robertson | 
		2.00 | 
		Hooking - minor (55.2) | 
		16:40 | 
		 
			
		| 3rd | 
		H | 
		R. Romeo | 
		2.00 | 
		Interference - minor (56.2) | 
		8:06 | 
		 
			
		| 3rd | 
		V | 
		R. Zuhlsdorf | 
		2.00 | 
		Hooking - minor (55.2) | 
		8:55 | 
		 
			
		| 3rd | 
		V | 
		M. Marcinew | 
		2.00 | 
		High-sticking - minor (60.2) | 
		19:55 | 
		 
			 
		 |