| RAPID CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		D. Chechelev | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		A. Carlson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		I. Nikolaev | 
		0 | 
		0 | 
		0 | 
		6 | 
		2 | 
	 
	
		| D | 
		8 | 
		K. Helgesen | 
		0 | 
		3 | 
		+4 | 
		0 | 
		0 | 
	 
	
		| F | 
		9 | 
		M. Coatta | 
		1 | 
		1 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| F | 
		11 | 
		L. Feuk | 
		0 | 
		2 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| F | 
		13 | 
		K. Iverson | 
		0 | 
		0 | 
		+2 | 
		1 | 
		2 | 
	 
	
		| F | 
		19 | 
		C. Brooks | 
		0 | 
		1 | 
		+1 | 
		5 | 
		0 | 
	 
	
		| F | 
		20 | 
		K. Yamamoto | 
		2 | 
		2 | 
		+4 | 
		2 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Marcinew | 
		2 | 
		2 | 
		+4 | 
		6 | 
		0 | 
	 
	
		| F | 
		23 | 
		B. Gravelle | 
		0 | 
		1 | 
		+3 | 
		5 | 
		0 | 
	 
	
		| D | 
		25 | 
		R. Zuhlsdorf | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Nelson | 
		1 | 
		0 | 
		+2 | 
		4 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		1 | 
		0 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| D | 
		44 | 
		T. Helgesen | 
		0 | 
		0 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| RW | 
		71 | 
		J. Martin | 
		1 | 
		0 | 
		+1 | 
		5 | 
		2 | 
	 
	
		| D | 
		77 | 
		S. Lavigne | 
		0 | 
		0 | 
		+3 | 
		1 | 
		2 | 
	 
	
		| D | 
		82 | 
		C. Robertson | 
		0 | 
		1 | 
		+3 | 
		1 | 
		2 | 
	 
	
		| F | 
		91 | 
		R. Kerins | 
		0 | 
		1 | 
		+2 | 
		3 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		8 | 
		14 | 
		38 | 
		49 | 
		12 | 
	 
				
				 
				
				
					| RAPID CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 1 | D. Chechelev (W) | 60:00 | 31 | 29 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		31 | 
		29 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| ALLEN ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		E. Dop | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		L. Peressini | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		3 | 
		R. Gagnon | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		4 | 
		K. Myllari | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		| LW | 
		7 | 
		C. Hargrove | 
		0 | 
		1 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		10 | 
		J. Leppard | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| RW | 
		15 | 
		L. Finlay | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| RW | 
		18 | 
		Z. Pochiro | 
		0 | 
		1 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| LW | 
		21 | 
		J. Combs | 
		0 | 
		1 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| D | 
		23 | 
		C. Saucerman | 
		0 | 
		0 | 
		-4 | 
		4 | 
		2 | 
	 
	
		| D | 
		24 | 
		D. Skelly | 
		0 | 
		0 | 
		-4 | 
		4 | 
		0 | 
	 
	
		| RW | 
		25 | 
		A. Brown | 
		1 | 
		0 | 
		-4 | 
		1 | 
		0 | 
	 
	
		| RW | 
		29 | 
		N. Blachman | 
		0 | 
		0 | 
		-3 | 
		3 | 
		2 | 
	 
	
		| C | 
		42 | 
		J. Widmar | 
		0 | 
		0 | 
		-4 | 
		1 | 
		0 | 
	 
	
		| RW | 
		44 | 
		A. Durham | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| D | 
		55 | 
		L. Grissom | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| LW | 
		67 | 
		H. Crone | 
		1 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-38 | 
		31 | 
		8 | 
	 
				 
			
				| ALLEN GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | L. Peressini (L) | 43:13 | 35 | 30 | 5 |  
			| 1 | E. Dop  | 16:30 | 14 | 11 | 3 |  
	
		|   | 
		Totals: | 
		59:43 | 
		49 | 
		41 | 
		8 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		L. Feuk | 
		2.00 | 
		Tripping - minor (57.2) | 
		16:27 | 
		 
			
		| 2nd | 
		V | 
		C. Robertson | 
		2.00 | 
		Hooking - minor (55.2) | 
		12:15 | 
		 
			
		| 2nd | 
		H | 
		C. Saucerman | 
		2.00 | 
		Slashing - minor (61.2) | 
		18:13 | 
		 
			
		| 2nd | 
		V | 
		I. Nikolaev | 
		2.00 | 
		Hooking - minor (55.2) | 
		19:41 | 
		 
			
		| 3rd | 
		H | 
		N. Blachman | 
		2.00 | 
		Elbowing - minor (45.2) | 
		4:21 | 
		 
			
		| 3rd | 
		H | 
		L. Finlay | 
		2.00 | 
		Hooking - minor (55.2) | 
		4:41 | 
		 
			
		| 3rd | 
		V | 
		J. Martin | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		6:11 | 
		 
			
		| 3rd | 
		V | 
		S. Lavigne | 
		2.00 | 
		Hooking - minor (55.2) | 
		15:32 | 
		 
			
		| 3rd | 
		V | 
		K. Iverson | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:54 | 
		 
			
		| 3rd | 
		H | 
		A. Durham | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:54 | 
		 
			 
		 |