| RAPID CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		D. Chechelev | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		32 | 
		B. Arvanitis | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		7 | 
		I. Nikolaev | 
		0 | 
		1 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		8 | 
		K. Helgesen | 
		0 | 
		0 | 
		0 | 
		3 | 
		4 | 
	 
	
		| F | 
		9 | 
		M. Coatta | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		K. Iverson | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| D | 
		14 | 
		C. Fryer | 
		0 | 
		0 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		16 | 
		Z. Court | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		C. Brooks | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| F | 
		20 | 
		K. Yamamoto | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		22 | 
		M. Marcinew | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| D | 
		25 | 
		R. Zuhlsdorf | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		28 | 
		L. Nelson | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		42 | 
		A. Aleardi | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		44 | 
		T. Helgesen | 
		1 | 
		0 | 
		+1 | 
		3 | 
		2 | 
	 
	
		| F | 
		45 | 
		C. Leiter | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		71 | 
		J. Martin | 
		0 | 
		0 | 
		-1 | 
		4 | 
		2 | 
	 
	
		| D | 
		77 | 
		S. Lavigne | 
		1 | 
		0 | 
		-1 | 
		6 | 
		2 | 
	 
	
		| F | 
		91 | 
		R. Kerins | 
		0 | 
		0 | 
		+1 | 
		6 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		3 | 
		0 | 
		41 | 
		10 | 
	 
				
				 
				
				
					| RAPID CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 32 | B. Arvanitis (L) | 58:51 | 35 | 32 | 3 |  
	
		|   | 
		Totals: | 
		58:51 | 
		35 | 
		32 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TULSA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		E. Dop | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Ellis | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		C. Perna | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		8 | 
		A. Samuelsson | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		11 | 
		T. Poulsen | 
		0 | 
		1 | 
		+1 | 
		6 | 
		0 | 
	 
	
		| F | 
		13 | 
		J. Soper | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		14 | 
		C. Supryka | 
		1 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		15 | 
		E. Matsushima | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		16 | 
		K. Boudrias | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Leef | 
		0 | 
		1 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| F | 
		20 | 
		D. Sadowy | 
		0 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		21 | 
		E. Weinger | 
		0 | 
		2 | 
		0 | 
		5 | 
		0 | 
	 
	
		| D | 
		22 | 
		J. Bean | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| D | 
		24 | 
		M. McKee | 
		1 | 
		0 | 
		+2 | 
		1 | 
		0 | 
	 
	
		| D | 
		25 | 
		A. Jarvis | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		27 | 
		M. Farren | 
		0 | 
		0 | 
		0 | 
		4 | 
		2 | 
	 
	
		| F | 
		55 | 
		E. Stewart | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
	 
	
		| LW | 
		92 | 
		J. Campagna | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		0 | 
		35 | 
		6 | 
	 
				 
			
				| TULSA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | C. Ellis (W) | 60:00 | 41 | 39 | 2 |  
	
		|   | 
		Totals: | 
		60:00 | 
		41 | 
		39 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		S. Lavigne | 
		2.00 | 
		Hooking - minor (55.2) | 
		5:23 | 
		 
			
		| 1st | 
		V | 
		K. Helgesen | 
		2.00 | 
		Tripping - minor (57.2) | 
		6:45 | 
		 
			
		| 1st | 
		H | 
		J. Leef | 
		2.00 | 
		Tripping - minor (57.2) | 
		17:18 | 
		 
			
		| 2nd | 
		V | 
		J. Martin | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		8:33 | 
		 
			
		| 2nd | 
		H | 
		E. Stewart | 
		2.00 | 
		Tripping - minor (57.2) | 
		10:53 | 
		 
			
		| 2nd | 
		H | 
		M. Farren | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		12:54 | 
		 
			
		| 3rd | 
		V | 
		K. Helgesen | 
		2.00 | 
		Roughing - minor (51.2) | 
		6:43 | 
		 
			
		| 3rd | 
		V | 
		T. Helgesen | 
		2.00 | 
		Slashing - minor (61.2) | 
		7:17 | 
		 
			 
		 |