| UTAH ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		39 | 
		G. Metcalf | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		50 | 
		T. Miner | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		J. Colatarci | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		5 | 
		C. McDonald | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		7 | 
		J. Walker | 
		1 | 
		0 | 
		-1 | 
		2 | 
		14 | 
	 
	
		| F | 
		8 | 
		T. Fizer | 
		0 | 
		0 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| F | 
		12 | 
		K. Jameson | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| F | 
		13 | 
		D. Fitze | 
		0 | 
		0 | 
		-1 | 
		4 | 
		0 | 
	 
	
		| D | 
		14 | 
		B. Martin | 
		0 | 
		1 | 
		-2 | 
		0 | 
		2 | 
	 
	
		| F | 
		15 | 
		C. Wright | 
		0 | 
		0 | 
		-2 | 
		3 | 
		2 | 
	 
	
		| F | 
		17 | 
		Z. Tsekos | 
		0 | 
		1 | 
		-2 | 
		3 | 
		0 | 
	 
	
		| D | 
		19 | 
		J. Stone | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		21 | 
		T. Penner | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		22 | 
		D. Raabe | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| D | 
		23 | 
		K. Pouncy | 
		0 | 
		0 | 
		-1 | 
		2 | 
		0 | 
	 
	
		| F | 
		26 | 
		C. Strong | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		| F | 
		40 | 
		B. Cutler | 
		1 | 
		0 | 
		-2 | 
		2 | 
		0 | 
	 
	
		| D | 
		44 | 
		A. Nielsen | 
		0 | 
		1 | 
		-3 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-21 | 
		28 | 
		20 | 
	 
				
				 
				
				
					| UTAH GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 50 | T. Miner (L) | 59:57 | 42 | 39 | 3 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:57 | 
		43 | 
		39 | 
		4 | 
		
	 
	 			
	 			 
		 | 
		
			
				| ALLEN ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		T. Hodges | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		L. Peressini | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		4 | 
		K. Myllari | 
		0 | 
		0 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		7 | 
		C. Hargrove | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| LW | 
		10 | 
		J. Leppard | 
		0 | 
		1 | 
		+3 | 
		6 | 
		6 | 
	 
	
		| RW | 
		15 | 
		L. Finlay | 
		1 | 
		0 | 
		+2 | 
		3 | 
		0 | 
	 
	
		| D | 
		16 | 
		R. Gagnon | 
		0 | 
		0 | 
		+1 | 
		2 | 
		14 | 
	 
	
		| RW | 
		18 | 
		Z. Pochiro | 
		1 | 
		0 | 
		+2 | 
		1 | 
		4 | 
	 
	
		| D | 
		19 | 
		J. Bethune | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| LW | 
		20 | 
		K. Olynek | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| LW | 
		21 | 
		J. Combs | 
		1 | 
		1 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		23 | 
		C. Saucerman | 
		0 | 
		0 | 
		+2 | 
		6 | 
		0 | 
	 
	
		| D | 
		24 | 
		D. Skelly | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| RW | 
		29 | 
		N. Blachman | 
		0 | 
		0 | 
		0 | 
		0 | 
		19 | 
	 
	
		| RW | 
		44 | 
		A. Durham | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		49 | 
		Z. Massicotte | 
		0 | 
		2 | 
		+2 | 
		2 | 
		0 | 
	 
	
		| D | 
		55 | 
		L. Grissom | 
		0 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| RW | 
		58 | 
		M. Godbout | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
	 
	
		| LW | 
		67 | 
		H. Crone | 
		1 | 
		0 | 
		+2 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		6 | 
		20 | 
		43 | 
		45 | 
	 
				 
			
				| ALLEN GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | L. Peressini (W) | 60:00 | 28 | 26 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		28 | 
		26 | 
		2 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		B. Martin | 
		2.00 | 
		Tripping - minor (57.2) | 
		17:56 | 
		 
			
		| 2nd | 
		V | 
		J. Walker | 
		2.00 | 
		Roughing - minor (51.2) | 
		8:22 | 
		 
			
		| 2nd | 
		H | 
		R. Gagnon | 
		2.00 | 
		Roughing - minor (51.2) | 
		8:22 | 
		 
			
		| 2nd | 
		H | 
		J. Leppard | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		12:50 | 
		 
			
		| 2nd | 
		H | 
		Z. Pochiro | 
		2.00 | 
		Interference - minor (56.2) | 
		12:50 | 
		 
			
		| 2nd | 
		H | 
		J. Leppard | 
		4.00 | 
		High-sticking - double minor (60.3) | 
		13:58 | 
		 
			
		| 2nd | 
		V | 
		C. Wright | 
		2.00 | 
		Hooking - minor (55.2) | 
		14:04 | 
		 
			
		| 2nd | 
		H | 
		Z. Pochiro | 
		2.00 | 
		Slashing - minor (61.2) | 
		18:22 | 
		 
			
		| 3rd | 
		H | 
		N. Blachman | 
		4.00 | 
		Double Minor - Roughing  | 
		7:58 | 
		 
			
		| 3rd | 
		V | 
		J. Stone | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:54 | 
		 
			
		| 3rd | 
		H | 
		K. Olynek | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:54 | 
		 
			
		| 3rd | 
		H | 
		N. Blachman | 
		5.00 | 
		Fighting - Major (46.14) | 
		19:56 | 
		 
			
		| 3rd | 
		H | 
		N. Blachman | 
		10.00 | 
		Game misconduct - Aggressor (46.2) | 
		19:56 | 
		 
			
		| 3rd | 
		V | 
		J. Walker | 
		2.00 | 
		Roughing - minor (51.2) | 
		20:00 | 
		 
			
		| 3rd | 
		V | 
		J. Walker | 
		10.00 | 
		Misconduct - Continuing Altercation (46.5) | 
		20:00 | 
		 
			
		| 3rd | 
		H | 
		R. Gagnon | 
		2.00 | 
		Roughing - minor (51.2) | 
		20:00 | 
		 
			
		| 3rd | 
		H | 
		R. Gagnon | 
		10.00 | 
		Misconduct - Continuing Altercation (46.5) | 
		20:00 | 
		 
			 
		 |