ECHL Game #784
Wheeling 4 at Reading 1
Santander Arena
Mar 18, 2007
Referee:Eric Ernst (30)
linesmen: 
Ryan Knapp
Three Stars:
1. WHL - .
2. WHL - J. Cameron
3. REA - C. Kronschnabel
Game Start: 4:39 PM EST
Game End: 6:59 PM
Game Length: 2:20
Attendance: 6271

SCORING 1 2 3 T
Wheeling 1 0 3 4
Reading 1 0 0 1
SHOTS 1 2 3 T
Wheeling 6 10 9 25
Reading 9 12 13 34
  PP PIM PTS
Wheeling 2 / 3 28 min / 11 inf 4 G + 7 A = 11 Pts
Reading 1 / 8 18 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st REA 10:59 C. Kronschnabel (1) J. Zappala, J. Snowden PP V   4 8 20 28 H   8 11 12 26 27
1 - 1 2 1st WHL 15:39 R. Moren (9) S. Collins, J. Cameron PP V   4 7 8 19 22 H   8 11 24 26
2 - 1 3 3rd WHL 7:12 A. Edinger (7) P. Bissonnette   V   6 7 9 19 28 H   2 6 11 14 15
3 - 1 4 3rd WHL 10:15 N. Havern (14) S. Collins, J. Cameron   V   6 7 8 19 27 H   6 9 11 15 27
4 - 1 5 3rd WHL 18:08 J. Cameron (23) N. Havern, S. Collins PP V   7 8 19 22 28 H   5 8 9 26

WHEELING ROSTER
 NoNameGA+/-ShPIM
G 1 A. Penner 0 0 0 0 0
G 29 A. Franck 0 0 0 0 0
D 4 B. Chmiel 0 0 0 1 0
D 6 C. Blanshan 0 0 +2 1 0
F 7 S. Collins 0 3 +2 2 0
F 8 N. Havern 1 1 +1 1 0
C 9 A. Edinger 1 0 +1 2 6
D 10 C. Patrick 0 0 0 1 9
F 13 J. Guenther 0 0 0 5 2
F 15 J. Foster 0 0 0 1 0
D 16 C. Brooks 0 0 0 1 2
F 19 J. Cameron 1 2 +2 3 0
F 20 E. Sonnenberg 0 0 0 1 0
F 21 V. Hellemeyer 0 0 0 3 7
D 22 R. Moren 1 0 0 1 2
F 26 J. Smyth 0 0 0 0 0
F 27 J. Depretis 0 0 +1 1 0
D 28 P. Bissonnette 0 1 +1 1 0
    Team:          
    Totals: 4 7 10 25 28
WHEELING GOALIES
NoNameMinSHSVSGA
29A. Franck (W)60:0034331
  Totals: 60:00 34 33 1
READING ROSTER
 NoNameGA+/-ShPIM
G 37 J. Pietrasiak 0 0 0 0 0
G 44 Y. Fukufuji 0 0 0 0 0
RW 2 M. Cohen 0 0 -1 1 0
D 3 R. LaLonde 0 0 0 0 0
D 4 S. Wing 0 0 0 6 0
D 5 S. Germain 0 0 0 2 0
D 6 T. Christie 0 0 -2 0 0
D 8 J. Becker 0 0 0 1 0
C 9 M. MacMillan 0 0 -1 1 5
LW 11 J. Zappala 0 1 -2 2 0
RW 12 J. Snowden 0 1 0 5 0
C 13 J. Francisco 0 0 0 3 2
C 14 B. Smith 0 0 -1 2 7
D 15 P. Oliveto 0 0 -2 4 2
F 22 L. Courville 0 0 0 2 0
D 24 L. Green 0 0 0 0 0
LW 26 C. Bala 0 0 0 3 2
F 27 C. Kronschnabel 1 0 -1 2 0
    Team:          
    Totals: 1 2 -10 34 18
READING GOALIES
NoNameMinSHSVSGA
37J. Pietrasiak (L)60:0025214
  Totals: 60:00 25 21 4
PENALTIES
PTPlayerMOffenseTime
1st V C. Brooks 2.00 Holding - minor (54.2) 8:41
1st V V. Hellemeyer 2.00 Roughing - minor (51.2) 10:35
1st V V. Hellemeyer 5.00 Fighting - Major (46.15) 10:35
1st V C. Patrick 5.00 Fighting - Major (46.15) 10:35
1st H M. MacMillan 5.00 Fighting - Major (46.15) 10:35
1st H B. Smith 5.00 Fighting - Major (46.15) 10:35
1st H J. Francisco 2.00 Hooking - minor (55.2) 13:57
1st V A. Edinger 2.00 Roughing - minor (51.2) 19:32
1st V C. Patrick 2.00 Roughing - minor (51.2) 19:32
1st H B. Smith 2.00 Roughing - minor (51.2) 19:32
2nd V J. Guenther 2.00 Hooking - minor (55.2) 4:29
2nd H C. Bala 2.00 Hooking - minor (55.2) 5:22
2nd V A. Edinger 2.00 Cross-Checking Minor (59.2) 9:03
2nd V R. Moren 2.00 Slashing - minor (61.2) 17:48
3rd V A. Edinger 2.00 Slashing - minor (61.2) 4:47
3rd H P. Oliveto 2.00 Hooking - minor (55.2) 17:14
3rd V C. Patrick 2.00 Holding - minor (54.2) 18:31
CERTIFIED CORRECT
 


This report has been checked and verified.