ECHL Game #762
Florida 5 at South Carolina 1
North Charleston Coliseum
Mar 16, 2007
Referee:Johnathan Peterson (16)
linesmen: 
Trevor Smith (48)
Three Stars:
1. FLA - E. Hartlieb
2. FLA - J. Holden
3. FLA - J. Lehun
Game Start: 7:08 PM EST
Game End: 9:42 PM
Game Length: 2:34
Attendance: 4895

SCORING 1 2 3 T
Florida 3 1 1 5
South Carolina 1 0 0 1
SHOTS 1 2 3 T
Florida 14 10 3 27
South Carolina 11 5 8 24
  PP PIM PTS
Florida 1 / 9 24 min / 12 inf 5 G + 8 A = 13 Pts
South Carolina 1 / 11 28 min / 15 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st SC 5:10 B. Bernakevitch (17) E. Schwabe, C. MacLean PP V   4 15 21 23 H   2 15 17 21 26
1 - 1 2 1st FLA 6:28 E. Hartlieb (4) B. Zancanaro, R. Brindley   V   9 10 12 15 24 H   3 16 18 22 45
2 - 1 3 1st FLA 11:49 A. Taylor (20) M. Tuma   V   15 17 20 26 37 H   2 7 8 11 21
3 - 1 4 1st FLA 16:10 E. Hartlieb (5) B. Zancanaro, R. Berg   V   8 9 10 12 24 H   2 8 16 18 22
4 - 1 5 2nd FLA 0:27 J. Lehun (20) D. Johner   V   8 15 21 23 H   3 15 26 45
5 - 1 6 3rd FLA 11:36 J. Lukin (6) V. Bellissimo, A. Taylor PP V   8 20 26 28 37 H   4 5 7 21

FLORIDA ROSTER
 NoNameGA+/-ShPIM
G 1 J. Johnson 0 0 0 0 0
G 30 J. Holden 0 0 0 0 0
D 4 S. Czech 0 0 0 1 4
D 8 F. MacDonald 0 0 +2 1 4
RW 9 E. Hartlieb 2 0 +2 4 0
LW 10 R. Berg 0 1 +2 2 0
LW 12 B. Zancanaro 0 2 +2 1 0
D 15 R. Brindley 0 1 +3 1 2
D 17 M. Tuma 0 1 +1 0 4
LW 18 D. Damon 0 0 0 2 0
C 20 A. Taylor 1 1 +1 4 4
RW 21 D. Johner 0 1 +1 2 0
C 23 J. Lehun 1 0 +1 2 0
D 24 B. Peterson 0 0 +2 2 6
RW 26 V. Bellissimo 0 1 +1 2 0
D 27 B. Nasby 0 0 0 0 0
D 28 C. Dyment 0 0 0 2 0
C 37 J. Lukin 1 0 +1 1 0
    Team:          
    Totals: 5 8 19 27 24
FLORIDA GOALIES
NoNameMinSHSVSGA
30J. Holden (W)60:0024231
  Totals: 60:00 24 23 1
SOUTH CAROLINA ROSTER
 NoNameGA+/-ShPIM
G 30 D. Machesney 0 0 0 0 0
G 31 D. Parley 0 0 0 0 0
D 2 D. Grover 0 0 -2 4 8
D 3 T. McElroy 0 0 -2 3 0
D 4 J. Donnelly 0 0 0 2 0
D 5 N. Kiser 0 0 0 0 2
LW 7 J. Anderson 0 0 -1 1 0
D 8 V. Dovgan 0 0 -2 0 0
LW 11 J. Konkle 0 0 -1 1 0
C 15 E. Schwabe 0 1 -1 2 2
C 16 C. Chaput 0 0 -2 2 0
RW 17 C. MacLean 0 1 0 1 2
RW 18 M. Stefanishion 0 0 -2 3 2
C 21 B. Bernakevitch 1 0 -1 2 0
C 22 P. Szabo 0 0 -2 1 0
C 26 M. Reid 0 0 -1 2 6
D 45 S. Romfo 0 0 -2 0 6
               
    Team:          
    Totals: 1 2 -19 24 28
SOUTH CAROLINA GOALIES
NoNameMinSHSVSGA
31D. Parley (L)60:0027225
  Totals: 60:00 27 22 5
PENALTIES
PTPlayerMOffenseTime
1st H M. Stefanishion 2.00 Tripping - minor (57.2) 1:55
1st V M. Tuma 2.00 Hooking - minor (55.2) 4:46
1st V A. Taylor 2.00 Tripping - minor (57.2) 8:01
1st H E. Schwabe 2.00 Elbowing - minor (45.2) 8:51
1st V F. MacDonald 2.00 Holding - minor (54.2) 18:16
1st H D. Grover 2.00 Elbowing - minor (45.2) 19:01
1st V A. Taylor 2.00 Tripping - minor (57.2) 19:37
2nd H C. MacLean 2.00 Hooking - minor (55.2) 4:09
2nd H S. Romfo 2.00 Roughing - minor (51.2) 9:48
2nd H S. Romfo 2.00 Slashing - minor (61.2) 9:48
2nd H M. Reid 2.00 Roughing - minor (51.2) 12:21
2nd V S. Czech 2.00 Holding - minor (54.2) 15:37
2nd V M. Tuma 2.00 High-sticking - minor (60.2) 15:37
2nd V B. Peterson 2.00 Slashing - minor (61.2) 17:07
2nd H D. Grover 2.00 Boarding - minor (41.2) 17:32
2nd H Served by . 0.00 Gross Misconduct 20:00
3rd V S. Czech 2.00 Holding - minor (54.2) 2:23
3rd H M. Reid 2.00 Hooking - minor (55.2) 5:44
3rd V F. MacDonald 2.00 Hooking - minor (55.2) 8:08
3rd H M. Reid 2.00 Unsportsmanlike conduct - minor (75.2) 11:17
3rd V R. Brindley 2.00 Hooking - minor (55.2) 12:05
3rd V B. Peterson 2.00 Unsportsmanlike conduct - minor (75.2) 17:15
3rd V B. Peterson 2.00 Holding - minor (54.2) 17:15
3rd H D. Grover 2.00 Cross-Checking Minor (59.2) 18:58
3rd H D. Grover 2.00 Roughing - minor (51.2) 18:58
3rd H N. Kiser 2.00 Hooking - minor (55.2) 19:35
3rd H S. Romfo 2.00 Interference - minor (56.2) 19:59
CERTIFIED CORRECT
 


This report has been checked and verified.