ECHL Game #946
Rapid City 3 at Tulsa 2
BOK Center
Apr 6, 2018
Referee:Liam Sewell (7)
linesmen: Michael Houle (49)
Addison Brush (80)
Three Stars:
1. RC - D. Leavens
2. TUL - C. Sampair
3. RC - C. Frey
Game Start: 7:05 PM CST
Game End: 10:01 PM
Game Length: 2:56
Attendance: 9304

SCORING 1 2 3 OT1 SO T
Rapid City 1 1 0 0 1 3
Tulsa 0 1 1 0 0 2
SHOTS 1 2 3 OT1 SO T
Rapid City 8 9 5 1 1 24
Tulsa 14 21 13 6 0 54
  PP PIM PTS
Rapid City 0 / 2 30 min / 8 inf 3 G + 4 A = 7 Pts
Tulsa 0 / 4 16 min / 5 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RC 17:54 P. Sivak (26) D. Salituro, I. Brady   V   9 15 23 29 91 H   5 8 16 18 28
1 - 1 2 2nd TUL 1:25 C. Sampair (31) A. Pleskach, R. Tesink   V   9 15 28 29 91 H   8 18 28 46 88
2 - 1 3 2nd RC 11:30 A. Kromm (5) G. Klotz, A. Baer   V   5 18 20 29 93 H   25 33 71 72 88
2 - 2 4 3rd TUL 2:20 C. Sampair (32) A. Pleskach, G. Ladd   V   10 20 23 29 93 H   5 8 14 16 18

SHOOTOUT
Tulsa shoots first for each round.
Rapid City Tulsa
#ShooterScore
93Alec BaerNo
23Daniel LeavensYes
Score#Shooter
No25Roman Ammirato
No8Charlie Sampair
No5Steven Kaunisto
Totals:10 

RAPID CITY ROSTER
 NoNameGA+/-ShPIM
G 30 D. Battochio 0 0 0 0 0
G 37 C. Frey 0 0 0 0 0
F 5 G. Klotz 0 1 +1 1 22
D 6 R. Weselowski 0 0 0 0 0
F 7 A. Radjenovic 0 0 0 3 0
D 9 B. Sherbinin 0 0 0 1 0
F 10 J. Walker 0 0 -1 3 2
RW 11 C. Lang 0 0 0 0 0
F 14 A. Marsh 0 0 0 1 0
F 15 D. Salituro 0 1 0 1 2
F 18 A. Kromm 1 0 +1 1 0
F 20 W. Nong-Lambert 0 0 0 3 0
RW 23 D. Leavens 0 0 0 2 2
F 26 M. Nardi 0 0 0 0 0
F 28 A. Boyd 0 0 -1 3 0
D 29 I. Brady 0 1 0 0 0
F 91 P. Sivak 1 0 0 2 2
F 93 A. Baer 0 1 0 2 0
    Team: 1     1  
    Totals: 3 4 0 24 30
RAPID CITY GOALIES
NoNameMinSHSVSGASOG-S
37C. Frey (W)65:00545220-3
  Totals: 65:00 54 52 2  
TULSA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Hildebrand 0 0 0 0 0
G 35 D. Williams 0 0 0 0 0
F 4 B. Watson 0 0 0 2 0
D 5 S. Kaunisto 0 0 0 1 0
F 8 C. Sampair 2 0 +1 6 0
F 10 A. Ranger 0 0 0 6 0
F 14 G. Ladd 0 1 +1 9 0
D 16 K. Rhodes 0 0 0 3 0
F 18 A. Pleskach 0 2 +1 4 0
F 19 J. Sides 0 0 0 0 0
F 24 M. McKee 0 0 0 0 10
F 25 R. Ammirato 0 0 -1 5 0
F 28 R. Tesink 0 1 0 6 4
F 33 E. Richardson 0 0 -1 2 2
D 46 C. Joyaux 0 0 +1 1 0
F 71 S. Wilbur 0 0 -1 2 0
D 72 E. Drapluk 0 0 -1 4 0
D 88 D. Sergeev 0 0 0 3 0
    Team:          
    Totals: 2 4 0 54 16
TULSA GOALIES
NoNameMinSHSVSGASOG-S
35D. Williams (SOL)65:00232121-2
  Totals: 65:00 23 21 2  
PENALTIES
PTPlayerMOffenseTime
1st V D. Salituro 2.00 High-sticking - minor (60.2) 5:44
1st V G. Klotz 5.00 Fighting - Major (46.14) 16:38
1st H M. McKee 5.00 Fighting - Major (46.14) 16:38
2nd V J. Walker 2.00 Holding - minor (54.2) 2:36
2nd V P. Sivak 2.00 Interference - minor (56.2) 12:41
2nd V G. Klotz 2.00 Leaving Players Bench - minor (70.5) 16:45
2nd V G. Klotz 5.00 Fighting - Major (46.14) 16:45
2nd V G. Klotz 10.00 Game misconduct - Returning to ice/bench (70.6) 16:45
2nd H M. McKee 5.00 Fighting - Major (46.14) 16:45
2nd V D. Leavens 2.00 Unsportsmanlike conduct - minor (75.2) 19:23
2nd H R. Tesink 2.00 Unsportsmanlike conduct - minor (75.2) 19:23
3rd H E. Richardson 2.00 Tripping - minor (57.2) 5:01
3rd H R. Tesink 2.00 Holding - minor (54.2) 11:21
CERTIFIED CORRECT
 


This report has been checked and verified.