ECHL Game #850
Quad City 0 at Kansas City 8
Cable Dahmer Arena
Mar 18, 2018
Referee:Jonathan Sitarski (23)
linesmen: Michael Houle (49)
Addison Brush (80)
Three Stars:
1. KC - S. Pauly
2. KC - A. Carlson
3. KC - J. VanWormer
Game Start: 4:09 PM CST
Game End: 6:33 PM
Game Length: 2:24
Attendance: 5800

SCORING 1 2 3 T
Quad City 0 0 0 0
Kansas City 3 4 1 8
SHOTS 1 2 3 T
Quad City 6 8 8 22
Kansas City 16 12 8 36
  PP PIM PTS
Quad City 0 / 3 6 min / 3 inf 0 G + 0 A = 0 Pts
Kansas City 1 / 2 8 min / 4 inf 8 G + 13 A = 21 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st KC 10:56 J. VanWormer (16) B. Aneloski, M. Robertson PP V   17 20 24 88 H   3 4 17 26 29
0 - 2 2 1st KC 15:28 C. Durocher (9) G. Betzold   V   2 12 19 24 27 H   6 14 16 17 57
0 - 3 3 1st KC 16:56 J. Kwas (11) J. VanWormer, C. Durocher   V   12 19 24 25 88 H   6 14 17 22 57
0 - 4 4 2nd KC 6:54 M. Robertson (19) G. Betzold, A. Brooks   V   7 12 19 26 27 H   9 16 25 29 72
0 - 5 5 2nd KC 7:31 S. Pauly (19) A. Brooks   V   7 17 20 26 52 H   9 16 25 29 72
0 - 6 6 2nd KC 9:18 S. Pauly (20) G. Betzold, T. Elbrecht   V   7 17 20 26 52 H   9 16 21 25 72
0 - 7 7 2nd KC 15:44 M. Cooper (19) J. Schiavo   V   2 7 8 19 20 H   3 21 23 25 26
0 - 8 8 3rd KC 7:29 P. Alber (5) J. VanWormer, C. Durocher   V   17 20 21 24 88 H   3 6 14 17 26

QUAD CITY ROSTER
 NoNameGA+/-ShPIM
G 30 C. Motte 0 0 0 0 0
G 35 E. Hartzell 0 0 0 0 0
D 2 A. Kuqali 0 0 -2 3 0
D 7 J. Bolton 0 0 -4 1 0
D 8 G. Amlong 0 0 -1 2 0
F 12 N. Bligh 0 0 -3 0 0
F 13 G. Nagy 0 0 0 1 2
F 16 R. McGrath 0 0 0 2 0
F 17 Q. Shore 0 0 -3 3 0
LW 19 C. Reilly 0 0 -4 1 2
F 20 M. Pohlkamp 0 0 -4 3 0
RW 21 K. Novak 0 0 -1 0 0
D 24 D. Osipov 0 0 -3 2 0
C 25 C. Shea 0 0 -1 0 0
D 26 W. Raskob 0 0 -3 0 0
C 27 C. Izmirlian 0 0 -2 2 2
F 52 A. Globke 0 0 -2 2 0
D 88 T. Armstrong 0 0 -2 0 0
    Team:          
    Totals: 0 0 -35 22 6
QUAD CITY GOALIES
NoNameMinSHSVSGA
30C. Motte (L)27:3120155
35E. Hartzell 32:2916133
  Totals: 60:00 36 28 8
KANSAS CITY ROSTER
 NoNameGA+/-ShPIM
G 1 T. Parsons 0 0 0 0 0
G 31 A. Carlson 0 0 0 0 0
D 3 P. Alber 1 0 +2 3 0
D 4 B. Aneloski 0 1 0 0 2
D 6 N. Widman 0 0 +3 3 0
F 9 S. Pauly 2 0 +3 4 0
F 11 E. Freschi 0 0 0 1 0
F 14 C. Durocher 1 2 +3 2 0
F 16 G. Betzold 0 3 +4 5 0
F 17 J. VanWormer 1 2 +3 2 0
F 21 J. Schiavo 0 1 +2 1 0
F 22 J. Kwas 1 0 +1 1 0
F 23 C. Eick 0 0 +1 3 0
D 25 T. Elbrecht 0 1 +4 3 2
F 26 M. Cooper 1 0 +2 6 0
F 29 M. Robertson 1 1 +2 2 0
D 57 K. Doetzel 0 0 +2 0 2
D 72 A. Brooks 0 2 +3 0 2
    Team:          
    Totals: 8 13 35 36 8
KANSAS CITY GOALIES
NoNameMinSHSVSGA
31A. Carlson (W)59:5122220
      
  Totals: 59:51 22 22 0
PENALTIES
PTPlayerMOffenseTime
1st V G. Nagy 2.00 Holding - minor (54.2) 3:58
1st H B. Aneloski 2.00 Slashing - minor (61.2) 5:29
1st V C. Izmirlian 2.00 Holding - minor (54.2) 10:11
1st H K. Doetzel 2.00 Roughing - minor (51.2) 11:53
2nd H A. Brooks 2.00 Hooking - minor (55.2) 11:35
3rd V C. Reilly 2.00 Slashing - minor (61.2) 15:12
3rd H T. Elbrecht 2.00 Slashing - minor (61.2) 15:12
CERTIFIED CORRECT
 


This report has been checked and verified.