| TULSA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		J. Hildebrand | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		D. Williams | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		5 | 
		S. Kaunisto | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		8 | 
		C. Sampair | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| F | 
		10 | 
		A. Ranger | 
		0 | 
		1 | 
		0 | 
		7 | 
		0 | 
	 
	
		| D | 
		11 | 
		T. Vannelli | 
		1 | 
		0 | 
		+1 | 
		2 | 
		0 | 
	 
	
		| F | 
		13 | 
		D. Hubbs | 
		0 | 
		0 | 
		+1 | 
		4 | 
		2 | 
	 
	
		| F | 
		18 | 
		A. Pleskach | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. Sides | 
		0 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| F | 
		20 | 
		J. Selman | 
		1 | 
		1 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		21 | 
		C. Bleackley | 
		1 | 
		0 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| F | 
		22 | 
		C. Lalancette | 
		0 | 
		1 | 
		+1 | 
		3 | 
		0 | 
	 
	
		| D | 
		23 | 
		C. Schmidt | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| F | 
		33 | 
		E. Richardson | 
		1 | 
		0 | 
		0 | 
		3 | 
		0 | 
	 
	
		| D | 
		46 | 
		C. Joyaux | 
		0 | 
		1 | 
		+1 | 
		1 | 
		0 | 
	 
	
		| F | 
		71 | 
		V. Nikiforov | 
		0 | 
		2 | 
		+2 | 
		0 | 
		0 | 
	 
	
		| D | 
		72 | 
		E. Drapluk | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
	 
	
		| D | 
		88 | 
		D. Sergeev | 
		0 | 
		2 | 
		+2 | 
		4 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		10 | 
		10 | 
		43 | 
		4 | 
	 
				
				 
				
				
					| TULSA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 35 | D. Williams (W) | 60:00 | 34 | 32 | 2 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		34 | 
		32 | 
		2 | 
		
	 
	 			
	 			 
		 | 
		
			
				| QUAD CITY ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		I. Kulbakov | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		C. Motte | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| D | 
		2 | 
		A. Kuqali | 
		0 | 
		1 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| D | 
		6 | 
		C. Leibinger | 
		0 | 
		1 | 
		0 | 
		4 | 
		2 | 
	 
	
		| D | 
		8 | 
		G. Amlong | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| F | 
		9 | 
		B. Low | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		| RW | 
		10 | 
		J. Kovacs | 
		1 | 
		1 | 
		0 | 
		5 | 
		0 | 
	 
	
		| LW | 
		11 | 
		S. Warning | 
		1 | 
		1 | 
		+1 | 
		4 | 
		0 | 
	 
	
		| D | 
		13 | 
		K. Kirisits | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
	 
	
		| D | 
		14 | 
		J. Graves | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| RW | 
		15 | 
		K. Kolesar | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| RW | 
		17 | 
		T. King | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| F | 
		19 | 
		J. MacDonald | 
		0 | 
		0 | 
		-1 | 
		2 | 
		2 | 
	 
	
		| F | 
		20 | 
		M. Pohlkamp | 
		0 | 
		0 | 
		-2 | 
		4 | 
		0 | 
	 
	
		| D | 
		33 | 
		K. Follmer | 
		0 | 
		0 | 
		-2 | 
		1 | 
		0 | 
	 
	
		| RW | 
		49 | 
		J. Tardif | 
		0 | 
		0 | 
		-1 | 
		3 | 
		0 | 
	 
	
		| F | 
		52 | 
		A. Globke | 
		0 | 
		0 | 
		-1 | 
		1 | 
		0 | 
	 
	
		| F | 
		88 | 
		G. Klotz | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		2 | 
		4 | 
		-11 | 
		34 | 
		6 | 
	 
				 
			
				| QUAD CITY GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | C. Motte (L) | 59:39 | 42 | 38 | 4 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:39 | 
		43 | 
		38 | 
		5 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		J. MacDonald | 
		2.00 | 
		Slashing - minor (61.2) | 
		11:34 | 
		 
			
		| 2nd | 
		H | 
		K. Kirisits | 
		2.00 | 
		Interference - minor (56.2) | 
		3:34 | 
		 
			
		| 3rd | 
		V | 
		C. Sampair | 
		2.00 | 
		Tripping - minor (57.2) | 
		0:13 | 
		 
			
		| 3rd | 
		V | 
		D. Hubbs | 
		2.00 | 
		Slashing - minor (61.2) | 
		0:46 | 
		 
			
		| 3rd | 
		H | 
		C. Leibinger | 
		2.00 | 
		Holding - minor (54.2) | 
		4:16 | 
		 
			 
		 |