ECHL Game #920
Tulsa 2 at Allen 3
Credit Union of Texas Event Center
Apr 1, 2017
Referee:Tudor Floru (26)
linesmen: Aaron Schacht (31)
Chase Wilkinson (68)
Three Stars:
1. ALN - J. Murray
2. ALN - B. Moore
3. TUL - D. Ognev
Game Start: 7:14 PM CST
Game End: 9:39 PM
Game Length: 2:25
Attendance: 5205

SCORING 1 2 3 T
Tulsa 0 0 2 2
Allen 0 2 1 3
SHOTS 1 2 3 T
Tulsa 16 11 15 42
Allen 3 10 5 18
  PP PIM PTS
Tulsa 0 / 2 18 min / 6 inf 2 G + 2 A = 4 Pts
Allen 1 / 3 29 min / 6 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd ALN 2:40 B. Moore (26) T. Brown   V   8 18 20 73 88 H   10 12 28 33 47
0 - 2 2 2nd ALN 14:49 B. Moore (27) C. Costello PP V   8 20 73 88 H   10 13 17 19 72
1 - 2 3 3rd TUL 2:02 D. Ognev (4)     V   19 20 25 26 88 H   6 8 10 16 47
1 - 3 4 3rd ALN 5:27 T. Barnes (9) G. Steffes, A. Krushelnyski   V   8 15 20 73 88 H   12 17 27 28 72
2 - 3 5 3rd TUL 9:40 D. Hubbs (4) T. Wilson, D. Ognev   V   19 24 25 26 27 H   6 8 15 16 47

TULSA ROSTER
 NoNameGA+/-ShPIM
G 1 P. Musico 0 0 0 0 0
G 35 J. Imoo 0 0 0 0 0
F 8 S. Bates 0 0 -2 3 0
F 15 D. Murphy 0 0 -1 5 0
F 16 D. Paquette 0 0 0 1 7
F 18 A. Pleskach 0 0 -1 1 0
F 19 D. Hubbs 1 0 +2 1 2
D 20 E. Drapluk 0 0 -1 1 5
D 21 W. Cunningham 0 0 0 3 0
F 22 C. Lalancette 0 0 0 5 0
F 23 P. Watling 0 0 0 2 0
D 24 T. Wilson 0 1 +1 3 0
LW 25 D. Gauthier 0 0 +2 5 0
F 26 D. Ognev 1 1 +2 3 0
D 27 D. Brown 0 0 +1 5 2
D 46 C. Joyaux 0 0 0 0 2
F 73 P. Brewer 0 0 -2 4 0
D 88 N. Julseth-White 0 0 -1 0 0
    Team:          
    Totals: 2 2 0 42 18
TULSA GOALIES
NoNameMinSHSVSGA
35J. Imoo (L)58:3018153
  Totals: 58:30 18 15 3
ALLEN ROSTER
 NoNameGA+/-ShPIM
G 1 J. Murray 0 0 0 0 0
G 30 R. Gill 0 0 0 0 0
D 5 M. Brodzinski 0 0 0 2 0
D 6 M. Gunn 0 0 -2 2 0
C 8 Z. Hall 0 0 -2 2 0
LW 10 B. Moore 2 0 0 2 0
RW 12 G. Steffes 0 1 +2 0 0
RW 13 C. Costello 0 1 0 0 0
LW 15 G. Hanson 0 0 -1 0 0
RW 16 D. Stevenson 0 0 -2 0 5
RW 17 T. Barnes 1 0 +1 1 0
LW 19 W. MacLeod 0 0 0 4 2
LW 27 A. Krushelnyski 0 1 +1 0 0
D 28 M. Liberati 0 0 +2 0 0
RW 33 D. Mathers 0 0 +1 1 22
D 47 T. Brown 0 1 -1 3 0
D 72 J. Chouinard 0 0 +1 1 0
               
    Team:          
    Totals: 3 4 0 18 29
ALLEN GOALIES
NoNameMinSHSVSGA
1J. Murray (W)60:0042402
  Totals: 60:00 42 40 2
PENALTIES
PTPlayerMOffenseTime
1st V D. Paquette 2.00 Removing the Helmet (46.6) 6:10
1st V D. Paquette 5.00 Fighting - Major (46.14) 6:10
1st H D. Mathers 2.00 Removing the Helmet (46.6) 6:10
1st H D. Mathers 5.00 Fighting - Major (46.14) 6:10
1st V D. Hubbs 2.00 Tripping - minor (57.2) 19:00
2nd H W. MacLeod 2.00 High-sticking - minor (60.2) 4:24
2nd V D. Brown 2.00 Delay of Game (63.2) 13:53
2nd H D. Mathers 5.00 Boarding - Major (41.3) 15:55
2nd H D. Mathers 10.00 Game misconduct - Boarding (41.5) 15:55
3rd V C. Joyaux 2.00 Hooking - minor (55.2) 13:52
3rd V E. Drapluk 5.00 Fighting - Major (46.14) 17:21
3rd H D. Stevenson 5.00 Fighting - Major (46.14) 17:21
CERTIFIED CORRECT
 


This report has been checked and verified.