ECHL Game #771
Manchester 1 at Reading 2
Santander Arena
Mar 4, 2017
Referee:Andy Howard (2)
linesmen: Tim Lyons (53)
JP Waleski (51)
Three Stars:
1. REA - R. Penny
2. MAN - J. Flinn
3. REA - M. Pereira
Game Start: 7:14 PM EST
Game End: 9:52 PM
Game Length: 2:38
Attendance: 5036

SCORING 1 2 3 OT1 T
Manchester 0 1 0 0 1
Reading 0 1 0 1 2
SHOTS 1 2 3 OT1 T
Manchester 6 13 10 2 31
Reading 10 17 15 2 44
  PP PIM PTS
Manchester 0 / 1 21 min / 9 inf 1 G + 0 A = 1 Pts
Reading 0 / 6 11 min / 4 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd MAN 2:48 A. Rome (9)     V   10 17 32 44 88 H   4 7 14 19 70
1 - 1 2 2nd REA 11:48 M. Pereira (15) N. Moon, J. McInnis   V   6 9 15 32 42 H   6 14 20 25 37
1 - 2 3 1st OT REA 2:24 R. Penny (21) N. Luukko, J. Crandall   V   6 11 19 H   9 19 25

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 30 J. Imoo 0 0 0 0 0
G 40 J. Flinn 0 0 0 0 0
D 6 D. Kolomatis 0 0 -2 1 2
D 7 R. Pinkston 0 0 0 1 0
F 9 K. Morris 0 0 -1 4 0
D 10 T. Elbrecht 0 0 +1 0 2
F 11 C. Ward 0 0 -1 2 0
D 12 J. Agosta 0 0 0 2 0
F 13 G. Kopitar 0 0 0 0 0
C 14 D. Arnold 0 0 0 6 0
RW 15 W. Murphy 0 0 -1 0 0
F 17 M. Leitner 0 0 +1 1 0
F 19 D. Doremus 0 0 -1 1 0
F 28 Q. Shore 0 0 0 3 2
F 32 J. Diamond 0 0 0 4 7
F 42 T. Turgeon 0 0 -1 1 2
D 44 T. Doherty 0 0 +1 1 0
RW 88 A. Rome 1 0 +1 4 2
    Team:         4
    Totals: 1 0 -3 31 21
MANCHESTER GOALIES
NoNameMinSHSVSGA
40J. Flinn (L)62:2444422
  Totals: 62:24 44 42 2
READING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Ouellette 0 0 0 0 0
G 31 M. Dekanich 0 0 0 0 0
D 4 M. Lamarche 0 0 -1 1 0
D 6 D. Johnson 0 0 +1 1 2
D 7 T. Perry 0 0 -1 0 0
D 8 J. Pettersson 0 0 0 2 0
F 9 R. Penny 1 0 +1 4 0
F 13 O. Labelle 0 0 0 5 2
F 14 M. Pereira 1 0 0 11 0
F 15 M. Willows 0 0 0 5 0
F 19 J. Crandall 0 1 0 0 0
F 20 N. Moon 0 1 +1 0 5
F 21 M. Wilkins 0 0 0 2 2
D 25 N. Luukko 0 1 +2 2 0
F 27 I. Watters 0 0 0 3 0
F 37 J. McInnis 0 1 +1 1 0
D 48 F. Iberer 0 0 0 1 0
F 70 R. Czarnik 0 0 -1 6 0
    Team:          
    Totals: 2 4 3 44 11
READING GOALIES
NoNameMinSHSVSGA
31M. Dekanich (W)62:2431301
  Totals: 62:24 31 30 1
PENALTIES
PTPlayerMOffenseTime
1st V J. Diamond 5.00 Fighting - Major (46.14) 3:18
1st H N. Moon 5.00 Fighting - Major (46.14) 3:18
1st V T. Elbrecht 2.00 Roughing - minor (51.2) 8:42
1st H M. Wilkins 2.00 Roughing - minor (51.2) 8:42
1st V D. Kolomatis 2.00 Tripping - minor (57.2) 9:52
1st V Q. Shore 2.00 Tripping - minor (57.2) 13:20
1st H D. Johnson 2.00 Helmet Violation (9.6) 16:16
2nd V T. Turgeon 2.00 Roughing - minor (51.2) 8:03
2nd V Served by J. Diamond 2.00 Bench minor - Too many men (74.2) 14:53
3rd V J. Diamond 2.00 Hooking - minor (55.2) 1:39
3rd V Served by D. Arnold 2.00 Bench minor - Too many men (74.2) 7:50
3rd V A. Rome 2.00 Unsportsmanlike conduct - minor (75.2) 18:03
3rd H O. Labelle 2.00 Unsportsmanlike conduct - minor (75.2) 18:03
CERTIFIED CORRECT
 


This report has been checked and verified.