ECHL Game #681
Quad City 1 at Missouri 2
Cable Dahmer Arena
Feb 18, 2017
Referee:Chris Pontes (12)
linesmen: Brent Hooks (61)
Tony Pizzutelli (85)
Three Stars:
1. MO - J. Robinson
2. MO - A. Courtney
3. MO - D. Fox
Game Start: 7:12 PM CST
Game End: 9:43 PM
Game Length: 2:31
Attendance: 5800

SCORING 1 2 3 T
Quad City 0 1 0 1
Missouri 2 0 0 2
SHOTS 1 2 3 T
Quad City 11 7 8 26
Missouri 5 10 7 22
  PP PIM PTS
Quad City 0 / 1 13 min / 5 inf 1 G + 2 A = 3 Pts
Missouri 0 / 3 9 min / 3 inf 2 G + 1 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st MO 4:57 D. Fox (21)     V   2 11 14 23 27 H   8 13 20 24 74
0 - 2 2 1st MO 12:10 A. Courtney (8) Z. Tolkinen   V   5 11 14 27 28 H   14 16 26 27 70
1 - 2 3 2nd QC 13:15 M. Parks (21) G. Gelinas, N. LaPorte   V   2 12 15 20 28 H   6 13 14 20 27

QUAD CITY ROSTER
 NoNameGA+/-ShPIM
G 30 C. Motte 0 0 0 0 0
G 31 A. Vay 0 0 0 0 0
D 2 G. Gelinas 0 1 0 2 2
D 5 A. Kuqali 0 0 -1 1 0
C 9 B. Brassart 0 0 0 1 2
LW 11 S. Warning 0 0 -2 2 0
C 12 C. Francis 0 0 +1 4 0
D 13 D. Harris 0 0 0 0 0
RW 14 G. Arnold 0 0 -2 2 7
RW 15 M. Parks 1 0 +1 2 0
LW 17 J. Nevins 0 0 0 6 0
F 19 J. MacDonald 0 0 0 2 0
RW 20 N. LaPorte 0 1 +1 1 0
D 23 K. Gibson 0 0 -1 1 2
D 27 N. Grasso 0 0 -2 1 0
D 28 A. Panzarella 0 0 0 1 0
               
               
    Team:          
    Totals: 1 2 -5 26 13
QUAD CITY GOALIES
NoNameMinSHSVSGA
30C. Motte (L)59:0622202
      
  Totals: 59:06 22 20 2
MISSOURI ROSTER
 NoNameGA+/-ShPIM
G 30 J. Robinson 0 0 0 0 0
G 31 S. Williams 0 0 0 0 0
D 6 K. Tansey 0 0 -1 0 7
D 8 M. Finn 0 0 +1 0 0
F 9 S. Pauly 0 0 0 0 0
F 11 E. Scheid 0 0 0 2 0
F 12 R. Carzo 0 0 0 1 0
F 13 D. Correale 0 0 0 1 0
D 14 R. Obuchowski 0 0 0 3 0
F 15 J. Doty 0 0 0 2 0
F 16 K. Schempp 0 0 +1 1 0
F 20 D. Nowick 0 0 0 1 0
D 24 L. Juha 0 0 +1 0 0
D 26 Z. Tolkinen 0 1 +1 2 0
F 27 A. Courtney 1 0 0 2 0
F 61 R. Illo 0 0 0 2 0
F 70 R. Seckel 0 0 +1 0 0
F 74 D. Fox 1 0 +1 5 2
    Team:          
    Totals: 2 1 5 22 9
MISSOURI GOALIES
NoNameMinSHSVSGA
30J. Robinson (W)51:5623230
31S. Williams 8:04321
  Totals: 60:00 26 25 1
PENALTIES
PTPlayerMOffenseTime
1st H D. Fox 2.00 Slashing - minor (61.2) 8:41
1st V G. Arnold 2.00 Tripping - minor (57.2) 13:52
1st V G. Arnold 5.00 Fighting - Major (46.14) 13:52
1st H K. Tansey 2.00 Instigating - minor (46.11) 13:52
1st H K. Tansey 5.00 Fighting - Major (46.14) 13:52
2nd V B. Brassart 2.00 Hooking - minor (55.2) 1:51
3rd V K. Gibson 2.00 Hooking - minor (55.2) 3:58
3rd V G. Gelinas 2.00 Hooking - minor (55.2) 15:24
CERTIFIED CORRECT
 


This report has been checked and verified.