ECHL Game #626
Missouri 3 at Tulsa 0
BOK Center
Feb 10, 2017
Referee:Korey Chipperfield (5)
linesmen: John Tallieu (52)
Chase Wilkinson (68)
Three Stars:
1. MO - E. McAdam
2. MO - D. Fox
3. TUL - C. Stevens
Game Start: 7:05 PM CST
Game End: 9:44 PM
Game Length: 2:39
Attendance: 6527

SCORING 1 2 3 T
Missouri 0 0 3 3
Tulsa 0 0 0 0
SHOTS 1 2 3 T
Missouri 11 11 11 33
Tulsa 14 28 11 53
  PP PIM PTS
Missouri 1 / 4 4 min / 2 inf 3 G + 2 A = 5 Pts
Tulsa 0 / 2 8 min / 4 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd MO 5:45 R. Carzo (17) M. Finn, D. Fox PP V   8 12 13 20 74 H   20 22 32 88
2 - 0 2 3rd MO 18:28 D. Fox (19)   EN V   6 13 20 26 74 H   14 15 16 18 21 22
3 - 0 3 3rd MO 19:08 R. Seckel (4)   EN V   15 16 24 25 70 H   11 14 15 16 18 25

MISSOURI ROSTER
 NoNameGA+/-ShPIM
G 30 J. Robinson 0 0 0 0 0
G 34 E. McAdam 0 0 0 0 0
6 K. Tansey 0 0 +1 0 0
8 M. Finn 0 1 0 0 0
11 E. Scheid 0 0 0 0 0
12 R. Carzo 1 0 0 0 0
13 D. Correale 0 0 +1 0 0
14 R. Obuchowski 0 0 0 0 0
15 J. Doty 0 0 +1 0 0
16 K. Schempp 0 0 +1 0 0
20 D. Nowick 0 0 +1 0 0
24 L. Juha 0 0 +1 0 0
25 T. Elbrecht 0 0 +1 0 0
26 Z. Tolkinen 0 0 +1 0 0
27 A. Courtney 0 0 0 0 0
61 R. Illo 0 0 0 0 0
70 R. Seckel 1 0 +1 0 4
74 D. Fox 1 1 +1 0 0
    Team: 0     0  
    Totals: 3 2 10 0 4
MISSOURI GOALIES
NoNameMinSHSVSGA
34E. McAdam (W)60:0053530
      
  Totals: 60:00 53 53 0
TULSA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Williams 0 0 0 0 0
G 35 C. Stevens 0 0 0 0 0
10 G. Ladd 0 0 0 0 2
11 T. Fawcett 0 0 -1 0 0
14 G. Haar 0 0 -2 0 2
15 D. Murphy 0 0 -2 0 0
16 D. Paquette 0 0 -2 0 0
18 A. Pleskach 0 0 -2 0 0
20 E. Drapluk 0 0 0 0 2
21 W. Cunningham 0 0 -1 0 2
22 C. Lalancette 0 0 -1 0 0
25 D. Gauthier 0 0 -1 0 0
26 D. Ognev 0 0 0 0 0
27 D. Brown 0 0 0 0 0
32 K. Kessy 0 0 0 0 0
33 R. Halabi 0 0 0 0 0
46 C. Joyaux 0 0 0 0 0
88 N. Julseth-White 0 0 0 0 0
    Team: 0     0  
    Totals: 0 0 -12 0 8
TULSA GOALIES
NoNameMinSHSVSGA
35C. Stevens (L)59:2031301
 Empty Net 2 2
  Totals: 59:20 33 30 3
PENALTIES
PTPlayerMOffenseTime
1st H E. Drapluk 2.00 Hooking - minor (55.2) 10:28
1st V R. Seckel 2.00 Tripping - minor (57.2) 13:00
1st H W. Cunningham 2.00 Hooking - minor (55.2) 13:45
3rd H G. Ladd 2.00 Tripping - minor (57.2) 5:24
3rd V R. Seckel 2.00 Slashing - minor (61.2) 6:25
3rd H G. Haar 2.00 Boarding - minor (41.2) 6:37
CERTIFIED CORRECT
 


This report has been checked and verified.