ECHL Game #577
Quad City 6 at Missouri 5
Cable Dahmer Arena
Jan 31, 2017
Referee:Stephen Reneau (17)
linesmen: Russ Coll (40)
Tony Pizzutelli (85)
Three Stars:
1. MO - C. Verhaeghe
2. QC - C. Francis
3. MO - T. Elbrecht
Game Start: 7:08 PM CST
Game End: 9:45 PM
Game Length: 2:37
Attendance: 4289

SCORING 1 2 3 T
Quad City 3 1 2 6
Missouri 1 4 0 5
SHOTS 1 2 3 T
Quad City 10 8 14 32
Missouri 10 26 8 44
  PP PIM PTS
Quad City 1 / 2 25 min / 8 inf 6 G + 12 A = 18 Pts
Missouri 0 / 3 23 min / 7 inf 5 G + 10 A = 15 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st QC 1:30 G. Gelinas (4) N. LaPorte, C. Francis   V   2 12 15 20 28 H   11 12 19 24 26
2 - 0 2 1st QC 2:30 G. Arnold (4) S. Warning, A. Petan   V   8 11 14 23 25 H   6 8 13 20 74
2 - 1 3 1st MO 7:43 D. Fox (17) D. Nowick, D. Correale   V   2 12 15 20 27 H   13 14 20 26 74
3 - 1 4 1st QC 12:48 C. Francis (15) M. Parks, N. LaPorte   V   2 12 15 20 27 H   13 20 24 25 74
3 - 2 5 2nd MO 6:34 D. Nowick (16) C. Verhaeghe, T. Elbrecht   V   8 11 13 14 28 H   13 14 19 20 25
4 - 2 6 2nd QC 8:38 B. Brassart (8) J. Nevins, K. Gibson   V   9 10 17 23 25 H   6 8 11 12 19
4 - 3 7 2nd MO 15:16 T. Elbrecht (4) L. Juha, D. Correale   V   12 15 20 23 25 H   13 20 24 25 74
4 - 4 8 2nd MO 16:33 C. Verhaeghe (10) E. Scheid, T. Elbrecht   V   2 9 10 11 27 H   6 11 12 19 25
4 - 5 9 2nd MO 17:32 C. Verhaeghe (11) E. Scheid, T. Elbrecht   V   2 9 17 24 27 H   11 12 19 24 25
5 - 5 10 3rd QC 3:27 S. Warning (12) A. Panzarella, N. Grasso PP V   10 11 15 27 28 H   16 22 24 26
6 - 5 11 3rd QC 10:13 P. Jenys (12) J. Nevins, K. Gibson   V   9 17 23 24 25 H   6 8 12 15 19

QUAD CITY ROSTER
 NoNameGA+/-ShPIM
G 30 C. Motte 0 0 0 0 0
G 31 A. Vay 0 0 0 0 0
D 2 G. Gelinas 1 0 -1 3 2
RW 8 A. Petan 0 1 0 1 0
C 9 B. Brassart 1 0 0 6 0
RW 10 J. Kovacs 0 0 0 0 2
LW 11 S. Warning 1 1 -1 3 0
C 12 C. Francis 1 1 0 2 2
D 13 D. Harris 0 0 -1 2 0
RW 14 G. Arnold 1 0 0 4 5
RW 15 M. Parks 0 1 0 4 0
LW 17 J. Nevins 0 2 +1 1 7
RW 20 N. LaPorte 0 2 0 2 0
D 23 K. Gibson 0 2 +2 1 0
RW 24 P. Jenys 1 0 0 1 0
D 25 A. Gudbranson 0 0 +2 1 7
D 27 N. Grasso 0 1 -2 0 0
D 28 A. Panzarella 0 1 0 1 0
    Team:          
    Totals: 6 12 0 32 25
QUAD CITY GOALIES
NoNameMinSHSVSGA
31A. Vay (W)59:4044395
  Totals: 59:40 44 39 5
MISSOURI ROSTER
 NoNameGA+/-ShPIM
G 30 J. Robinson 0 0 0 0 0
G 34 E. McAdam 0 0 0 0 0
D 6 K. Tansey 0 0 -2 1 7
D 8 M. Finn 0 0 -3 3 2
F 11 E. Scheid 0 2 0 1 0
F 12 R. Carzo 0 0 -1 3 0
F 13 D. Correale 0 2 +1 2 0
D 14 R. Obuchowski 0 0 +2 0 0
F 15 J. Doty 0 0 -1 1 7
F 16 K. Schempp 0 0 0 2 0
F 19 C. Verhaeghe 2 1 0 6 0
F 20 D. Nowick 1 1 +1 3 0
F 22 M. Robertson 0 0 0 1 0
D 24 L. Juha 0 1 0 1 0
D 25 T. Elbrecht 1 3 +3 2 0
D 26 Z. Tolkinen 0 0 0 7 5
F 27 A. Courtney 0 0 0 0 0
F 74 D. Fox 1 0 0 11 2
    Team:          
    Totals: 5 10 0 44 23
MISSOURI GOALIES
NoNameMinSHSVSGA
30J. Robinson (L)58:5732266
  Totals: 58:57 32 26 6
PENALTIES
PTPlayerMOffenseTime
1st V G. Gelinas 2.00 Delay of Game (63.2) 15:00
1st V J. Nevins 2.00 Removing the Helmet (46.6) 17:41
1st V J. Nevins 5.00 Fighting - Major (46.14) 17:41
1st H J. Doty 2.00 Removing the Helmet (46.6) 17:41
1st H J. Doty 5.00 Fighting - Major (46.14) 17:41
2nd V C. Francis 2.00 Hooking - minor (55.2) 2:08
2nd V J. Kovacs 2.00 Hooking - minor (55.2) 10:52
2nd V G. Arnold 5.00 Fighting - Major (46.14) 13:20
2nd H Z. Tolkinen 5.00 Fighting - Major (46.14) 13:20
2nd V A. Gudbranson 2.00 Instigating - minor (46.11) 16:50
2nd V A. Gudbranson 5.00 Fighting - Major (46.14) 16:50
2nd H K. Tansey 2.00 Interference - minor (56.2) 16:50
2nd H K. Tansey 5.00 Fighting - Major (46.14) 16:50
3rd H D. Fox 2.00 High-sticking - minor (60.2) 3:04
3rd H M. Finn 2.00 Holding - minor (54.2) 19:34
CERTIFIED CORRECT
 


This report has been checked and verified.