| ALLEN ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		1 | 
		J. Murray | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		30 | 
		R. Gill | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		3 | 
		R. Cure | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		M. Gunn | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		B. Moore | 
		1 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		12 | 
		G. Steffes | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		C. Costello | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		15 | 
		G. Hanson | 
		0 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		16 | 
		D. Stevenson | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		21 | 
		D. Makowski | 
		0 | 
		2 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		T. Eberle | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		26 | 
		S. Asuchak | 
		2 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		J. Marchment | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		33 | 
		D. Mathers | 
		0 | 
		0 | 
		0 | 
		0 | 
		7 | 
	 
	
		 | 
		47 | 
		T. Brown | 
		0 | 
		1 | 
		+2 | 
		0 | 
		2 | 
	 
	
		 | 
		72 | 
		J. Chouinard | 
		0 | 
		1 | 
		-2 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		6 | 
		9 | 
		-1 | 
		0 | 
		15 | 
	 
				
				 
				
				
					| ALLEN GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 30 | R. Gill (W) | 60:00 | 36 | 33 | 3 |  
			|   |   |   |   |   |   |  
	
		|   | 
		Totals: | 
		60:00 | 
		36 | 
		33 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| TULSA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		J. Phillips | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Stevens | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		4 | 
		S. Noreau | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		J. Poe | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		S. Bates | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		G. Ladd | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		E. Clark | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		15 | 
		D. Murphy | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		19 | 
		M. Koules | 
		1 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		20 | 
		E. Drapluk | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		21 | 
		W. Cunningham | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		C. Lalancette | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		D. Angeli | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		25 | 
		D. Gauthier | 
		1 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		D. Brown | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		33 | 
		R. Halabi | 
		0 | 
		0 | 
		+1 | 
		0 | 
		7 | 
	 
	
		 | 
		73 | 
		P. Brewer | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		88 | 
		N. Julseth-White | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		-1 | 
		0 | 
		13 | 
	 
				 
			
				| TULSA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 30 | J. Phillips (L) | 59:13 | 33 | 28 | 5 |  
			|   | Empty Net |   | 1 |   | 1 |  
	
		|   | 
		Totals: | 
		59:13 | 
		34 | 
		28 | 
		6 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		T. Brown | 
		2.00 | 
		Hooking - minor (55.2) | 
		0:35 | 
		 
			
		| 1st | 
		H | 
		E. Drapluk | 
		2.00 | 
		Hooking - minor (55.2) | 
		6:44 | 
		 
			
		| 1st | 
		V | 
		D. Mathers | 
		5.00 | 
		Fighting - Major (46.14) | 
		12:04 | 
		 
			
		| 1st | 
		H | 
		R. Halabi | 
		5.00 | 
		Fighting - Major (46.14) | 
		12:04 | 
		 
			
		| 1st | 
		V | 
		R. Gill | 
		2.00 | 
		Tripping - minor (57.2) | 
		13:21 | 
		 
			
		| 1st | 
		H | 
		M. Koules | 
		2.00 | 
		Hooking - minor (55.2) | 
		16:56 | 
		 
			
		| 2nd | 
		V | 
		J. Chouinard | 
		2.00 | 
		Hooking - minor (55.2) | 
		4:44 | 
		 
			
		| 3rd | 
		H | 
		E. Clark | 
		2.00 | 
		Slashing - minor (61.2) | 
		10:09 | 
		 
			
		| 3rd | 
		V | 
		J. Marchment | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:25 | 
		 
			
		| 3rd | 
		V | 
		D. Mathers | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:25 | 
		 
			
		| 3rd | 
		H | 
		R. Halabi | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:25 | 
		 
			 
		 |