ECHL Game #517
Florida 2 at Pensacola 3
Pensacola Civic Center
Jan 30, 2007
Referee:Dean Sanborn (9)
linesmen: Jameel Chaudry (36)
Gregg Wright (95)
Three Stars:
1. PEN - J. Hecimovic
2. PEN - M. Mole
3. PEN - M. Wirll
Game Start: 7:06 PM CST
Game End: 9:20 PM
Game Length: 2:14
Attendance: 2235

SCORING 1 2 3 OT1 T
Florida 0 1 1 0 2
Pensacola 1 1 0 1 3
SHOTS 1 2 3 OT1 T
Florida 15 14 10 0 39
Pensacola 14 7 10 5 36
  PP PIM PTS
Florida 0 / 9 14 min / 7 inf 2 G + 4 A = 6 Pts
Pensacola 3 / 7 18 min / 9 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st PEN 10:43 D. Sullivan (10) D. Hay, D. Wrigley PP V   8 21 23 28 H   8 9 16 23 28
0 - 2 2 2nd PEN 13:16 M. Wirll (30) J. Baraniuk, S. Ogorodnikov PP V   4 10 11 24 H   4 17 20 23 41
1 - 2 3 2nd FLA 17:37 J. Lehun (12) D. Johner, C. Dyment SH V   8 21 23 28 H   4 9 16 23 28
2 - 2 4 3rd FLA 7:26 C. Lee (4) D. Damon, B. McDonald   V   8 11 18 44 H   17 29 41 48
2 - 3 5 1st OT PEN 2:28 J. Hecimovic (6) S. Ogorodnikov, G. Watson PP V   2 4 25 H   9 16 17 23

FLORIDA ROSTER
 NoNameGA+/-ShPIM
G 1 D. Shantz 0 0 0 0 0
G 33 C. Kowalski 0 0 0 0 0
2 R. Van Buskirk 0 0 0 0 2
4 S. Czech 0 0 0 0 0
7 B. Parsons 0 0 0 0 0
8 F. MacDonald 0 0 +2 0 0
9 E. Hartlieb 0 0 0 0 0
10 R. Berg 0 0 0 0 0
11 B. McDonald 0 1 +1 0 2
12 B. Zancanaro 0 0 0 0 0
18 D. Damon 0 1 +1 0 0
21 D. Johner 0 1 +1 0 0
23 J. Lehun 1 0 +1 0 2
24 B. Peterson 0 0 0 0 2
25 D. Brine 0 0 0 0 2
27 B. Nasby 0 0 0 0 0
28 C. Dyment 0 1 +1 0 4
44 C. Lee 1 0 +1 0 0
    Team: 0     0  
    Totals: 2 4 8 0 14
FLORIDA GOALIES
NoNameMinSHSVSGA
1D. Shantz (L)62:2836333
  Totals: 62:28 36 33 3
PENSACOLA ROSTER
 NoNameGA+/-ShPIM
G 30 E. Lindsay 0 0 0 0 0
G 33 M. Mole 0 0 0 0 0
4 J. Baraniuk 0 1 -1 0 4
8 D. Hay 0 1 0 0 0
9 J. Hecimovic 1 0 -1 0 0
10 N. Tuomi 0 0 0 0 0
12 R. Gauthier 0 0 0 0 0
16 D. Wrigley 0 1 -1 0 2
17 S. Ogorodnikov 0 2 -1 0 0
18 N. Korovkin 0 0 0 0 2
20 R. Rankin 0 0 0 0 4
23 G. Watson 0 1 -1 0 0
24 P. D'Agostino 0 0 0 0 0
25 D. Byfuglien 0 0 0 0 4
28 D. Sullivan 1 0 -1 0 0
29 J. Goulet 0 0 -1 0 0
41 M. Wirll 1 0 -1 0 0
48 N. Metcalf 0 0 -1 0 2
    Team: 0     0  
    Totals: 3 6 -9 0 18
PENSACOLA GOALIES
NoNameMinSHSVSGA
33M. Mole (W)62:2839372
  Totals: 62:28 39 37 2
PENALTIES
PTPlayerMOffenseTime
1st H D. Wrigley 2.00 Tripping - minor (57.2) 3:17
1st V B. McDonald 2.00 Tripping - minor (57.2) 6:08
1st V R. Van Buskirk 2.00 Holding - minor (54.2) 10:35
1st H J. Baraniuk 2.00 Hooking - minor (55.2) 14:52
1st H R. Rankin 2.00 High-sticking - minor (60.2) 19:08
2nd H J. Baraniuk 2.00 Hooking - minor (55.2) 4:14
2nd H R. Rankin 2.00 Interference - minor (56.2) 7:21
2nd V C. Dyment 2.00 Tripping - minor (57.2) 11:18
2nd V D. Brine 2.00 Tripping - minor (57.2) 17:16
2nd H N. Metcalf 2.00 Tripping - minor (57.2) 18:04
3rd H D. Byfuglien 2.00 Holding the stick - minor (54.2) 2:17
3rd H N. Korovkin 2.00 Hooking - minor (55.2) 6:07
3rd V J. Lehun 2.00 Interference on the Goalkeeper - minor (69.2) 6:52
3rd V C. Dyment 2.00 Tripping - minor (57.2) 11:15
3rd H D. Byfuglien 2.00 Interference - minor (56.2) 16:24
1st OT V B. Peterson 2.00 Interference - minor (56.2) 1:49
CERTIFIED CORRECT
 


This report has been checked and verified.