| QUAD CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		C. Motte | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		A. Vay | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		2 | 
		G. Gelinas | 
		1 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		4 | 
		M. Monfredo | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		7 | 
		D. Labbe | 
		1 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		A. Petan | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		9 | 
		B. Brassart | 
		0 | 
		1 | 
		-1 | 
		0 | 
		2 | 
	 
	
		 | 
		10 | 
		J. Kovacs | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		S. Warning | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		12 | 
		C. Francis | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		14 | 
		G. Arnold | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		15 | 
		M. Parks | 
		1 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		J. Nevins | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		N. LaPorte | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		K. Gibson | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		24 | 
		P. Jenys | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		25 | 
		A. Gudbranson | 
		0 | 
		0 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		28 | 
		A. Panzarella | 
		1 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		4 | 
		8 | 
		8 | 
		0 | 
		8 | 
	 
				
				 
				
				
					| QUAD CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 31 | A. Vay (W) | 60:39 | 24 | 21 | 3 |  
	
		|   | 
		Totals: | 
		60:39 | 
		24 | 
		21 | 
		3 | 
		
	 
	 			
	 			 
		 | 
		
			
				| CINCINNATI ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		1 | 
		M. Houser | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		29 | 
		B. Thiessen | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		4 | 
		T. Vance | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		5 | 
		E. Knodel | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		A. Atwal | 
		1 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		9 | 
		D. Salituro | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		S. Walsh | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		T. Mele | 
		1 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		12 | 
		A. Yogan | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		B. McNally | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		F. Misuraca | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		23 | 
		J. Sims | 
		0 | 
		1 | 
		0 | 
		0 | 
		4 | 
	 
	
		 | 
		24 | 
		C. Dalrymple | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		26 | 
		R. De Fulviis | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		S. Posa | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		32 | 
		P. Leblanc | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		40 | 
		N. Huard | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		 | 
		41 | 
		D. Zombo | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		5 | 
		-9 | 
		0 | 
		8 | 
	 
				 
			
				| CINCINNATI GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 29 | B. Thiessen (L) | 60:39 | 24 | 20 | 4 |  
	
		|   | 
		Totals: | 
		60:39 | 
		24 | 
		20 | 
		4 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		H | 
		C. Dalrymple | 
		2.00 | 
		Delay of Game (63.2) | 
		0:18 | 
		 
			
		| 1st | 
		V | 
		S. Warning | 
		2.00 | 
		Slashing - minor (61.2) | 
		3:55 | 
		 
			
		| 1st | 
		V | 
		A. Gudbranson | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		19:27 | 
		 
			
		| 2nd | 
		H | 
		J. Sims | 
		2.00 | 
		Hooking - minor (55.2) | 
		6:44 | 
		 
			
		| 2nd | 
		V | 
		A. Panzarella | 
		2.00 | 
		Roughing - minor (51.2) | 
		8:43 | 
		 
			
		| 2nd | 
		H | 
		D. Zombo | 
		2.00 | 
		Interference - minor (56.2) | 
		8:43 | 
		 
			
		| 3rd | 
		V | 
		B. Brassart | 
		2.00 | 
		Slashing - minor (61.2) | 
		3:33 | 
		 
			
		| 3rd | 
		H | 
		J. Sims | 
		2.00 | 
		Holding - minor (54.2) | 
		8:48 | 
		 
			 
		 |