ECHL Game #500
Cincinnati 0 at Dayton 1
Nutter Center
Jan 27, 2007
Referee:Chris Cozzan (22)
linesmen: Kenny Ash (45)
Durral Kindopp (70)
Three Stars:
1. DAY - A. Berkhoel
2. DAY - D. Chernykh
3. DAY - M. Herneisen
Game Start: 7:05 PM EST
Game End: 9:39 PM
Game Length: 2:34
Attendance: 7845

SCORING 1 2 3 T
Cincinnati 0 0 0 0
Dayton 0 0 1 1
SHOTS 1 2 3 T
Cincinnati 9 11 9 29
Dayton 7 10 10 27
  PP PIM PTS
Cincinnati 0 / 4 36 min / 11 inf 0 G + 0 A = 0 Pts
Dayton 0 / 8 17 min / 7 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 3rd DAY 2:00 D. Chernykh (3) Y. Tifu, M. Herneisen   V   8 18 19 25 44 H   2 8 16 19 21

CINCINNATI ROSTER
 NoNameGA+/-ShPIM
G 30 C. Desjardins 0 0 0 0 0
G 1 B. Gray 0 0 0 0 0
D 2 C. Starling 0 0 0 3 2
D 4 M. Macdonald 0 0 0 3 6
D 5 J. Gleed 0 0 0 2 2
F 8 S. Ftorek 0 0 -1 1 0
F 11 B. Ehgoetz 0 0 0 2 0
F 16 G. Stewart 0 0 0 1 0
F 18 M. Aubin 0 0 -1 3 0
F 19 J. Deitsch 0 0 -1 2 2
F 23 C. Urquhart 0 0 0 1 15
F 24 J. Bonneau 0 0 0 0 5
D 25 J. Mohr 0 0 -1 2 0
F 27 S. Reynolds 0 0 0 0 0
D 44 C. Martin 0 0 -1 1 2
F 47 E. Johnson 0 0 0 1 0
F 62 J. Daoust 0 0 0 3 2
F 64 T. Gajda 0 0 0 4 0
    Team:          
    Totals: 0 0 -5 29 36
CINCINNATI GOALIES
NoNameMinSHSVSGA
30C. Desjardins (L)59:4727261
  Totals: 59:47 27 26 1
DAYTON ROSTER
 NoNameGA+/-ShPIM
G 31 A. Berkhoel 0 0 0 0 0
G 35 T. Mittlestead 0 0 0 0 0
D 2 L. Manson 0 0 +1 0 7
D 4 S. Ford 0 0 0 1 0
D 8 R. Reid 0 0 +1 0 4
C 9 P. Kelly 0 0 0 3 0
RW 10 B. Walton 0 0 0 3 0
F 16 D. Chernykh 1 0 +1 3 0
C 19 Y. Tifu 0 1 +1 0 0
LW 20 J. Maiser 0 0 0 5 2
F 21 M. Herneisen 0 1 +1 3 0
F 24 J. Cullen 0 0 0 2 2
F 25 T. Konsorada 0 0 0 1 0
D 27 G. Labenski 0 0 0 1 0
D 28 C. LeClair 0 0 0 0 0
D 44 B. Farynuk 0 0 0 4 2
RW 55 P. Pohl 0 0 0 1 0
RW 57 M. Berry 0 0 0 0 0
    Team:          
    Totals: 1 2 5 27 17
DAYTON GOALIES
NoNameMinSHSVSGA
31A. Berkhoel (W)60:0029290
  Totals: 60:00 29 29 0
PENALTIES
PTPlayerMOffenseTime
1st H L. Manson 2.00 Interference - minor (56.2) 1:57
1st V J. Bonneau 5.00 Fighting - Major (46.15) 4:06
1st H L. Manson 5.00 Fighting - Major (46.15) 4:06
1st V C. Starling 2.00 Tripping - minor (57.2) 7:50
1st V J. Gleed 2.00 Boarding - minor (41.2) 9:31
1st V J. Daoust 2.00 Holding - minor (54.2) 13:07
1st H R. Reid 2.00 Holding - minor (54.2) 13:07
1st V C. Martin 2.00 Hooking - minor (55.2) 17:36
2nd H B. Farynuk 2.00 Cross-Checking Minor (59.2) 4:49
2nd V M. Macdonald 2.00 High-sticking - minor (60.2) 6:13
2nd V J. Deitsch 2.00 Slashing - minor (61.2) 15:01
2nd H J. Cullen 2.00 Holding the stick - minor (54.2) 15:58
2nd V C. Urquhart 5.00 Slashing - major (61.3) 16:41
2nd V C. Urquhart 10.00 Game misconduct 16:41
2nd H J. Maiser 2.00 Hooking - minor (55.2) 17:34
2nd V M. Macdonald 2.00 Holding - minor (54.2) 19:19
3rd H R. Reid 2.00 Holding - minor (54.2) 11:19
3rd V M. Macdonald 2.00 Slashing - minor (61.2) 13:57
CERTIFIED CORRECT
 


This report has been checked and verified.