| QUAD CITY ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		C. Motte | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		A. Vay | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		2 | 
		G. Gelinas | 
		0 | 
		0 | 
		-3 | 
		0 | 
		0 | 
	 
	
		 | 
		3 | 
		M. Wilson | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		A. Petan | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		9 | 
		B. Brassart | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		J. Kovacs | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		11 | 
		S. Warning | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		12 | 
		C. Francis | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		D. Harris | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		14 | 
		G. Arnold | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		15 | 
		M. Parks | 
		1 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		16 | 
		J. Coyle | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		J. Nevins | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		N. LaPorte | 
		0 | 
		0 | 
		-2 | 
		0 | 
		5 | 
	 
	
		 | 
		23 | 
		K. Gibson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		25 | 
		A. Gudbranson | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		N. Todd | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		1 | 
		1 | 
		-20 | 
		0 | 
		7 | 
	 
				
				 
				
				
					| QUAD CITY GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 31 | A. Vay (L) | 60:00 | 39 | 34 | 5 |  
	
		|   | 
		Totals: | 
		60:00 | 
		39 | 
		34 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| FORT WAYNE ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		35 | 
		E. Hartzell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		60 | 
		K. Asmundson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		4 | 
		J. Binkley | 
		1 | 
		1 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		T. Crunk | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		9 | 
		M. Baptista | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		C. Leonard | 
		0 | 
		1 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		M. Cazzola | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		14 | 
		G. Desjardins | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		15 | 
		M. Embach | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		19 | 
		S. Szydlowski | 
		1 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		22 | 
		J. Schaafsma | 
		0 | 
		1 | 
		+1 | 
		0 | 
		2 | 
	 
	
		 | 
		23 | 
		D. Milan | 
		0 | 
		0 | 
		+1 | 
		0 | 
		5 | 
	 
	
		 | 
		24 | 
		K. Thomas | 
		1 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		28 | 
		D. Friedmann | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		29 | 
		W. Weber | 
		0 | 
		0 | 
		-1 | 
		0 | 
		2 | 
	 
	
		 | 
		39 | 
		T. Cheek | 
		2 | 
		1 | 
		+3 | 
		0 | 
		0 | 
	 
	
		 | 
		44 | 
		C. Sol | 
		0 | 
		1 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		48 | 
		G. Thompson | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		8 | 
		19 | 
		0 | 
		9 | 
	 
				 
			
				| FORT WAYNE GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 35 | E. Hartzell (W) | 60:00 | 32 | 31 | 1 |  
	
		|   | 
		Totals: | 
		60:00 | 
		32 | 
		31 | 
		1 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 2nd | 
		V | 
		N. Todd | 
		2.00 | 
		High-sticking - minor (60.2) | 
		3:21 | 
		 
			
		| 3rd | 
		V | 
		N. LaPorte | 
		5.00 | 
		Fighting - Major (46.14) | 
		13:01 | 
		 
			
		| 3rd | 
		H | 
		D. Milan | 
		5.00 | 
		Fighting - Major (46.14) | 
		13:01 | 
		 
			
		| 3rd | 
		H | 
		J. Schaafsma | 
		2.00 | 
		Unsportsmanlike conduct - minor (75.2) | 
		15:49 | 
		 
			
		| 3rd | 
		H | 
		W. Weber | 
		2.00 | 
		High-sticking - minor (60.2) | 
		17:41 | 
		 
			 
		 |