| TULSA ROSTER |  
					|   | No | Name | G | A | +/- | Sh | PIM |  
						
		| G | 
		30 | 
		J. Phillips | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		35 | 
		C. Stevens | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		5 | 
		B. Martell | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		6 | 
		J. Poe | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		S. Bates | 
		1 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		10 | 
		G. Ladd | 
		0 | 
		1 | 
		-3 | 
		0 | 
		0 | 
	 
	
		 | 
		13 | 
		E. Clark | 
		0 | 
		0 | 
		-2 | 
		0 | 
		21 | 
	 
	
		 | 
		14 | 
		B. Murphy | 
		0 | 
		0 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		16 | 
		D. Paquette | 
		0 | 
		2 | 
		+1 | 
		0 | 
		7 | 
	 
	
		 | 
		18 | 
		A. Pleskach | 
		2 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		20 | 
		E. Drapluk | 
		0 | 
		0 | 
		-2 | 
		0 | 
		2 | 
	 
	
		 | 
		23 | 
		A. Blomqvist | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		24 | 
		T. Wilson | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		25 | 
		D. Gauthier | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		27 | 
		D. Brown | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		46 | 
		C. Joyaux | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		73 | 
		P. Brewer | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		88 | 
		N. Julseth-White | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		3 | 
		6 | 
		-6 | 
		0 | 
		32 | 
	 
				
				 
				
				
					| TULSA GOALIES |  
					| No | Name | Min | SH | SVS | GA |  
								| 30 | J. Phillips (L) | 58:49 | 45 | 40 | 5 |  
	
		|   | 
		Totals: | 
		58:49 | 
		45 | 
		40 | 
		5 | 
		
	 
	 			
	 			 
		 | 
		
			
				| WICHITA ROSTER |  
				|   | No | Name | G | A | +/- | Sh | PIM |  
					
		| G | 
		30 | 
		D. Owsley | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| G | 
		31 | 
		S. Greenham | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		3 | 
		A. Vanier | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		7 | 
		B. Tatchell | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		8 | 
		L. Marcotte | 
		0 | 
		1 | 
		+1 | 
		0 | 
		9 | 
	 
	
		 | 
		10 | 
		T. Grant | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		17 | 
		M. Holmberg | 
		2 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		21 | 
		M. DeBlouw | 
		0 | 
		1 | 
		-1 | 
		0 | 
		2 | 
	 
	
		 | 
		22 | 
		G. Grant | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		24 | 
		L. Oslanski | 
		0 | 
		0 | 
		+2 | 
		0 | 
		0 | 
	 
	
		 | 
		26 | 
		N. Trecapelli | 
		1 | 
		1 | 
		-1 | 
		0 | 
		0 | 
	 
	
		 | 
		28 | 
		L. Nelson | 
		0 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		41 | 
		M. Erkamps | 
		0 | 
		0 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		43 | 
		J. Melindy | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
	 
	
		 | 
		47 | 
		G. Gagne | 
		0 | 
		0 | 
		-2 | 
		0 | 
		0 | 
	 
	
		 | 
		74 | 
		A. Loiseau | 
		2 | 
		1 | 
		+1 | 
		0 | 
		0 | 
	 
	
		 | 
		81 | 
		R. Tesink | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		 | 
		91 | 
		M. Nemcik | 
		0 | 
		0 | 
		-1 | 
		0 | 
		9 | 
	 
	
		|   | 
		  | 
		Team: | 
		0 | 
		  | 
		  | 
		0 | 
		  | 
	 	
		|   | 
		  | 
		Totals: | 
		5 | 
		9 | 
		4 | 
		0 | 
		22 | 
	 
				 
			
				| WICHITA GOALIES |  
				| No | Name | Min | SH | SVS | GA |  
							| 31 | S. Greenham (W) | 59:46 | 41 | 38 | 3 |  
	
		|   | 
		Totals: | 
		59:46 | 
		41 | 
		38 | 
		3 | 
		
	 
				 
		 | 
		
			
				| PENALTIES |  
				| P | T | Player | M | Offense | Time |  
			
		| 1st | 
		V | 
		E. Clark | 
		2.00 | 
		Roughing - minor (51.2) | 
		14:39 | 
		 
			
		| 1st | 
		H | 
		L. Marcotte | 
		2.00 | 
		Roughing - minor (51.2) | 
		14:39 | 
		 
			
		| 1st | 
		V | 
		E. Clark | 
		5.00 | 
		Fighting - Major (46.14) | 
		16:46 | 
		 
			
		| 1st | 
		H | 
		L. Marcotte | 
		5.00 | 
		Fighting - Major (46.14) | 
		16:46 | 
		 
			
		| 2nd | 
		H | 
		M. Nemcik | 
		2.00 | 
		Cross-Checking Minor (59.2) | 
		5:19 | 
		 
			
		| 2nd | 
		V | 
		C. Joyaux | 
		2.00 | 
		Hooking - minor (55.2) | 
		7:09 | 
		 
			
		| 2nd | 
		H | 
		M. DeBlouw | 
		2.00 | 
		Hooking - minor (55.2) | 
		8:35 | 
		 
			
		| 2nd | 
		H | 
		L. Marcotte | 
		2.00 | 
		Tripping - minor (57.2) | 
		18:51 | 
		 
			
		| 2nd | 
		V | 
		E. Drapluk | 
		2.00 | 
		Roughing - minor (51.2) | 
		19:44 | 
		 
			
		| 3rd | 
		V | 
		D. Paquette | 
		5.00 | 
		Fighting - Major (46.14) | 
		8:27 | 
		 
			
		| 3rd | 
		V | 
		D. Paquette | 
		2.00 | 
		Removing the Helmet (46.6) | 
		8:27 | 
		 
			
		| 3rd | 
		H | 
		J. Melindy | 
		2.00 | 
		Holding - minor (54.2) | 
		8:27 | 
		 
			
		| 3rd | 
		H | 
		M. Nemcik | 
		5.00 | 
		Fighting - Major (46.14) | 
		8:27 | 
		 
			
		| 3rd | 
		H | 
		M. Nemcik | 
		2.00 | 
		Removing the Helmet (46.6) | 
		8:27 | 
		 
			
		| 3rd | 
		V | 
		E. Clark | 
		2.00 | 
		Roughing - minor (51.2) | 
		12:27 | 
		 
			
		| 3rd | 
		V | 
		E. Clark | 
		2.00 | 
		High-sticking - minor (60.2) | 
		15:15 | 
		 
			
		| 3rd | 
		V | 
		E. Clark | 
		10.00 | 
		Misconduct (39.4) | 
		15:15 | 
		 
			 
		 |