ECHL Game #51
Allen 2 at Tulsa 3
BOK Center
Oct 25, 2016
Referee:Korey Chipperfield (5)
linesmen: Brent Hooks (61)
Lucas Bisbee (72)
Three Stars:
1. TUL - J. Phillips
2. TUL - D. DeSalvo
3. TUL - E. Drapluk
Game Start: 7:05 PM CST
Game End: 9:38 PM
Game Length: 2:33
Attendance: 4556

SCORING 1 2 3 T
Allen 1 0 1 2
Tulsa 3 0 0 3
SHOTS 1 2 3 T
Allen 8 11 25 44
Tulsa 11 12 3 26
  PP PIM PTS
Allen 0 / 5 18 min / 6 inf 2 G + 3 A = 5 Pts
Tulsa 0 / 3 22 min / 8 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TUL 0:10 D. DeSalvo (3) P. Brewer, T. Wilson   V   12 20 21 22 72 H   11 13 24 73 88
0 - 2 2 1st TUL 2:26 E. Clark (4) W. Cunningham, D. DeSalvo   V   12 21 22 47 72 H   11 13 20 21 73
1 - 2 3 1st ALN 17:28 C. Crane (2) A. Gens   V   5 7 16 21 33 H   18 20 21 22 33
1 - 3 4 1st TUL 19:26 R. Halabi (1)     V   5 7 13 22 26 H   11 18 20 21 33
2 - 3 5 3rd ALN 18:19 C. Crane (3) T. King, C. Costello   V   9 13 20 21 72 H   5 8 16 46

ALLEN ROSTER
 NoNameGA+/-ShPIM
G 1 J. Murray 0 0 0 0 0
G 30 R. Gill 0 0 0 0 0
5 A. Gens 0 1 0 0 0
6 M. Gunn 0 0 0 0 5
7 E. Roy 0 0 0 0 2
9 T. King 0 1 +1 0 0
12 G. Steffes 0 0 -2 0 2
13 C. Costello 0 1 0 0 0
14 J. LaFontaine 0 0 0 0 0
15 G. Hanson 0 0 0 0 0
16 D. Stevenson 0 0 +1 0 0
20 M. Brodzinski 0 0 0 0 0
21 C. Crane 2 0 0 0 0
22 T. Eberle 0 0 -3 0 0
26 S. Asuchak 0 0 -1 0 0
33 D. Mathers 0 0 +1 0 7
47 T. Brown 0 0 -1 0 2
72 J. Chouinard 0 0 -1 0 0
    Team: 0     0  
    Totals: 2 3 -5 0 18
ALLEN GOALIES
NoNameMinSHSVSGA
1J. Murray (L)58:4026233
  Totals: 58:40 26 23 3
TULSA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Phillips 0 0 0 0 0
G 35 T. Davenport 0 0 0 0 0
5 B. Martell 0 0 -1 0 0
8 S. Bates 0 0 -1 0 0
10 G. Ladd 0 0 0 0 0
11 D. DeSalvo 1 1 +3 0 0
13 E. Clark 1 0 +2 0 0
15 D. Murphy 0 0 0 0 4
16 D. Paquette 0 0 -1 0 5
18 A. Pleskach 0 0 0 0 0
20 E. Drapluk 0 0 +1 0 2
21 W. Cunningham 0 1 +1 0 0
22 C. Lalancette 0 0 -1 0 0
24 T. Wilson 0 1 +1 0 2
33 R. Halabi 1 0 0 0 7
46 C. Joyaux 0 0 -1 0 2
73 P. Brewer 0 1 +2 0 0
88 N. Julseth-White 0 0 +1 0 0
    Team: 0     0  
    Totals: 3 4 6 0 22
TULSA GOALIES
NoNameMinSHSVSGA
30J. Phillips (W)60:0044422
  Totals: 60:00 44 42 2
PENALTIES
PTPlayerMOffenseTime
1st V D. Mathers 2.00 Removing the Helmet (46.6) 1:23
1st V D. Mathers 5.00 Fighting - Major (46.14) 1:23
1st H R. Halabi 2.00 Removing the Helmet (46.6) 1:23
1st H R. Halabi 5.00 Fighting - Major (46.14) 1:23
1st V E. Roy 2.00 High-sticking - minor (60.2) 2:46
2nd H D. Murphy 4.00 High-sticking - double minor (60.3) 1:22
2nd V M. Gunn 5.00 Fighting - Major (46.14) 12:38
2nd H D. Paquette 5.00 Fighting - Major (46.14) 12:38
2nd V T. Brown 2.00 Tripping - minor (57.2) 18:57
3rd H E. Drapluk 2.00 Tripping - minor (57.2) 1:13
3rd H C. Joyaux 2.00 Cross-Checking Minor (59.2) 3:17
3rd H T. Wilson 2.00 Slashing - minor (61.2) 16:32
3rd V G. Steffes 2.00 Interference on the Goalkeeper - minor (69.2) 16:57
CERTIFIED CORRECT
 


This report has been checked and verified.