ECHL Game #988
Quad City 4 at Missouri 3
Cable Dahmer Arena
Mar 29, 2015
Referee:Andy Thackaberry (22)
linesmen: Tyler Landman (80)
Mitch Macpherson (48)
Three Stars:
1. QC - M. Lamoureux
2. MO - L. Sparks
3. MO - C. Owens
Game Start: 4:08 PM CST
Game End: 6:43 PM
Game Length: 2:35
Attendance: 5800

SCORING 1 2 3 OT1 SO T
Quad City 0 1 2 0 1 4
Missouri 1 0 2 0 0 3
SHOTS 1 2 3 OT1 SO T
Quad City 8 10 6 3 1 28
Missouri 8 4 12 5 0 29
  PP PIM PTS
Quad City 3 / 5 13 min / 5 inf 4 G + 6 A = 10 Pts
Missouri 1 / 4 15 min / 6 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st MO 10:55 C. Owens (1) L. Sparks, A. Courtney   V   3 6 12 15 23 H   19 24 27 37 43
1 - 1 2 2nd QC 16:30 J. Lee (12) A. Coldwell, K. Baker PP V   9 10 15 19 27 H   13 16 28 43
2 - 1 3 3rd QC 2:10 K. Baker (18) M. Neal, M. Monfredo PP V   3 4 9 19 29 H   5 11 19 37
2 - 2 4 3rd MO 3:16 L. Sparks (22) S. Thinel, A. Lepkowski   V   4 12 23 25 27 H   19 27 28 43 44
2 - 3 5 3rd MO 5:32 T. Currier (6) J. Brown, C. Owens PP V   4 10 19 29 H   5 11 16 19 37
3 - 3 6 3rd QC 14:24 K. Baker (19) M. Lamoureux, J. Perry PP V   15 17 19 20 21 H   11 13 19 37

SHOOTOUT
Quad City shoots first for each round.
Quad City Missouri
#ShooterScore
20Mario LamoureuxYes
17Joe PerryNo
19Kevin BakerNo
9Matt NealNo
Score#Shooter
No19Lindsay Sparks
No41Ludwig Karlsson
No43Sebastien Thinel
No27Andrew Courtney
No11Jared Brown
Totals:10 

QUAD CITY ROSTER
 NoNameGA+/-ShPIM
G 1 E. Mosher 0 0 0 0 0
G 35 P. Milner 0 0 0 0 0
D 3 J. Christensen 0 0 -1 0 2
D 4 M. Monfredo 0 1 -1 5 0
D 6 D. McMillan 0 0 -1 1 2
LW 9 M. Neal 0 1 0 0 0
LW 10 J. Lee 1 0 0 1 2
C 12 B. Scott 0 0 -2 3 0
D 15 A. Coldwell 0 1 -1 1 0
LW 16 J. Fox 0 0 0 1 0
RW 17 J. Perry 0 1 0 6 0
RW 19 K. Baker 2 1 0 2 0
C 20 M. Lamoureux 0 1 0 3 2
D 21 M. Duffy 0 0 0 0 0
RW 23 A. Collins 0 0 -2 2 0
LW 25 P. Leroux 0 0 -1 0 5
RW 27 N. Grasso 0 0 -1 1 0
D 29 J. Baker 0 0 0 1 0
    Team: 1     1  
    Totals: 4 6 -10 28 13
QUAD CITY GOALIES
NoNameMinSHSVSGASOG-S
35P. Milner (W)65:00292630-5
  Totals: 65:00 29 26 3  
MISSOURI ROSTER
 NoNameGA+/-ShPIM
G 32 B. Jaeger 0 0 0 0 0
G 35 M. Clemente 0 0 0 0 0
F 2 L. Reimer 0 0 0 1 0
D 5 P. Alber 0 0 0 1 0
F 11 J. Brown 0 1 0 1 0
D 13 T. Vance 0 0 0 1 0
RW 16 T. Currier 1 0 0 3 0
F 19 L. Sparks 1 1 +2 4 0
LW 20 K. Allicock 0 0 0 2 5
RW 21 B. Stovin 0 0 0 3 0
D 24 M. Stephenson 0 0 +1 1 4
F 27 A. Courtney 0 1 +2 3 0
D 28 A. Lepkowski 0 1 +1 1 0
D 29 T. Gimblett 0 0 0 1 2
D 37 C. Owens 1 1 +1 2 0
F 41 L. Karlsson 0 0 0 3 2
F 43 S. Thinel 0 1 +2 1 2
D 44 C. Hayes 0 0 +1 1 0
    Team:          
    Totals: 3 6 10 29 15
MISSOURI GOALIES
NoNameMinSHSVSGASOG-S
35M. Clemente (SOL)65:00272431-4
  Totals: 65:00 27 24 3  
PENALTIES
PTPlayerMOffenseTime
1st V J. Christensen 2.00 Slashing - minor (61.2) 19:13
2nd H T. Gimblett 2.00 High-sticking - minor (60.2) 7:32
2nd V J. Lee 2.00 Hooking - minor (55.2) 10:31
2nd H M. Stephenson 2.00 Elbowing - minor (45.2) 14:51
2nd V P. Leroux 5.00 Fighting - Major (46.14) 17:00
2nd H K. Allicock 5.00 Fighting - Major (46.14) 17:00
2nd H L. Karlsson 2.00 Tripping - minor (57.2) 17:55
3rd H M. Stephenson 2.00 Unsportsmanlike conduct - minor (75.2) 0:18
3rd V D. McMillan 2.00 Tripping - minor (57.2) 4:00
3rd H S. Thinel 2.00 Tripping - minor (57.2) 13:05
3rd V M. Lamoureux 2.00 Tripping - minor (57.2) 17:07
CERTIFIED CORRECT
 


This report has been checked and verified.