ECHL Game #804
Allen 3 at Tulsa 1
BOK Center
Nov 25, 2014
Referee:Michael McCreary (7)
linesmen: Tyler Landman (80)
Mitch Macpherson (48)
Three Stars:
1. ALN - G. Steffes
2. ALN - T. Ludwig
3. TUL - K. O'Kane
Game Start: 7:06 PM CST
Game End: 9:25 PM
Game Length: 2:19
Attendance: 3571

SCORING 1 2 3 T
Allen 2 1 0 3
Tulsa 1 0 0 1
SHOTS 1 2 3 T
Allen 11 10 4 25
Tulsa 4 8 9 21
  PP PIM PTS
Allen 0 / 2 25 min / 7 inf 3 G + 6 A = 9 Pts
Tulsa 0 / 4 21 min / 5 inf 1 G + 1 A = 2 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ALN 11:46 J. Combs (10) C. Costello, K. Young   V   3 13 21 25 43 H   4 16 42 61 91
2 - 0 2 1st ALN 12:20 G. Hanson (8) S. Asuchak, G. Steffes   V   5 12 15 17 26 H   5 8 18 20 27
2 - 1 3 1st TUL 15:34 K. O'Kane (3) D. Fisher   V   3 10 13 21 43 H   5 8 20 26 27
3 - 1 4 2nd ALN 7:31 G. Steffes (8) T. Ludwig, S. Asuchak   V   3 12 15 26 43 H   4 16 42 61 91

ALLEN ROSTER
 NoNameGA+/-ShPIM
G 30 R. Gill 0 0 0 0 0
G 35 R. Girard 0 0 0 0 0
D 3 T. Ludwig 0 1 +1 3 0
D 5 A. Gens 0 0 +1 0 4
D 6 J. Baker 0 0 0 0 0
RW 9 B. McMillin 0 0 0 0 0
F 10 B. Lyon 0 0 -1 0 17
RW 12 G. Steffes 1 1 +2 4 0
RW 13 C. Costello 0 1 0 3 2
LW 15 G. Hanson 1 0 +2 2 0
D 17 T. Ludwig 0 0 +1 1 0
F 21 J. Combs 1 0 0 6 0
LW 22 J. Schaafsma 0 0 0 1 0
LW 24 J. Astles 0 0 0 0 0
C 25 I. Schultz 0 0 +1 2 2
C 26 S. Asuchak 0 2 +2 0 0
D 43 K. Young 0 1 +1 1 0
LW 79 G. Clarke 0 0 0 2 0
    Team:          
    Totals: 3 6 10 25 25
ALLEN GOALIES
NoNameMinSHSVSGA
30R. Gill (W)60:0021201
  Totals: 60:00 21 20 1
TULSA ROSTER
 NoNameGA+/-ShPIM
G 34 B. Hjelle 0 0 0 0 0
G 37 K. Carr 0 0 0 0 0
D 4 N. Lutz 0 0 -2 3 0
D 5 D. Pszenyczny 0 0 0 4 0
D 8 S. Macaulay 0 0 0 0 0
F 11 T. Mele 0 0 0 0 14
D 14 K. Noble 0 0 0 1 0
D 16 J. Obermeyer 0 0 -2 0 0
F 18 A. Pleskach 0 0 -1 3 0
F 20 D. Fisher 0 1 0 2 0
F 22 S. Mele 0 0 0 0 0
F 26 K. O'Kane 1 0 +1 2 0
F 27 J. Booras 0 0 0 0 0
F 42 M. Larke 0 0 -2 1 0
D 43 R. Birzinsh 0 0 0 0 0
F 61 T. Caig 0 0 -2 3 0
F 67 C. Lachance 0 0 0 1 7
F 91 J. Jubinville 0 0 -2 1 0
    Team:          
    Totals: 1 1 -10 21 21
TULSA GOALIES
NoNameMinSHSVSGA
37K. Carr (L)58:5825223
  Totals: 58:58 25 22 3
PENALTIES
PTPlayerMOffenseTime
1st H T. Mele 2.00 Cross-Checking Minor (59.2) 16:11
2nd V B. Lyon 5.00 Fighting - Major (46.14) 2:57
2nd H C. Lachance 5.00 Fighting - Major (46.14) 2:57
2nd V A. Gens 2.00 Slashing - minor (61.2) 4:05
2nd V I. Schultz 2.00 Hooking - minor (55.2) 8:46
2nd V C. Costello 2.00 Tripping - minor (57.2) 11:09
2nd V B. Lyon 2.00 Unsportsmanlike conduct - minor (75.2) 17:12
2nd V B. Lyon 10.00 Misconduct - Inciting (75.4) 17:12
2nd H C. Lachance 2.00 Unsportsmanlike conduct - minor (75.2) 17:12
3rd V A. Gens 2.00 Tripping - minor (57.2) 8:36
3rd H T. Mele 2.00 Interference - minor (56.2) 11:28
3rd H T. Mele 10.00 Misconduct - Inciting (75.4) 11:28
CERTIFIED CORRECT
 


This report has been checked and verified.