ECHL Game #781
Tulsa 3 at Allen 2
Credit Union of Texas Event Center
Nov 9, 2014
Referee:Chris Pitoscia (3)
linesmen: Brian Bull
Mike Anderson
Three Stars:
1. TUL - T. Caig
2. TUL - D. Fisher
3. TUL - K. Carr
Game Start: 4:05 PM CST
Game End: 6:27 PM
Game Length: 2:22
Attendance: 3679

SCORING 1 2 3 T
Tulsa 1 1 1 3
Allen 0 0 2 2
SHOTS 1 2 3 T
Tulsa 12 7 10 29
Allen 9 14 9 32
  PP PIM PTS
Tulsa 1 / 3 22 min / 11 inf 3 G + 6 A = 9 Pts
Allen 0 / 7 14 min / 7 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st TUL 19:43 T. Caig (7) J. Jubinville, D. Fisher   V   4 16 20 61 91 H   5 10 12 16 43
2 - 0 2 2nd TUL 11:29 D. Fisher (2) A. Pleskach, T. Caig PP V   8 18 20 61 H   5 9 17
2 - 1 3 3rd ALN 12:09 T. Ludwig (3) J. Combs, N. Descoteaux   V   11 14 19 27 43 H   3 7 12 13 21
2 - 2 4 3rd ALN 17:47 J. Schaafsma (2) J. Baker, J. Combs   V   14 18 27 42 43 H   6 13 21 22 43
3 - 2 5 3rd TUL 18:54 J. Obermeyer (3) A. Pleskach, M. Larke   V   4 16 18 27 42 H   5 15 17 21 26

TULSA ROSTER
 NoNameGA+/-ShPIM
G 34 B. Hjelle 0 0 0 0 0
G 37 K. Carr 0 0 0 0 0
4 N. Lutz 0 0 +2 0 0
5 D. Pszenyczny 0 0 0 0 0
8 S. Macaulay 0 0 0 0 4
11 T. Mele 0 0 -1 0 4
14 K. Noble 0 0 -2 0 0
16 J. Obermeyer 1 0 +2 0 2
18 A. Pleskach 0 2 0 0 2
19 L. Judson 0 0 -1 0 2
20 D. Fisher 1 1 +1 0 0
22 S. Mele 0 0 0 0 0
26 K. O'Kane 0 0 0 0 0
27 J. Booras 0 0 -1 0 4
42 M. Larke 0 1 0 0 0
43 R. Birzinsh 0 0 -2 0 0
61 T. Caig 1 1 +1 0 0
91 J. Jubinville 0 1 +1 0 4
    Team: 0     0  
    Totals: 3 6 0 0 22
TULSA GOALIES
NoNameMinSHSVSGA
37K. Carr (W)60:0032302
  Totals: 60:00 32 30 2
ALLEN ROSTER
 NoNameGA+/-ShPIM
G 29 A. Dell 0 0 0 0 0
G 30 R. Gill 0 0 0 0 0
3 T. Ludwig 1 0 +1 0 0
5 A. Gens 0 0 -2 0 4
6 J. Baker 0 1 +1 0 0
7 N. Descoteaux 0 1 +1 0 0
9 B. McMillin 0 0 0 0 0
10 B. Lyon 0 0 -1 0 2
12 G. Steffes 0 0 0 0 2
13 C. Costello 0 0 +2 0 0
15 G. Hanson 0 0 -1 0 0
16 A. Smith 0 0 -1 0 2
17 T. Ludwig 0 0 -1 0 0
21 J. Combs 0 2 +1 0 2
22 J. Schaafsma 1 0 +1 0 2
26 S. Asuchak 0 0 -1 0 0
43 K. Young 0 0 0 0 0
               
    Team: 0     0  
    Totals: 2 4 0 0 14
ALLEN GOALIES
NoNameMinSHSVSGA
30R. Gill (L)59:2729263
  Totals: 59:27 29 26 3
PENALTIES
PTPlayerMOffenseTime
1st V J. Jubinville 2.00 Boarding - minor (41.2) 1:32
1st V J. Booras 2.00 Hooking - minor (55.2) 11:27
1st V T. Mele 2.00 Unsportsmanlike conduct - minor (75.2) 14:32
1st H B. Lyon 2.00 Unsportsmanlike conduct - minor (75.2) 14:32
1st V J. Jubinville 2.00 Tripping - minor (57.2) 15:13
1st H A. Gens 2.00 Delay of Game (63.2) 15:13
2nd V S. Macaulay 2.00 Throwing the stick - minor (53.2) 6:18
2nd V J. Booras 2.00 Tripping - minor (57.2) 9:41
2nd H J. Schaafsma 2.00 Hooking - minor (55.2) 9:59
2nd H A. Smith 2.00 Interference on the Goalkeeper - minor (69.2) 10:19
2nd V J. Obermeyer 2.00 Tripping - minor (57.2) 14:18
2nd V T. Mele 2.00 Roughing - minor (51.2) 19:53
2nd H G. Steffes 2.00 Roughing - minor (51.2) 19:53
2nd H J. Combs 2.00 Slashing - minor (61.2) 20:00
3rd V S. Macaulay 2.00 Hooking - minor (55.2) 4:02
3rd V L. Judson 2.00 Roughing - minor (51.2) 6:17
3rd H A. Gens 2.00 Cross-Checking Minor (59.2) 6:17
3rd V A. Pleskach 2.00 High-sticking - minor (60.2) 12:35
CERTIFIED CORRECT
 


This report has been checked and verified.