ECHL Game #547
Fort Wayne 4 at Florida 3
Hertz Arena
Feb 21, 2014
Referee:JM McNulty (21)
linesmen: Tyler Mackereth (34)
Craig Alles (38)
Three Stars:
1. FLA - P. Devos
2. FLA - C. Knapp
3. FW - D. Ouellet
Game Start: 7:37 PM EST
Game End: 10:15 PM
Game Length: 2:38
Attendance: 4744

SCORING 1 2 3 OT1 SO T
Fort Wayne 1 1 1 0 1 4
Florida 1 0 2 0 0 3
SHOTS 1 2 3 OT1 SO T
Fort Wayne 8 7 8 3 1 27
Florida 6 7 11 1 0 25
  PP PIM PTS
Fort Wayne 2 / 10 13 min / 5 inf 4 G + 6 A = 10 Pts
Florida 1 / 2 29 min / 13 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st FW 4:08 K. Miller (3) W. Lacasse, K. Schrock   V   7 20 23 29 79 H   6 7 8 44 77
1 - 1 2 1st FLA 11:59 K. Bonis (19) B. MacLean, A. Levi PP V   4 10 23 79 H   2 7 8 44 77
2 - 1 3 2nd FW 9:44 J. Southorn (10) B. Marino, J. Coyle PP V   10 13 17 52 94 H   23 25 37 77
2 - 2 4 3rd FLA 2:11 P. Devos (7)   SH V   13 17 52 61 94 H   4 16 25 27
3 - 2 5 3rd FW 17:43 J. Coyle (8) B. Marino, C. Auger PP V   10 13 17 61 94 H   6 16 27
3 - 3 6 3rd FLA 18:20 B. MacLean (14) T. Bruess, J. Henry SH V   4 10 13 61 94 H   4 7 25 77

SHOOTOUT
Florida shoots first for each round.
Fort Wayne Florida
#ShooterScore
94Dean OuelletYes
7Matt CarterNo
13Brandon MarinoYes
Score#Shooter
No27A.J. Jenks
No77Brandon MacLean
No16Philip-Michael Devos
No7Trevor Bruess
Totals:20 

FORT WAYNE ROSTER
 NoNameGA+/-ShPIM
G 35 A. Makarov 0 0 0 0 0
G 37 B. Meisner 0 0 0 0 0
4 S. Danis-Pepin 0 0 -1 0 0
7 M. Carter 0 0 +1 0 0
9 S. Fleming 0 0 0 0 0
10 J. Southorn 1 0 -1 0 0
13 B. Marino 0 2 -2 0 2
15 M. Embach 0 0 0 0 2
17 J. Coyle 1 1 -1 0 0
20 J. Hartman 0 0 +1 0 0
23 K. Miller 1 0 +1 0 0
27 S. Szydlowski 0 0 0 0 2
29 W. Lacasse 0 1 +1 0 0
52 C. Ouellet 0 0 -1 0 0
55 J. Gates 0 0 0 0 0
61 C. Auger 0 1 -2 0 0
79 K. Schrock 0 1 +1 0 5
94 D. Ouellet 0 0 -2 0 2
    Team: 1     1  
    Totals: 4 6 -5 1 13
FORT WAYNE GOALIES
NoNameMinSHSVSGASOG-S
37B. Meisner (W)65:00252230-4
       
  Totals: 65:00 25 22 3  
FLORIDA ROSTER
 NoNameGA+/-ShPIM
G 1 T. Cann 0 0 0 0 0
G 34 C. Knapp 0 0 0 0 0
2 A. Levi 0 1 0 0 2
4 M. Cornell 0 0 +2 0 2
6 J. Stejskal 0 0 -1 0 0
7 T. Bruess 0 1 0 0 8
8 K. Bonis 1 0 -1 0 0
12 R. Carzo 0 0 0 0 0
13 M. Merrifield 0 0 0 0 0
16 P. Devos 1 0 +1 0 0
19 S. Della Rovere 0 0 0 0 5
23 B. Schmitz 0 0 0 0 2
25 J. Henry 0 1 +2 0 2
27 A. Jenks 0 0 +1 0 2
37 C. Nielsen 0 0 0 0 2
44 O. Dame-Malka 0 0 -1 0 2
77 B. MacLean 1 1 0 0 0
78 D. Gauthier 0 0 0 0 2
    Team: 0     0  
    Totals: 3 4 3 0 29
FLORIDA GOALIES
NoNameMinSHSVSGASOG-S
1T. Cann 33:161192 
34C. Knapp (SOL)31:44151412-3
  Totals: 65:00 26 23 3  
PENALTIES
PTPlayerMOffenseTime
1st H D. Gauthier 2.00 Interference - minor (56.2) 1:25
1st V B. Marino 2.00 Tripping - minor (57.2) 10:56
1st H T. Bruess 2.00 Elbowing - minor (45.2) 14:05
1st V K. Schrock 5.00 Fighting - Major (46.14) 16:41
1st H S. Della Rovere 5.00 Fighting - Major (46.14) 16:41
1st H B. Schmitz 2.00 Delay of Game (63.2) 18:32
2nd H T. Bruess 2.00 Delay of Game (63.2) 8:42
2nd V S. Szydlowski 2.00 Roughing - minor (51.2) 8:57
2nd H O. Dame-Malka 2.00 Roughing - minor (51.2) 8:57
2nd V D. Ouellet 2.00 Cross-Checking Minor (59.2) 10:31
2nd V M. Embach 2.00 Holding the stick - minor (54.2) 13:16
2nd H T. Bruess 2.00 Hooking - minor (55.2) 13:16
2nd H M. Cornell 2.00 Delay of Game (63.2) 14:43
3rd H T. Bruess 2.00 Holding - minor (54.2) 0:43
3rd H A. Jenks 2.00 Interference - minor (56.2) 5:36
3rd H A. Levi 2.00 High-sticking - minor (60.2) 7:10
3rd H J. Henry 2.00 Elbowing - minor (45.2) 17:22
3rd H C. Nielsen 2.00 Slashing - minor (61.2) 17:22
CERTIFIED CORRECT
 


This report has been checked and verified.